Official Volleyball Box Score
Calhoun Community Co at Snead State Communit
10/21/2025 at 5:30 PM
@ Snead State Communit
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 49 | .143 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 18 | 4 | 46 | .304 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Avery Boyd * | 3 | 15 | 4 | 37 | .297 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 15.0 |
| 3 | Reese Patterson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Kelley * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 5 | Ashtyn Douglas | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Holshouser | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Hill | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 13 | Allie Avena * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Amber Holshouser | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alana Allison * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 32 | Ava Boyll * | 3 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 18 | 130 | .215 | 42 | 3 | 6 | 3 | 68 | 3 | 2 | 4 | 0 | 53.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Shadix * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Rebecca Henderson | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Chloe May | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazira Roberts * | 3 | 1 | 3 | 19 | -.105 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Addison Layne * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Layla Kirby * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Tazi Harris * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 16 | Lexi Mann | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Shaquondra Holcombe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samya Scruggs | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mallory Ackles * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Caroline Sticker | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 21 | 130 | .092 | 32 | 2 | 8 | 3 | 60 | 0 | 12 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
