Rebecca Henderson
m
31
k/s
1.80
h %
.078
a/s
0.03
b/s
0.31
sa/s
0.08
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 18 |
| Sets | 102 | 61 |
| Kills | 184 | 122 |
| Kills per set | 1.80 | 2.00 |
| Errors | 131 | 69 |
| Total Attacks | 676 | 391 |
| Total Attacks per set | 6.63 | 6.41 |
| Hitting Percentage | .078 | .136 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 9 | 1 |
| Service Aces per set | 0.08 | 0.03 |
| Receptions | 256 | 128 |
| Reception Errors | 32 | 13 |
| Digs | 123 | 56 |
| Digs per set | 1.21 | 0.92 |
| Block Solo | 0 | 0 |
| Block Assist | 32 | 22 |
| Block Total | 32 | 22 |
| Blocks per set | 0.31 | 0.36 |
| Block Errors | 7 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 208.0 | 135.0 |
| Points per set | 2.0 | 2.2 |
| Matches started | 26 | 13 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 9 | 6 | 34 | .088 | 0 | 9.5 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 1 | 5.5 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 20 | 9 | 40 | .275 | 1 | 20.5 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 6 | 5 | 29 | .034 | 0 | 8.0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 10 | 6 | 39 | .103 | 0 | 11.5 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 9 | 8 | 31 | .032 | 0 | 10.5 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 0 | 7.5 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 3 | 0 | 6 | 14 | -.429 | 0 | 0.5 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 4.5 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 7 | 2 | 28 | .179 | 0 | 8.5 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 7.0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 5.0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 11 | 6 | 35 | .143 | 0 | 11.5 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 2 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 2 | 5 | 13 | -.231 | 1 | 3.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 2 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 3 | 5 | 25 | -.080 | 0 | 3.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 6 | 0 | 18 | .333 | 0 | 7.0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 4.5 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 5 | 11 | -.091 | 0 | 4.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 4.5 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 5 | 4 | 24 | .042 | 0 | 6.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 6 | 5 | 30 | .033 | 0 | 8.5 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 11 | 6 | 33 | .152 | 0 | 12.5 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 13 | 4 | 32 | .281 | 0 | 13.5 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 5.0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | 3 | 5 | 2 | 23 | .130 | 0 | 6.0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 7 | 0 | 3 | 2 | 3 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | 3 | 4 | 0 | 2 | 2 | 2 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 3 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 15 | 2 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 22 | 2 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 14 | 5 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 2 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 2 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 18 | 2 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 0 | 2 | 0 | 10 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 9 | 4 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 2 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 3 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 184 | 1.80 | 131 | 676 | 6.63 | .078 | 3 | 0.03 | 208.0 | 2.0 |
| Total | 31 | 102 | 184 | 1.80 | 131 | 676 | 6.63 | .078 | 3 | 0.03 | 208.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 123 | 1.21 | 0 | 32 | 32 | 0.31 |
| Total | 31 | 102 | 123 | 1.21 | 0 | 32 | 32 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 0 | 8 | 0.08 | 9 | 256 | 32 |
| Total | 31 | 102 | 0 | 8 | 0.08 | 9 | 256 | 32 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 184 | 1.80 | 131 | 676 | 6.63 | .078 | 3 | 0.03 | 208.0 | 2.0 |
| Conference | 18 | 61 | 122 | 2.00 | 69 | 391 | 6.41 | .136 | 2 | 0.03 | 135.0 | 2.2 |
| Exhibition | 1 | 3 | 5 | 1.67 | 4 | 13 | 4.33 | .077 | 0 | 0.00 | 5.0 | 1.7 |
| Home | 11 | 32 | 47 | 1.47 | 42 | 187 | 5.84 | .027 | 2 | 0.06 | 52.5 | 1.6 |
| Away | 10 | 34 | 66 | 1.94 | 40 | 226 | 6.65 | .115 | 1 | 0.03 | 74.5 | 2.2 |
| Neutral | 10 | 36 | 71 | 1.97 | 49 | 263 | 7.31 | .084 | 0 | 0.00 | 81.0 | 2.3 |
| Wins | 21 | 72 | 138 | 1.92 | 98 | 469 | 6.51 | .085 | 3 | 0.04 | 154.0 | 2.1 |
| Losses | 10 | 30 | 46 | 1.53 | 33 | 207 | 6.90 | .063 | 0 | 0.00 | 54.0 | 1.8 |
| August | 2 | 7 | 14 | 2.00 | 7 | 44 | 6.29 | .159 | 1 | 0.14 | 15.0 | 2.1 |
| September | 13 | 46 | 92 | 2.00 | 66 | 317 | 6.89 | .082 | 2 | 0.04 | 105.0 | 2.3 |
| October | 14 | 43 | 69 | 1.60 | 52 | 271 | 6.30 | .063 | 0 | 0.00 | 77.0 | 1.8 |
| November | 2 | 6 | 9 | 1.50 | 6 | 44 | 7.33 | .068 | 0 | 0.00 | 11.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 123 | 1.21 | 0 | 32 | 32 | 0.31 |
| Conference | 18 | 61 | 56 | 0.92 | 0 | 22 | 22 | 0.36 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 32 | 43 | 1.34 | 0 | 9 | 9 | 0.28 |
| Away | 10 | 34 | 43 | 1.26 | 0 | 11 | 11 | 0.32 |
| Neutral | 10 | 36 | 37 | 1.03 | 0 | 12 | 12 | 0.33 |
| Wins | 21 | 72 | 77 | 1.07 | 0 | 22 | 22 | 0.31 |
| Losses | 10 | 30 | 46 | 1.53 | 0 | 10 | 10 | 0.33 |
| August | 2 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| September | 13 | 46 | 56 | 1.22 | 0 | 16 | 16 | 0.35 |
| October | 14 | 43 | 61 | 1.42 | 0 | 10 | 10 | 0.23 |
| November | 2 | 6 | 5 | 0.83 | 0 | 4 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 0 | 8 | 0.08 | 9 | 256 | 32 |
| Conference | 18 | 61 | 0 | 2 | 0.03 | 1 | 128 | 13 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Home | 11 | 32 | 0 | 1 | 0.03 | 1 | 83 | 4 |
| Away | 10 | 34 | 0 | 3 | 0.09 | 5 | 80 | 10 |
| Neutral | 10 | 36 | 0 | 4 | 0.11 | 3 | 93 | 18 |
| Wins | 21 | 72 | 0 | 5 | 0.07 | 5 | 167 | 19 |
| Losses | 10 | 30 | 0 | 3 | 0.10 | 4 | 89 | 13 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| September | 13 | 46 | 0 | 5 | 0.11 | 8 | 135 | 16 |
| October | 14 | 43 | 0 | 3 | 0.07 | 1 | 100 | 14 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 11 | 2 |
