Samya Scruggs
m
24
k/s
0.01
h %
-.071
a/s
0.10
b/s
0.00
sa/s
0.29
d/s
1.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 16 |
| Sets | 73 | 48 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 14 | 10 |
| Total Attacks per set | 0.19 | 0.21 |
| Hitting Percentage | -.071 | -.200 |
| Assists | 7 | 4 |
| Assists per set | 0.10 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 14 |
| Service Errors | 25 | 14 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 214 | 160 |
| Reception Errors | 29 | 14 |
| Digs | 141 | 87 |
| Digs per set | 1.93 | 1.81 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 14.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Shorter University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Shorter University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 10 | 3 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | 13 | 1 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Shorter University JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 15 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 0 | 0 | 2 | 14 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | 18 | 2 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 3 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | 5 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 12 | 4 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 4 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 4 | 1 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 20 | 1 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 2 | 0 | 1 | 2 | 5 | 2 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 3 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 2 | 0 | 0 | 2 | 6 | 2 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 3 | 0 | 1 | 0 | 12 | 2 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 3 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 73 | 1 | 0.01 | 2 | 14 | 0.19 | -.071 | 7 | 0.10 | 22.0 | 0.3 |
| Total | 24 | 73 | 1 | 0.01 | 2 | 14 | 0.19 | -.071 | 7 | 0.10 | 22.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 73 | 141 | 1.93 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 73 | 141 | 1.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 73 | 0 | 21 | 0.29 | 25 | 214 | 29 |
| Total | 24 | 73 | 0 | 21 | 0.29 | 25 | 214 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 1 | 0.01 | 2 | 14 | 0.19 | -.071 | 7 | 0.10 | 22.0 | 0.3 |
| Conference | 16 | 48 | 0 | 0.00 | 2 | 10 | 0.21 | -.200 | 4 | 0.08 | 14.0 | 0.3 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 26 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 3 | 0.12 | 8.0 | 0.3 |
| Away | 7 | 25 | 1 | 0.04 | 2 | 9 | 0.36 | -.111 | 1 | 0.04 | 8.0 | 0.3 |
| Neutral | 7 | 22 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 3 | 0.14 | 6.0 | 0.3 |
| Wins | 17 | 55 | 0 | 0.00 | 2 | 8 | 0.15 | -.250 | 6 | 0.11 | 18.0 | 0.3 |
| Losses | 7 | 18 | 1 | 0.06 | 0 | 6 | 0.33 | .167 | 1 | 0.06 | 4.0 | 0.2 |
| August | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 3.0 | 0.4 |
| September | 7 | 25 | 0 | 0.00 | 2 | 6 | 0.24 | -.333 | 2 | 0.08 | 9.0 | 0.4 |
| October | 14 | 38 | 1 | 0.03 | 0 | 8 | 0.21 | .125 | 4 | 0.11 | 10.0 | 0.3 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 141 | 1.93 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 48 | 87 | 1.81 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 26 | 49 | 1.88 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 46 | 1.84 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 22 | 46 | 2.09 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 55 | 113 | 2.05 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 18 | 28 | 1.56 | 0 | 0 | 0 | 0.00 |
| August | 2 | 8 | 24 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 43 | 1.72 | 0 | 0 | 0 | 0.00 |
| October | 14 | 38 | 73 | 1.92 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 0 | 21 | 0.29 | 25 | 214 | 29 |
| Conference | 16 | 48 | 0 | 14 | 0.29 | 14 | 160 | 14 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 2 | 14 | 0 |
| Home | 10 | 26 | 0 | 8 | 0.31 | 12 | 68 | 5 |
| Away | 7 | 25 | 0 | 7 | 0.28 | 7 | 81 | 5 |
| Neutral | 7 | 22 | 0 | 6 | 0.27 | 6 | 65 | 19 |
| Wins | 17 | 55 | 0 | 18 | 0.33 | 21 | 143 | 17 |
| Losses | 7 | 18 | 0 | 3 | 0.17 | 4 | 71 | 12 |
| August | 2 | 8 | 0 | 3 | 0.38 | 1 | 16 | 3 |
| September | 7 | 25 | 0 | 9 | 0.36 | 8 | 77 | 7 |
| October | 14 | 38 | 0 | 9 | 0.24 | 16 | 110 | 16 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 11 | 3 |
