Official Volleyball Box Score

Lawson State Communi at Snead State Communit

10/17/2025 at 5:00 PM
@ Snead State
0
-
3
Final 1 2 3 Score
Lawson State Community College 13 17 18 0
Snead State Community College 25 25 25 3

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 3 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
2 ZOIE HOLMES * 3 0 0 2 .000 10 0 0 0 5 0 0 0 0 0.0
3 ZOEY FULLER 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 NATYLIE EALEY 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 AYSIA ROBINSON 3 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
6 AALIYAH GOLSTON * 2 2 2 6 .000 0 0 0 0 0 0 1 0 0 2.5
8 JALA BLACKWELL * 3 4 4 20 .000 0 0 0 0 3 1 0 0 0 5.0
9 MAKAYLA HARRIS 3 3 1 16 .125 0 0 0 0 1 0 0 0 0 3.0
10 JASMINE TYLER 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 KEMBERLY ROSCOE * 3 5 1 7 .571 0 0 1 0 2 0 0 0 0 5.0
12 ZOE ROGERS * 3 1 4 14 -.214 0 0 0 0 1 1 1 0 0 2.5
16 MACKENZIE RICHARDS * 3 7 3 19 .211 0 0 0 0 4 0 0 0 0 7.0
Totals 22 15 84 .083 19 0 2 0 41 2 2 0 0 25.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 3 9 3 24 .250 0 0 2 0 0 0 1 0 0 9.5
5 Xavieuna Catlin 2 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 0.0
9 Rebecca Henderson 2 6 4 19 .105 0 0 0 0 5 0 0 0 0 6.0
11 Chloe May 3 0 0 2 .000 18 3 0 0 0 0 0 0 0 3.0
12 Jazira Roberts * 3 5 1 14 .286 1 3 1 0 5 1 1 0 0 9.5
13 Addison Layne * 3 0 0 1 .000 17 1 1 0 2 0 0 0 0 1.0
14 Layla Kirby * 3 5 1 14 .286 0 0 0 1 1 0 1 0 0 5.5
15 Tazi Harris * 3 11 3 15 .533 0 0 0 0 1 0 4 0 0 13.0
16 Lexi Mann 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
21 Shaquondra Holcombe 2 3 1 6 .333 0 0 1 0 4 0 2 0 0 4.0
22 Samya Scruggs 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
23 Mallory Ackles * 2 1 1 2 .000 0 1 1 0 11 0 1 0 0 2.5
24 Caroline Sticker 3 0 0 0 .000 2 4 0 1 3 0 0 0 0 4.0
Totals 40 18 102 .216 38 13 6 2 36 1 10 1 0 59.0
Other Information
Attendance: 0
Time:
* = Starter