Official Volleyball Box Score
Snead State Communit at Calhoun Community Co
10/7/2025 at 5:30 PM
@ Calhoun
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 24 | 9 | 67 | .224 |
| 3 | 14 | 4 | 38 | .263 |
| 4 | 12 | 6 | 39 | .154 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Shadix * | 4 | 17 | 7 | 36 | .278 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 19.0 |
| 9 | Rebecca Henderson * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chloe May | 4 | 0 | 0 | 5 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazira Roberts * | 4 | 13 | 5 | 38 | .211 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Addison Layne * | 4 | 0 | 2 | 8 | -.250 | 31 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Layla Kirby * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Tazi Harris * | 4 | 14 | 4 | 41 | .244 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 22 | Samya Scruggs | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mallory Ackles | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Caroline Sticker | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 62 | 30 | 190 | .168 | 55 | 3 | 8 | 3 | 83 | 1 | 12 | 0 | 0 | 72.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 1 | 0 | 3 | .333 | 41 | 4 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Avery Boyd * | 4 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Reese Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 12.5 |
| 5 | Ashtyn Douglas | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | A'Niya Hill | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Ashley Holshouser | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Hill | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Allie Avena * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Amber Holshouser | 2 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alana Allison * | 4 | 11 | 2 | 27 | .333 | 1 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 14.0 |
| 32 | Ava Boyll * | 4 | 15 | 7 | 51 | .157 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 17.0 |
| Totals | 62 | 24 | 183 | .208 | 58 | 4 | 7 | 5 | 101 | 3 | 12 | 6 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
