Official Volleyball Box Score
Chattanooga State Co at Snead State Communit
9/30/2025 at 5:00 PM
@ Snead State
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 10 | 9 | 37 | .027 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Smith * | 3 | 11 | 6 | 32 | .156 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Macy Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Lively | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaLeah Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Kaylee Mcilwain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fehnly Sneed * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Gibson | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baileigh Seale * | 3 | 0 | 2 | 4 | -.500 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Quincie Hrinik * | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 18 | Shiloh Sheeks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ava Higgins * | 3 | 11 | 7 | 35 | .114 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 18 | 101 | .109 | 29 | 3 | 4 | 8 | 47 | 3 | 2 | 0 | 0 | 36.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Shadix * | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 18.0 |
| 5 | Xavieuna Catlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca Henderson * | 2 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Chloe May | 3 | 3 | 0 | 6 | .500 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jazira Roberts * | 3 | 5 | 2 | 19 | .158 | 0 | 5 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Addison Layne * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Layla Kirby * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tazi Harris * | 3 | 13 | 3 | 18 | .556 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Lexi Mann | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Shaquondra Holcombe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 22 | Samya Scruggs | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mallory Ackles | 2 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Caroline Sticker | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 19 | 106 | .226 | 39 | 11 | 6 | 2 | 46 | 2 | 16 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
