Official Volleyball Box Score

Snead State Communit at Bevill State Communi

9/3/2025 at 5:00 PM
@ Bevill Fayette
3
-
2
Final 1 2 3 4 5 Score
Snead State Community College 25 17 25 26 15 3
Bevill State Community College 15 25 22 28 13 2

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 5 4 3 10 .100 0 3 3 0 2 0 5 0 0 9.5
9 Rebecca Henderson * 5 20 9 40 .275 1 0 0 3 4 0 1 0 0 20.5
11 Chloe May 5 0 0 0 .000 18 1 1 0 14 0 0 0 0 1.0
12 Jazira Roberts * 5 12 4 30 .267 0 2 2 0 7 0 0 0 0 14.0
13 Addison Layne * 5 3 0 6 .500 27 0 1 0 6 0 0 0 0 3.0
14 Layla Kirby * 4 2 7 15 -.333 0 0 0 0 0 0 6 0 0 5.0
15 Tazi Harris * 5 11 8 30 .100 0 0 0 0 2 0 5 0 0 13.5
16 Lexi Mann 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Shaquondra Holcombe 3 2 3 8 -.125 0 0 0 0 0 0 1 0 0 2.5
22 Samya Scruggs 5 0 0 1 .000 1 2 3 1 7 0 0 0 0 2.0
23 Mallory Ackles 3 3 4 11 -.091 2 0 0 0 1 0 2 0 0 4.0
24 Caroline Sticker 5 1 0 1 1.000 3 1 1 2 11 0 0 0 0 2.0
Totals 58 39 153 .124 52 9 11 6 54 0 20 0 0 77.0

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jada Bryant 2 1 3 5 -.400 0 0 0 0 0 0 1 0 0 1.5
2 Molly Morrison * 5 7 5 26 .077 1 1 0 1 5 0 0 0 0 8.0
6 Bailee Ory 5 0 0 0 .000 1 0 3 0 18 0 0 0 0 0.0
7 Kabri Redding 5 6 5 16 .062 0 0 0 0 2 1 1 0 0 7.5
8 Kamryn Rouveyrol 5 0 0 1 .000 1 0 1 2 6 0 0 0 0 0.0
9 Dacey Baker * 5 5 3 20 .100 0 3 4 6 10 0 2 0 0 9.0
13 Dayion Johnson * 5 20 6 50 .280 0 0 0 0 1 1 3 0 0 22.5
16 Lanee King * 5 0 0 0 .000 26 1 0 0 4 0 0 0 2 1.0
19 Sarah Claire Emerson 5 0 0 0 .000 11 1 3 0 1 0 0 0 2 1.0
22 Amelya Grace Russell * 5 1 0 3 .333 0 0 0 0 0 1 5 0 0 4.5
27 Abby McBride * 5 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
Totals 41 25 129 .124 40 6 11 9 48 3 12 0 4 56.0
Other Information
Attendance: 0
Time:
* = Starter