Official Volleyball Box Score

Southern Union State at Snead State Communit

8/28/2025 at 5:00 PM
@ Snead State
0
-
3
2-0, 1-0
Final 1 2 3 Score
Southern Union State Community College 13 6 11 0
Snead State Community College (2-0, 1-0) 25 25 25 3

Southern Union State Community College

Set K E TA PCT
1 8 6 26 .077
2 5 10 26 -.192
3 5 7 27 -.074

Snead State Community College

Set K E TA PCT
1 12 3 32 .281
2 7 1 17 .353
3 12 3 25 .360

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 3 1 0 1 1.000 1 0 0 0 5 0 0 0 1 1.0
3 Leah Ray * 3 4 5 14 -.071 0 0 0 0 1 0 0 0 0 4.0
4 Brett Finn * 2 1 4 6 -.500 1 1 0 0 1 0 1 0 0 2.5
6 McKinley Cooper 1 1 2 5 -.200 0 0 0 1 1 0 1 0 0 1.5
8 Carley Majors 2 2 3 9 -.111 0 0 0 0 2 0 1 0 0 2.5
11 Charity Mosely 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Kassidi Hazzard 2 0 1 3 -.333 0 0 2 1 5 0 0 0 0 0.0
13 Aubreigh Burns 1 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
14 Tatiana Shuford 3 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
15 Salise Rogers * 3 4 2 11 .182 0 0 0 0 1 0 0 0 0 4.0
16 MaryClaire Grimes 1 0 1 2 -.500 0 0 1 2 1 0 0 0 0 0.0
20 Angel McDaniel 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
21 Nikki Patel * 2 1 0 2 .500 6 0 1 0 1 0 0 0 1 1.0
26 Hannah Cathcart * 3 4 3 12 .083 5 0 0 3 9 0 0 0 0 4.0
33 Jadey Hagen-Rivera * 1 0 2 8 -.250 3 1 1 0 1 0 0 0 0 1.0
Totals 18 23 79 -.063 18 2 5 9 29 0 4 0 2 22.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tela Lunsford 2 3 1 7 .286 0 0 0 0 2 1 2 0 0 5.0
3 Liberty Shadix * 3 5 0 11 .455 0 0 0 0 2 1 5 0 0 8.5
5 Xavieuna Catlin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Rebecca Henderson * 2 5 1 10 .400 1 0 0 0 1 0 1 0 0 5.5
11 Chloe May * 3 1 0 3 .333 10 1 1 0 2 0 0 0 0 2.0
12 Jazira Roberts * 3 2 0 4 .500 1 3 0 2 4 0 1 0 0 5.5
13 Addison Layne * 3 0 0 4 .000 10 3 0 0 0 0 0 0 0 3.0
14 Layla Kirby 2 3 2 10 .100 0 0 0 0 4 0 1 0 0 3.5
15 Tazi Harris * 3 7 1 14 .429 0 2 0 0 2 0 1 0 0 9.5
16 Lexi Mann 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Shaquondra Holcombe 3 3 1 6 .333 0 0 0 0 1 1 1 0 0 4.5
22 Samya Scruggs 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
23 Mallory Ackles 2 2 1 4 .250 1 0 0 0 5 0 0 0 0 2.0
24 Caroline Sticker 3 0 0 0 .000 2 3 1 0 6 0 0 0 0 3.0
Totals 31 7 74 .324 25 13 3 2 34 3 12 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter