Kaitlyn Woodall
m
14
k/s
0.10
h %
.105
a/s
0.28
b/s
0.00
sa/s
0.41
d/s
4.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 9 |
| Sets | 39 | 26 |
| Kills | 4 | 2 |
| Kills per set | 0.10 | 0.08 |
| Errors | 2 | 2 |
| Total Attacks | 19 | 16 |
| Total Attacks per set | 0.49 | 0.62 |
| Hitting Percentage | .105 | .000 |
| Assists | 11 | 7 |
| Assists per set | 0.28 | 0.27 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 4 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.41 | 0.15 |
| Receptions | 209 | 162 |
| Reception Errors | 14 | 7 |
| Digs | 178 | 135 |
| Digs per set | 4.56 | 5.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 20.0 | 6.0 |
| Points per set | 0.5 | 0.2 |
| Matches started | 10 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Coastal Alabama-South | W, 3-0 |
| Mar 22 | at Chattanooga State Community College | |
| Mar 24 | Southern Union State Community College | W, 3-0 |
| Apr 1 | Coastal Alabama - East | W, 3-0 |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Apr 2 | at Lawson State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 23 | Itawamba Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Feb 8 | Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Feb 11 | at Judson College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 8.0 |
| Feb 18 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Feb 22 | Judson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Itawamba Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | Gadsden State Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Judson College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Lawson State Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Judson College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 2 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Jan 23 | Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 28 | 5 |
| Jan 25 | at Lawson State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 2 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | 30 | 3 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 4 | 0 | 1 | 1 | 31 | 1 |
| Feb 8 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 1 |
| Feb 11 | at Judson College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 4 | 1 |
| Feb 18 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 0 |
| Feb 22 | Judson College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 5 | 0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 4 | 0.10 | 2 | 19 | 0.49 | .105 | 11 | 0.28 | 20.0 | 0.5 |
| Conference | 9 | 26 | 2 | 0.08 | 2 | 16 | 0.62 | .000 | 7 | 0.27 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 3 | 0.14 | 1 | 9 | 0.43 | .222 | 7 | 0.33 | 11.0 | 0.5 |
| Away | 5 | 14 | 1 | 0.07 | 1 | 9 | 0.64 | .000 | 1 | 0.07 | 9.0 | 0.6 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 3 | 0.75 | 0.0 | 0.0 |
| Wins | 9 | 28 | 4 | 0.14 | 2 | 14 | 0.50 | .143 | 9 | 0.32 | 20.0 | 0.7 |
| Losses | 5 | 11 | 0 | 0.00 | 0 | 5 | 0.45 | .000 | 2 | 0.18 | 0.0 | 0.0 |
| January | 3 | 9 | 1 | 0.11 | 0 | 2 | 0.22 | .500 | 4 | 0.44 | 3.0 | 0.3 |
| February | 11 | 30 | 3 | 0.10 | 2 | 17 | 0.57 | .059 | 7 | 0.23 | 17.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 178 | 4.56 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 26 | 135 | 5.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 86 | 4.10 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 14 | 66 | 4.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 26 | 6.50 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 28 | 130 | 4.64 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 11 | 48 | 4.36 | 0 | 0 | 0 | 0.00 |
| January | 3 | 9 | 45 | 5.00 | 0 | 0 | 0 | 0.00 |
| February | 11 | 30 | 133 | 4.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 0 | 16 | 0.41 | 7 | 209 | 14 |
| Conference | 9 | 26 | 0 | 4 | 0.15 | 6 | 162 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 8 | 0.38 | 5 | 107 | 9 |
| Away | 5 | 14 | 0 | 8 | 0.57 | 2 | 83 | 5 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Wins | 9 | 28 | 0 | 16 | 0.57 | 6 | 143 | 9 |
| Losses | 5 | 11 | 0 | 0 | 0.00 | 1 | 66 | 5 |
| January | 3 | 9 | 0 | 2 | 0.22 | 2 | 59 | 5 |
| February | 11 | 30 | 0 | 14 | 0.47 | 5 | 150 | 9 |
