Official Volleyball Box Score
Judson College at Snead State Community College
2/22/2021 at 6:00 PM
@ Snead State
Judson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 21 | .238 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 12 | 2 | 34 | .294 |
Judson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Anna Lukas * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 | |
| Myah Magwood * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| Savannah Graham * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 | |
| Skye Benson | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| 2 | Brooke Roberts * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Jordan Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaitlyn Woodall * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Katy Schroeder | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Keyston Henderson | 1 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kiara Robinson * | 3 | 2 | 0 | 3 | .667 | 17 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Kyeli Hazzard | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Macey Butler | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maggie Bell | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | McKenna Flynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 79 | .228 | 20 | 16 | 5 | 2 | 58 | 2 | 4 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
