Official Volleyball Box Score
Lawson State Communi at Snead State Communit
2/18/2021 at 6:00 PM
@ Boaz, AL
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 4 | 9 | 36 | -.139 |
| 3 | 11 | 8 | 46 | .065 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 16 | 8 | 49 | .163 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Jones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Broom | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 0.5 |
| 4 | Shakeria Hogan * | 3 | 6 | 5 | 19 | .053 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 9.0 |
| 5 | Ania Ware * | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Caitlyn Roland * | 3 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 7.0 |
| 9 | Jordan Gilbert * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 9.5 |
| 10 | Kaitlyn Jenkins | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Alexandrea Wright * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 6 | 0 | 5.5 |
| 14 | Kimira Hughes * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Sara Swee | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 115 | .061 | 25 | 2 | 1 | 6 | 52 | 3 | 8 | 28 | 2 | 37.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Anna Lukas * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 11.0 | |
| Myah Magwood * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
| Savannah Graham | 3 | 4 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 | |
| Skye Benson | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 | |
| 2 | Brooke Roberts * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 3 | Jordan Rogers * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlyn Woodall * | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiara Robinson * | 3 | 2 | 1 | 4 | .250 | 37 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Kyeli Hazzard | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maggie Bell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 115 | .226 | 38 | 6 | 4 | 1 | 79 | 2 | 8 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
