Official Volleyball Box Score
Bishop State Communi vs. Snead State Communit
9/6/2025 at 1:00 PM
@ Enterprise Rec Cente
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 4 | Italy Laurel | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Meah Nelson * | 3 | 9 | 3 | 30 | .200 | 0 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | La'Corsha Jones | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jae Heaton * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mckenzie McGraw * | 3 | 3 | 3 | 7 | .000 | 11 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Shadyn Marion | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Abigail Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailee Bourdreaux | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ariuna Davis * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 20 | 16 | 73 | .055 | 19 | 9 | 5 | 12 | 38 | 0 | 8 | 2 | 0 | 33.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Shadix * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 9 | Rebecca Henderson * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Chloe May | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jazira Roberts * | 3 | 6 | 3 | 12 | .250 | 1 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Addison Layne * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Layla Kirby * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 15 | Tazi Harris * | 3 | 10 | 2 | 14 | .571 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Lexi Mann | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Mallory Ackles | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Caroline Sticker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 88 | .295 | 26 | 13 | 10 | 11 | 38 | 2 | 12 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
