Official Volleyball Box Score
Snead State Communit at Calhoun Community Co
8/28/2023 at 6:00 PM
@ Calhoun Community Co
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 50 | .200 |
| 2 | 7 | 2 | 27 | .185 |
| 3 | 6 | 10 | 43 | -.093 |
| 4 | 17 | 12 | 58 | .086 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 4 | 14 | 14 | 52 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 2 | Caitlin Clark | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaden Dismuke | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alena Godwin * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jacey Stephens * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Jaleigh DeVine * | 4 | 8 | 6 | 31 | .065 | 1 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 0 | 14.0 |
| 10 | Cassidy Hutchinson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Lee | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cadence Liles | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Lainie Phillips * | 4 | 2 | 0 | 7 | .286 | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kelsie Tyler | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Ely * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 16 | Gracie Manley | 4 | 4 | 2 | 16 | .125 | 17 | 1 | 1 | 0 | 17 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 44 | 39 | 179 | .028 | 35 | 2 | 8 | 4 | 118 | 3 | 17 | 4 | 0 | 57.5 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan James * | 4 | 11 | 9 | 35 | .057 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Abigail Cangelosi | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Hopkins | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Counts | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jakaya Smith * | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Allyse Rudolph * | 4 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Ariel Fuqua * | 4 | 3 | 2 | 20 | .050 | 40 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Trinity Thompson | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Madeline Letson * | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 24 | Mikayla Koins * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 47 | 30 | 176 | .097 | 43 | 5 | 5 | 1 | 87 | 1 | 10 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
