Lainie Phillips
13

Lainie Phillips

m
40
k/s
0.13
h %
.073
a/s
3.67
b/s
0.06
sa/s
0.34
d/s
2.11
Player Stats
  Overall Conference
Matches 40 12
Sets 158 43
Kills 21 7
Kills per set 0.13 0.16
Errors 13 5
Total Attacks 110 41
Total Attacks per set 0.70 0.95
Hitting Percentage .073 .049
Assists 580 183
Assists per set 3.67 4.26
Service Total Attempts 0 0
Service Aces 53 10
Service Errors 22 7
Service Aces per set 0.34 0.23
Receptions 14 6
Reception Errors 5 1
Digs 334 89
Digs per set 2.11 2.07
Block Solo 1 0
Block Assist 8 2
Block Total 9 2
Blocks per set 0.06 0.05
Block Errors 0 0
Ball Handling Errors 11 4
Points 79.0 18.0
Points per set 0.5 0.4
Matches started 31 10
Recent Results
Date Opponent Result
Nov 4 Lurleen B. Wallace Community College L, 3-1
Mar 6 at Itawamba Community College W, 3-0
Mar 6 at Gadsden State Community College W, 3-0
Mar 16 at Wallace State Community College-Hanceville L, 3-0
Mar 16 at Birmingham Southern L, 3-0
Apr 10 Gadsden State Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 Gadsden State Community College W, 3-1 1 4 0 1 2 -.500 22 2.0
Aug 22 Shorter University JV W, 3-0 1 3 0 0 0 - 11 4.0
Aug 23 Southern Union State Community College W, 3-1 1 1 0 0 1 .000 0 1.0
Aug 25 Mineral Area College L, 3-0 1 3 0 0 0 - 11 1.0
Aug 25 vs. Itawamba Community College W, 3-1 1 4 1 0 1 1.000 0 1.0
Aug 26 vs. Northwest Mississippi Community College L, 3-1 1 4 0 0 1 .000 13 0.0
Aug 26 vs. Calhoun Community College W, 3-2 1 5 0 0 0 - 23 0.0
Aug 28 at Calhoun Community College L, 3-1 1 4 2 0 7 .286 16 2.0
Aug 31 at Lawson State Community College W, 3-1 - 4 0 0 1 .000 17 0.0
Sep 1 vs. Bishop State Community College W, 3-0 - 3 0 0 1 .000 14 1.0
Sep 1 vs. Roane State Community College L, 3-0 - 3 1 1 2 .000 8 2.0
Sep 2 vs. Pearl River Community College W, 3-1 - 4 0 0 3 .000 16 4.5
Sep 2 at Pensacola State College L, 3-0 - 3 0 1 2 -.500 7 0.0
Sep 3 at Coastal Alabama - North W, 3-2 1 5 3 1 16 .125 15 4.5
Sep 7 at Southern Union State Community College W, 3-1 1 4 1 0 3 .333 19 3.0
Sep 8 Chattanooga State Community College W, 3-1 - 4 1 0 1 1.000 15 3.0
Sep 12 Coastal Alabama-South W, 3-0 1 3 0 0 0 - 12 6.0
Sep 16 at Bevill State Community College W, 3-0 1 3 1 0 4 .250 15 1.0
Sep 20 Wallace State Community College-Hanceville L, 3-2 1 5 2 3 13 -.077 21 4.0
Sep 22 vs. Gadsden State Community College W, 3-0 1 3 3 1 5 .400 23 4.0
Sep 22 vs. Lurleen B. Wallace Community College L, 3-1 - 4 0 0 0 - 12 2.0
Sep 23 vs. Walters State Community College L, 3-2 1 5 0 0 3 .000 20 0.0
Sep 23 vs. Coastal Alabama-South W, 3-1 - 4 0 0 1 .000 15 1.0
Sep 25 Lawson State Community College L, 3-2 - 5 1 1 6 .000 20 2.0
Sep 27 at Gadsden State Community College W, 3-0 1 3 0 0 0 - 10 0.5
Sep 29 at Chattanooga State Community College W, 3-0 1 3 0 0 6 .000 15 3.5
Oct 4 Shorter University JV W, 3-0 1 13 0 0 0 - 8 1.0
Oct 4 Enterprise State Community College L, 3-2 1 5 1 0 2 .500 29 1.0
Oct 9 at Bishop State Community College L, 3-2 1 5 1 0 4 .250 14 2.0
Oct 9 at Coastal Alabama-South L, 3-2 1 5 0 0 1 .000 20 1.0
Oct 10 at Lurleen B. Wallace Community College L, 3-0 1 3 1 1 7 .000 10 1.0
Oct 13 Bevill State Community College W, 3-0 1 3 0 0 1 .000 15 0.0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 1 0 1 1.000 13 4.0
Oct 14 Pearl River Community College L, 3-1 1 4 0 1 3 -.333 13 1.0
Oct 18 Calhoun Community College L, 3-1 1 4 0 0 3 .000 16 1.5
Oct 22 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 - 12 1.0
Oct 25 Bishop State Community College W, 3-1 1 4 1 1 5 .000 15 10.0
Nov 3 at Enterprise State Community College L, 3-0 1 3 0 0 2 .000 11 1.5
Nov 3 at Coastal Alabama - North W, 3-0 1 3 0 1 1 -1.000 21 0.0
Nov 4 Lurleen B. Wallace Community College L, 3-1 1 4 0 0 1 .000 13 1.0
Mar 6 at Itawamba Community College W, 3-0 - - - - - - - -
Mar 6 at Gadsden State Community College W, 3-0 - - - - - - - -
Mar 16 at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Mar 16 at Birmingham Southern L, 3-0 - - - - - - - -
Apr 10 Gadsden State Community College W, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 Gadsden State Community College W, 3-1 1 4 8 0 0 0 0 0
Aug 22 Shorter University JV W, 3-0 1 3 4 0 0 0 0 0
Aug 23 Southern Union State Community College W, 3-1 1 1 8 0 0 0 0 0
Aug 25 Mineral Area College L, 3-0 1 3 6 0 0 0 0 0
Aug 25 vs. Itawamba Community College W, 3-1 1 4 25 0 0 0 0 0
Aug 26 vs. Northwest Mississippi Community College L, 3-1 1 4 15 0 0 0 0 0
Aug 26 vs. Calhoun Community College W, 3-2 1 5 16 0 0 0 0 0
Aug 28 at Calhoun Community College L, 3-1 1 4 18 0 0 0 0 0
Aug 31 at Lawson State Community College W, 3-1 - 4 10 0 0 0 0 1
Sep 1 vs. Bishop State Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 1 vs. Roane State Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 2 vs. Pearl River Community College W, 3-1 - 4 11 0 1 0 1 1
Sep 2 at Pensacola State College L, 3-0 - 3 4 0 0 0 0 1
Sep 3 at Coastal Alabama - North W, 3-2 1 5 14 1 1 0 2 0
Sep 7 at Southern Union State Community College W, 3-1 1 4 7 0 0 0 0 0
Sep 8 Chattanooga State Community College W, 3-1 - 4 6 0 0 0 0 0
Sep 12 Coastal Alabama-South W, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Bevill State Community College W, 3-0 1 3 5 0 0 0 0 1
Sep 20 Wallace State Community College-Hanceville L, 3-2 1 5 8 0 0 0 0 1
Sep 22 vs. Gadsden State Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College L, 3-1 - 4 13 0 0 0 0 0
Sep 23 vs. Walters State Community College L, 3-2 1 5 11 0 0 0 0 1
Sep 23 vs. Coastal Alabama-South W, 3-1 - 4 6 0 0 0 0 0
Sep 25 Lawson State Community College L, 3-2 - 5 5 0 0 0 0 0
Sep 27 at Gadsden State Community College W, 3-0 1 3 2 0 1 0 1 1
Sep 29 at Chattanooga State Community College W, 3-0 1 3 5 0 3 0 3 1
Oct 4 Shorter University JV W, 3-0 1 13 11 0 0 0 0 0
Oct 4 Enterprise State Community College L, 3-2 1 5 8 0 0 0 0 0
Oct 9 at Bishop State Community College L, 3-2 1 5 13 0 0 0 0 0
Oct 9 at Coastal Alabama-South L, 3-2 1 5 7 0 0 0 0 0
Oct 10 at Lurleen B. Wallace Community College L, 3-0 1 3 5 0 0 0 0 2
Oct 13 Bevill State Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 14 Pearl River Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 18 Calhoun Community College L, 3-1 1 4 7 0 1 0 1 0
Oct 22 at Wallace State Community College-Hanceville L, 3-0 1 3 8 0 0 0 0 0
Oct 25 Bishop State Community College W, 3-1 1 4 11 0 0 0 0 0
Nov 3 at Enterprise State Community College L, 3-0 1 3 6 0 1 0 1 0
Nov 3 at Coastal Alabama - North W, 3-0 1 3 13 0 0 0 0 0
Nov 4 Lurleen B. Wallace Community College L, 3-1 1 4 5 0 0 0 0 1
Mar 6 at Itawamba Community College W, 3-0 - - - - - - - -
Mar 6 at Gadsden State Community College W, 3-0 - - - - - - - -
Mar 16 at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Mar 16 at Birmingham Southern L, 3-0 - - - - - - - -
Apr 10 Gadsden State Community College W, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 17 Gadsden State Community College W, 3-1 1 4 0 2 0 1 0
Aug 22 Shorter University JV W, 3-0 1 3 0 4 2 1 0
Aug 23 Southern Union State Community College W, 3-1 1 1 0 1 1 0 0
Aug 25 Mineral Area College L, 3-0 1 3 0 1 0 1 1
Aug 25 vs. Itawamba Community College W, 3-1 1 4 0 0 0 2 1
Aug 26 vs. Northwest Mississippi Community College L, 3-1 1 4 0 0 1 1 0
Aug 26 vs. Calhoun Community College W, 3-2 1 5 0 0 1 1 0
Aug 28 at Calhoun Community College L, 3-1 1 4 0 0 0 0 0
Aug 31 at Lawson State Community College W, 3-1 - 4 0 0 0 0 0
Sep 1 vs. Bishop State Community College W, 3-0 - 3 0 1 0 0 0
Sep 1 vs. Roane State Community College L, 3-0 - 3 0 1 0 1 1
Sep 2 vs. Pearl River Community College W, 3-1 - 4 0 4 0 0 0
Sep 2 at Pensacola State College L, 3-0 - 3 0 0 0 0 0
Sep 3 at Coastal Alabama - North W, 3-2 1 5 0 0 0 0 0
Sep 7 at Southern Union State Community College W, 3-1 1 4 0 2 1 0 0
Sep 8 Chattanooga State Community College W, 3-1 - 4 0 2 0 1 1
Sep 12 Coastal Alabama-South W, 3-0 1 3 0 6 0 0 0
Sep 16 at Bevill State Community College W, 3-0 1 3 0 0 2 0 0
Sep 20 Wallace State Community College-Hanceville L, 3-2 1 5 0 2 1 5 1
Sep 22 vs. Gadsden State Community College W, 3-0 1 3 0 1 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College L, 3-1 - 4 0 2 1 0 0
Sep 23 vs. Walters State Community College L, 3-2 1 5 0 0 2 0 0
Sep 23 vs. Coastal Alabama-South W, 3-1 - 4 0 1 1 0 0
Sep 25 Lawson State Community College L, 3-2 - 5 0 1 0 0 0
Sep 27 at Gadsden State Community College W, 3-0 1 3 0 0 1 0 0
Sep 29 at Chattanooga State Community College W, 3-0 1 3 0 2 0 0 0
Oct 4 Shorter University JV W, 3-0 1 13 0 1 0 0 0
Oct 4 Enterprise State Community College L, 3-2 1 5 0 0 1 0 0
Oct 9 at Bishop State Community College L, 3-2 1 5 0 1 1 0 0
Oct 9 at Coastal Alabama-South L, 3-2 1 5 0 1 2 0 0
Oct 10 at Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 0 3 1 0 0
Oct 14 Pearl River Community College L, 3-1 1 4 0 1 0 0 0
Oct 18 Calhoun Community College L, 3-1 1 4 0 1 1 0 0
Oct 22 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 0 0 0
Oct 25 Bishop State Community College W, 3-1 1 4 0 9 0 0 0
Nov 3 at Enterprise State Community College L, 3-0 1 3 0 1 1 0 0
Nov 3 at Coastal Alabama - North W, 3-0 1 3 0 0 0 0 0
Nov 4 Lurleen B. Wallace Community College L, 3-1 1 4 0 1 1 0 0
Mar 6 at Itawamba Community College W, 3-0 - - - - - - -
Mar 6 at Gadsden State Community College W, 3-0 - - - - - - -
Mar 16 at Wallace State Community College-Hanceville L, 3-0 - - - - - - -
Mar 16 at Birmingham Southern L, 3-0 - - - - - - -
Apr 10 Gadsden State Community College W, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 40 158 21 0.13 13 110 0.70 .073 580 3.67 79.0 0.5
2024-25 42 138 22 0.16 13 84 0.61 .107 561 4.07 80.0 0.6
Total 82 296 43 0.15 26 194 0.66 .088 1141 3.85 159.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 40 158 334 2.11 1 8 9 0.06
2024-25 42 138 237 1.72 3 18 21 0.15
Total 82 296 571 1.93 4 26 30 0.10
  m s ta sa sa/s se r re
2023-24 40 158 0 53 0.34 22 14 5
2024-25 42 138 21 46 0.33 23 38 4
Total 82 296 21 99 0.33 45 52 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 158 21 0.13 13 110 0.70 .073 580 3.67 79.0 0.5
Conference 12 43 7 0.16 5 41 0.95 .049 183 4.26 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 16 68 7 0.10 7 39 0.57 .000 234 3.44 42.5 0.6
Away 14 51 9 0.18 4 54 1.06 .093 202 3.96 21.0 0.4
Neutral 10 39 5 0.13 2 17 0.44 .176 144 3.69 15.5 0.4
                         
Wins 22 86 12 0.14 5 53 0.62 .132 314 3.65 55.0 0.6
Losses 18 72 9 0.13 8 57 0.79 .018 266 3.69 24.0 0.3
                         
August 9 32 3 0.09 1 13 0.41 .154 113 3.53 11.0 0.3
September 17 64 13 0.20 8 66 1.03 .076 257 4.02 42.0 0.7
October 11 52 5 0.10 3 27 0.52 .074 165 3.17 23.5 0.5
November 3 10 0 0.00 1 4 0.40 -.250 45 4.50 2.5 0.3
  m s digs d/s bs ba tot b/s
Total 40 158 334 2.11 1 8 9 0.06
Conference 12 43 89 2.07 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 16 68 109 1.60 0 1 1 0.01
Away 14 51 117 2.29 1 6 7 0.14
Neutral 10 39 108 2.77 0 1 1 0.03
                 
Wins 22 86 184 2.14 1 6 7 0.08
Losses 18 72 150 2.08 0 2 2 0.03
                 
August 9 32 110 3.44 0 0 0 0.00
September 17 64 115 1.80 1 6 7 0.11
October 11 52 85 1.63 0 1 1 0.02
November 3 10 24 2.40 0 1 1 0.10
  m s ta sa sa/s se r re
Total 40 158 0 53 0.34 22 14 5
Conference 12 43 0 10 0.23 7 6 1
Exhibition - - - - - - - -
                 
Home 16 68 0 35 0.51 8 9 3
Away 14 51 0 8 0.16 8 0 0
Neutral 10 39 0 10 0.26 6 5 2
                 
Wins 22 86 0 39 0.45 10 6 2
Losses 18 72 0 14 0.19 12 8 3
                 
August 9 32 0 8 0.25 5 7 2
September 17 64 0 25 0.39 9 7 3
October 11 52 0 18 0.35 6 0 0
November 3 10 0 2 0.20 2 0 0