Official Volleyball Box Score
Shorter University J at Snead State Communit
8/22/2023 at 6:00 PM
@ Snead State Communit
Shorter University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shorter University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Caitlin Clark | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaden Dismuke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alena Godwin * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jacey Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avia Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaleigh DeVine * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Cassidy Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Lee | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cadence Liles * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lainie Phillips * | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kelsie Tyler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Mackenzie Ely * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Gracie Manley | 3 | 0 | 0 | 0 | .000 | 17 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 3 | 45 | .400 | 32 | 14 | 26 | 7 | 52 | 0 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
