Official Volleyball Box Score
Bishop State Communi at Snead State Communit
11/1/2024 at 6:30 PM
@ Albertville, AL
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Clark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacey Stephens | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Alena Godwin * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jazira Roberts | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaleigh DeVine * | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chloe Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lainie Phillips * | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Layla Kirby | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Tazi Harris * | 3 | 11 | 0 | 26 | .423 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Gracie Manley * | 3 | 0 | 0 | 8 | .000 | 17 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Liberty Shadix * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Caroline Sticker | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 8 | 112 | .223 | 29 | 9 | 5 | 4 | 45 | 1 | 6 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
