Official Volleyball Box Score
Pearl River Communit at Snead State Communit
10/12/2024 at 3:00 PM
@ Boaz, AL
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Warren * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madi King | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Annalaura Williford * | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Allie Richardson | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Campbell Bailey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Skyla Rann | 3 | 0 | 2 | 5 | -.400 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Butler * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Mears * | 3 | 5 | 7 | 23 | -.087 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Peyton Hoffmayer * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Avery Wheat * | 3 | 5 | 9 | 25 | -.160 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 28 | 28 | 116 | .000 | 28 | 2 | 3 | 8 | 53 | 0 | 8 | 0 | 0 | 34.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacey Stephens | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alena Godwin | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mackenzie Ely | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jaleigh DeVine * | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Laura Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 12 | Chloe Stephens * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lainie Phillips * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Layla Kirby | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tazi Harris * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 16 | Gracie Manley * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Liberty Shadix * | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 11.5 |
| 21 | Shaquondra Holcombe | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Caroline Sticker | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 13 | 89 | .191 | 28 | 9 | 5 | 0 | 0 | 11 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
