Official Volleyball Box Score

Walters State Commun at Snead State Communit

10/12/2024 at 9:00 AM
@ Snead State
3
-
1
Final 1 2 3 4 Score
Walters State Community College 20 25 25 25 3
Snead State Community College 25 20 14 20 1

Walters State Community College

Set K E TA PCT
1 10 4 45 .133
2 17 3 48 .292
3 14 3 28 .393
4 11 3 34 .235

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Walters State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mykanna McMahon 3 0 0 0 .000 1 1 1 1 6 0 0 0 0 1.0
3 Rylee Haynie * 4 9 0 14 .643 0 0 0 0 1 2 4 0 0 13.0
4 Payton Brown 4 0 0 2 .000 2 3 0 3 16 0 0 0 0 3.0
7 Lauren Mims * 4 11 2 37 .243 5 2 0 1 21 0 1 0 0 13.5
10 Finley Surber * 4 10 3 28 .250 1 0 0 1 4 0 3 0 0 11.5
11 Emma Miller 3 0 0 0 .000 20 3 2 0 11 0 0 0 0 3.0
12 Veda Barton * 4 5 1 19 .211 0 0 0 0 2 0 1 0 0 5.5
14 Catherine Sweeney 4 7 2 31 .161 1 0 0 0 2 0 1 0 0 7.5
16 Alyssa Campbell * 4 8 2 17 .353 0 1 1 0 1 0 2 0 0 10.0
19 Olivia Brown * 4 2 1 6 .167 13 0 0 0 5 0 0 0 0 2.0
20 Sydney Bjornstad 1 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
21 Annah Cate Hyatt 2 0 0 1 .000 3 0 0 0 4 0 0 0 0 0.0
Totals 52 11 155 .265 46 10 4 8 79 2 12 0 0 70.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caitlin Clark 3 0 0 0 .000 0 1 1 3 7 0 0 0 0 1.0
3 Jacey Stephens 3 2 4 15 -.133 0 0 0 0 2 0 0 0 0 2.0
4 Alena Godwin 3 0 0 0 .000 1 0 2 0 18 0 0 0 0 0.0
6 Jazira Roberts 2 0 2 3 -.667 0 0 1 1 6 0 0 0 0 0.0
7 Kathryn Webb 1 0 1 1 -1.000 0 0 0 1 3 0 0 0 0 0.0
9 Jaleigh DeVine * 3 7 4 28 .107 0 0 0 0 3 1 0 1 0 8.0
11 Laura Wood 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Chloe Stephens * 3 0 0 0 .000 0 1 0 1 15 0 0 0 0 1.0
13 Lainie Phillips * 3 0 0 0 .000 16 4 0 0 15 0 0 0 0 4.0
14 Layla Kirby 3 4 1 14 .214 0 0 0 0 1 0 0 0 0 4.0
15 Tazi Harris * 3 8 2 21 .286 0 0 0 1 3 1 0 1 0 9.0
16 Gracie Manley * 3 5 0 6 .833 20 1 2 0 8 0 0 0 0 6.0
18 Liberty Shadix * 3 8 3 21 .238 0 1 1 0 4 1 1 1 0 10.5
24 Caroline Sticker 3 7 4 24 .125 0 0 0 0 7 0 1 0 0 7.5
Totals 41 21 133 .150 37 8 7 7 95 3 2 3 0 53.0
Other Information
Attendance: 0
Time:
* = Starter