Official Volleyball Box Score

Bevill State Communi at Snead State Communit

10/11/2024 at 12:00 PM
@ Boaz AL
0
-
3
Final 1 2 3 Score
Bevill State Community College 28 13 18 0
Snead State Community College 30 25 25 3

Bevill State Community College

Set K E TA PCT
1 12 5 52 .135
2 5 2 25 .120
3 7 3 29 .138

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 NICOLE MENDOZA 3 0 0 1 .000 12 2 1 0 4 0 0 0 0 2.0
2 ABBY BUTLER 2 0 0 7 .000 0 0 0 1 2 0 0 1 0 0.0
3 KATIE DOZIER * 3 4 4 17 .000 0 0 1 0 0 1 3 0 0 6.5
5 HALEY LIVERETT * 3 4 0 15 .267 0 0 0 1 1 0 1 0 0 4.5
6 BAILEE ORY * 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
7 KABRI REDDING 3 6 1 16 .312 0 0 0 4 4 1 1 1 0 7.5
8 CALLIE WILLIAMS * 3 0 0 0 .000 10 0 1 0 0 0 0 0 0 0.0
9 BELLA KATE VICE 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
10 ELLA MICHAEL KING 3 0 0 0 .000 0 0 1 2 7 0 0 0 0 0.0
11 DACEY BAKER * 3 5 2 25 .120 0 0 1 1 10 0 0 0 0 5.0
13 DAYION JOHNSON * 3 5 6 22 -.045 0 0 0 0 1 0 0 1 1 5.0
16 MARY BETH EDMONDSON 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 13 103 .107 22 3 5 10 45 2 5 3 1 31.5

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caitlin Clark 3 0 0 0 .000 0 1 0 3 5 0 0 0 0 1.0
3 Jacey Stephens 2 2 2 10 .000 1 0 0 0 0 0 1 1 0 2.5
4 Alena Godwin 3 0 0 0 .000 0 6 0 0 26 0 0 0 0 6.0
5 Mackenzie Ely 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
7 Kathryn Webb 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jaleigh DeVine * 3 12 3 28 .321 0 0 0 0 4 0 0 0 0 12.0
10 Cadence Liles 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
12 Chloe Stephens * 3 0 0 0 .000 17 0 0 0 16 0 0 0 0 0.0
13 Lainie Phillips * 3 1 0 3 .333 24 1 0 0 8 0 2 0 0 3.0
14 Layla Kirby 2 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
15 Tazi Harris * 3 7 3 21 .190 0 0 0 0 1 0 3 1 0 8.5
16 Gracie Manley * 3 3 3 10 .000 0 4 1 0 4 0 0 0 0 7.0
18 Liberty Shadix * 3 11 3 21 .381 0 0 1 0 3 1 1 1 0 12.5
24 Caroline Sticker 3 8 5 24 .125 0 0 0 3 3 0 1 0 0 8.5
Totals 45 24 125 .168 42 12 2 6 70 1 9 3 0 62.5
Other Information
Attendance: 0
Time:
* = Starter