Official Volleyball Box Score

Lurleen B. Wallace C vs. Snead State Communit

9/23/2024 at 5:00 PM
@ Snead State
1
-
3
Final 1 2 3 4 Score
Lurleen B. Wallace Community College 14 27 23 24 1
Snead State Community College 25 25 25 26 3

Lurleen B. Wallace Community College

Set K E TA PCT
1 8 9 37 -.027
2 12 9 44 .068
3 13 6 40 .175
4 13 9 43 .093

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lurleen B. Wallace Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Salome Dejesus De La Torres * 4 10 6 41 .098 2 3 1 0 10 0 4 0 0 15.0
5 Kaelynn Green * 4 6 0 12 .500 0 0 0 0 1 0 1 0 0 6.5
7 Kaliah Jones 2 1 3 7 -.286 1 0 0 0 0 0 1 0 0 1.5
8 Ashland Kelley 2 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
9 Reece Smith * 4 0 0 0 .000 5 1 0 1 18 0 0 0 0 1.0
11 Gabby Bellamy 3 0 1 1 -1.000 0 1 1 0 2 0 0 0 0 1.0
12 Addi Dunagan 3 0 0 0 .000 1 1 3 1 4 0 0 0 0 1.0
15 Adalyn Stewart * 4 15 10 45 .111 2 0 1 2 9 0 1 0 0 15.5
21 Elizabeth Bean * 4 8 7 36 .028 2 1 0 2 12 0 0 0 0 9.0
24 Brianna Smith * 4 5 2 14 .214 33 0 2 0 16 0 0 0 0 5.0
26 Molly Powell 2 0 1 3 -.333 0 1 0 0 0 0 0 0 0 1.0
Totals 45 32 162 .080 46 8 8 6 72 0 8 0 0 57.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caitlin Clark 4 1 1 3 .000 1 3 0 2 0 0 0 0 0 4.0
3 Jacey Stephens 4 2 2 9 .000 0 0 0 0 1 0 1 0 0 2.5
4 Alena Godwin 4 0 0 2 .000 3 2 1 3 22 0 0 0 0 2.0
6 Jazira Roberts 1 4 0 7 .571 0 0 0 0 5 0 0 0 0 4.0
7 Kathryn Webb 4 1 2 6 -.167 0 0 0 0 2 0 0 0 0 1.0
9 Jaleigh DeVine * 4 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
12 Chloe Stephens * 4 0 1 1 -1.000 0 2 0 0 15 0 0 0 0 2.0
13 Lainie Phillips * 4 0 1 4 -.250 24 1 2 0 8 0 0 1 0 1.0
14 Layla Kirby 2 2 2 5 .000 1 0 0 0 2 0 0 0 0 2.0
15 Tazi Harris * 4 6 7 13 -.077 1 0 0 0 4 0 0 1 0 6.0
16 Gracie Manley * 4 4 0 11 .364 11 3 1 0 4 0 0 0 1 7.0
18 Liberty Shadix * 4 16 0 20 .800 3 1 2 0 0 0 1 0 0 17.5
24 Caroline Sticker 3 2 3 17 -.059 1 0 0 1 0 0 0 0 0 2.0
Totals 38 19 98 .194 47 12 7 6 65 0 2 2 1 51.0
Other Information
Attendance: 0
Time:
* = Starter