Official Volleyball Box Score

Roane State Communit vs. Snead State Communit

9/21/2024 at 3:00 PM
@ Wallace State Commun
3
-
0
Final 1 2 3 Score
Roane State Community College 25 25 25 3
Snead State Community College 18 18 19 0

Roane State Community College

Set K E TA PCT
1 17 5 33 .364
2 9 4 39 .128
3 11 1 23 .435

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Roane State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Blair Dukes * 3 0 0 0 .000 0 2 1 0 9 0 0 0 0 2.0
10 Jaylynn Bullock 3 0 0 1 .000 5 1 1 1 15 0 0 0 0 1.0
12 Frida Hoellger * 3 7 2 13 .385 1 0 1 1 3 1 0 2 0 8.0
15 Solene Roussel * 3 8 3 22 .227 0 1 0 0 7 2 0 0 0 11.0
20 Kailyn Stevens * 3 6 1 16 .312 0 0 0 0 1 0 0 1 0 6.0
21 Haley Ledford * 3 4 0 9 .444 27 1 2 0 8 0 0 0 0 5.0
22 Hannah Harnichar 3 12 4 27 .296 0 0 0 1 2 0 0 1 0 12.0
23 Haley Gray 3 0 0 1 .000 0 1 1 2 3 0 0 0 0 1.0
26 Kaitlyn Foster * 3 0 0 6 .000 0 0 0 0 4 3 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 10 95 .284 33 6 6 5 52 6 0 4 0 49.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caitlin Clark 3 0 0 0 .000 0 2 0 2 6 0 0 0 0 2.0
3 Jacey Stephens 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
4 Alena Godwin * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
5 Mackenzie Ely 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jazira Roberts * 3 1 4 6 -.500 0 0 0 0 2 0 0 0 0 1.0
7 Kathryn Webb 3 1 0 2 .500 1 1 0 0 2 1 0 0 0 3.0
10 Cadence Liles 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
11 Laura Wood 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Chloe Stephens 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
13 Lainie Phillips * 3 0 0 0 .000 8 1 0 0 4 0 0 0 0 1.0
14 Layla Kirby 1 3 0 4 .750 0 1 0 1 0 1 0 0 0 5.0
15 Tazi Harris * 3 8 1 19 .368 0 0 0 0 0 0 0 0 0 8.0
16 Gracie Manley * 3 1 0 4 .250 11 0 1 0 6 0 0 0 0 1.0
18 Liberty Shadix * 3 13 1 18 .667 0 0 0 0 4 0 0 0 0 13.0
21 Shaquondra Holcombe 1 0 1 3 -.333 0 0 0 0 0 0 0 1 0 0.0
24 Caroline Sticker 2 1 5 13 -.308 0 0 0 0 2 0 0 0 0 1.0
25 Natalee Gullege 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 29 14 78 .192 20 5 2 7 45 3 0 1 0 37.0
Other Information
Attendance: 0
Time:
* = Starter