Official Volleyball Box Score
Bevill State Communi at Snead State Communit
10/18/2022 at 6:00 PM
@ Boaz
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 23 | .043 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 10 | 2 | 26 | .308 |
| 4 | 4 | 6 | 28 | -.071 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Erin Culp * | 4 | 5 | 3 | 27 | .074 | 0 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 6 | 9.5 |
| 5 | Olivia Marcu * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 5 | 3 | 6.5 |
| 11 | Mary Katelyn Smitherman * | 4 | 6 | 3 | 24 | .125 | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 1 | 8 | 7.5 |
| 14 | Alayan Key * | 2 | 4 | 4 | 25 | .000 | 0 | 3 | 0 | 5 | 9 | 0 | 1 | 1 | 10 | 7.5 |
| 15 | Laralee Moseley * | 4 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 1.0 |
| 17 | Brianna Berryhill * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 6 | 2.0 |
| Totals | 22 | 13 | 99 | .091 | 17 | 7 | 4 | 19 | 33 | 3 | 4 | 11 | 41 | 34.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Beason | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jaden Dismuke * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Wilson * | 4 | 15 | 1 | 23 | .609 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Juliana Roland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avia Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haleigh Molock * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cassidy Hutchinson | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Megan Lee | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Destiny Bentley * | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Stephanie Sharp * | 4 | 0 | 0 | 3 | .000 | 36 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Kelsie Tyler | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Libby White | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camille Ford * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Brenna Howard | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| Totals | 49 | 15 | 111 | .306 | 43 | 15 | 11 | 5 | 49 | 1 | 9 | 1 | 1 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
