Official Volleyball Box Score
Snead State Communit vs. Catawba Valley Commu
10/16/2021 at 9:00 AM
@ Wallace
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 11 | 4 | 24 | .292 |
| 4 | 16 | 2 | 31 | .452 |
Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 6 | 8 | 34 | -.059 |
| 4 | 9 | 2 | 28 | .250 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kyeli Hazzard * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Maggie Bell * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kayla Broom * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Haleigh Molock | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Destiny Bentley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Macey Butler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Beason | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Woodall * | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stephanie Sharp * | 4 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | McKenna Flynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooke Roberts | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Katy Schroeder * | 4 | 14 | 4 | 33 | .303 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 15.0 |
| Totals | 46 | 17 | 114 | .254 | 38 | 5 | 3 | 3 | 75 | 5 | 2 | 0 | 2 | 57.0 | ||
Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rowland | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Gracie Harrington * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Amber Barker * | 4 | 13 | 6 | 36 | .194 | 12 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 16.0 |
| 6 | Carter Gibson * | 4 | 11 | 5 | 33 | .182 | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Abbey Smith * | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennya Sykes | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Delaney Conner * | 4 | 4 | 2 | 21 | .095 | 0 | 7 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 15.0 |
| 15 | Kenley Killian * | 4 | 2 | 0 | 3 | .667 | 18 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Hayley Stull | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 41 | 19 | 133 | .165 | 39 | 15 | 6 | 4 | 57 | 5 | 6 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
