Official Volleyball Box Score
Bevill State Communi at Snead State Communit
9/28/2021 at 6:30 PM
@ Snead
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 11 | 1 | 21 | .476 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cagejia Hosey * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 6.0 |
| 5 | Kayleigh Childers | 3 | 0 | 3 | 1 | -3.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Jones | 3 | 2 | 9 | 17 | -.412 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Karli Rushing * | 3 | 7 | 7 | 22 | .000 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Emmalee Berry * | 3 | 5 | 5 | 10 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Valarie Rubio | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 |
| 12 | Victoria Holder * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Kimbrell * | 3 | 0 | 6 | 2 | -3.000 | 13 | 2 | 1 | 1 | 7 | 3 | 0 | 2 | 1 | 5.0 |
| 15 | Gabby Burnett | 3 | 0 | 3 | 2 | -1.500 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Haylie Crimm | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sam Cox * | 3 | 0 | 6 | 5 | -1.200 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 49 | 82 | -.390 | 14 | 4 | 4 | 14 | 32 | 16 | 0 | 11 | 1 | 37.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grayson Evans * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Juliana Roland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyeli Hazzard | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Maggie Bell | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kayla Broom | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 8 | Haleigh Molock | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Destiny Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macey Butler * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Beason | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaitlyn Woodall * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Stephanie Sharp * | 3 | 3 | 0 | 4 | .750 | 25 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | McKenna Flynn | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooke Roberts * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 17 | Katy Schroeder * | 2 | 7 | 1 | 21 | .286 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 32 | 5 | 75 | .360 | 27 | 14 | 4 | 2 | 59 | 3 | 4 | 5 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
