Official Volleyball Box Score
Snead State Communit at Northwest Mississipp
9/17/2021 at 6:00 PM
@ Senatobia, Miss. (Howard Coliseum)
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 16 | 2 | 35 | .400 |
| 4 | 14 | 6 | 25 | .320 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grayson Evans * | 4 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 0 | 24 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Kyeli Hazzard | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Maggie Bell | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kayla Broom | 4 | 9 | 2 | 24 | .292 | 0 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 14.0 |
| 9 | Destiny Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macey Butler * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jordan Beason | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Woodall * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stephanie Sharp * | 4 | 0 | 1 | 3 | -.333 | 50 | 1 | 2 | 0 | 25 | 1 | 1 | 0 | 4 | 2.5 |
| 16 | Brooke Roberts * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14.5 |
| 17 | Katy Schroeder * | 4 | 19 | 4 | 39 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 20.5 |
| Totals | 54 | 23 | 143 | .217 | 51 | 7 | 9 | 3 | 98 | 6 | 17 | 2 | 5 | 75.5 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Conner | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Julissa Soto * | 4 | 7 | 2 | 32 | .156 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Lexi Page | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Beal | 4 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brinley Steed | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | De'Aisha Browner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Smith | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chariah Mabry * | 4 | 0 | 5 | 17 | -.294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | India Jeffries * | 4 | 1 | 2 | 16 | -.062 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Sydney Sides * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Allison Greene * | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jaclyn Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kapria Manning * | 4 | 16 | 4 | 33 | .364 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 35 | 20 | 141 | .106 | 22 | 2 | 6 | 7 | 69 | 2 | 4 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 0 Time: |
* = Starter
