Anna Lukas
m
1
k/s
3.00
h %
.261
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
4.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 3 | - |
| Kills | 9 | - |
| Kills per set | 3.00 | - |
| Errors | 3 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 7.67 | - |
| Hitting Percentage | .261 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.33 | - |
| Receptions | 14 | - |
| Reception Errors | 0 | - |
| Digs | 14 | - |
| Digs per set | 4.67 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 10.0 | - |
| Points per set | 3.3 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Coastal Alabama-South | W, 3-0 |
| Mar 22 | at Chattanooga State Community College | |
| Mar 24 | Southern Union State Community College | W, 3-0 |
| Apr 1 | Coastal Alabama - East | W, 3-0 |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Apr 2 | at Lawson State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 10.0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 14 | 0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 3 | 9 | 3.00 | 3 | 23 | 7.67 | .261 | 0 | 0.00 | 10.0 | 3.3 |
| Total | 1 | 3 | 9 | 3.00 | 3 | 23 | 7.67 | .261 | 0 | 0.00 | 10.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 3 | 0 | 1 | 0.33 | 3 | 14 | 0 |
| Total | 1 | 3 | 0 | 1 | 0.33 | 3 | 14 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 9 | 3.00 | 3 | 23 | 7.67 | .261 | 0 | 0.00 | 10.0 | 3.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 9 | 3.00 | 3 | 23 | 7.67 | .261 | 0 | 0.00 | 10.0 | 3.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 9 | 3.00 | 3 | 23 | 7.67 | .261 | 0 | 0.00 | 10.0 | 3.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 3 | 9 | 3.00 | 3 | 23 | 7.67 | .261 | 0 | 0.00 | 10.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 1 | 0.33 | 3 | 14 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 1 | 0.33 | 3 | 14 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 1 | 0.33 | 3 | 14 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 3 | 0 | 1 | 0.33 | 3 | 14 | 0 |
