Official Volleyball Box Score
Southern Union State Community College at Snead State Community College
3/24/2021 at 6:00 PM
@ Snead
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 41 | .171 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 13 | 7 | 33 | .182 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Anna Lukas * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 | |
| Brooke Roberts * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | |
| Jordan Rogers | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| Kaitlyn Woodall * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| Katy Schroeder | 2 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 | |
| Keyston Henderson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| Kyeli Hazzard | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| McKenna Flynn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Myah Magwood | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 | |
| Savannah Graham * | 2 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 | |
| Skye Benson * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 | |
| 7 | Kiara Robinson * | 2 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Macey Butler | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Maggie Bell | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 36 | 15 | 107 | .196 | 35 | 4 | 4 | 2 | 87 | 2 | 8 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
