Official Volleyball Box Score
Bevill State Communi at Snead State Communit
10/7/2019 at 6:00 PM
@ Snead State
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 3 | 9 | 24 | -.250 |
| 3 | 15 | 7 | 42 | .190 |
| 4 | 6 | 7 | 33 | -.030 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 12 | 0 | 18 | .667 |
| 3 | 14 | 7 | 46 | .152 |
| 4 | 9 | 3 | 30 | .200 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Wellington | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexie Dishner * | 4 | 0 | 0 | 2 | .000 | 19 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Baily Bishop | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Amanda Cunningham * | 4 | 5 | 4 | 19 | .053 | 0 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 9.5 |
| 6 | Audrey Marlowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Pavlovec | 4 | 1 | 1 | 7 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Ricki-Jill Burrough * | 4 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Amber Markham * | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Danielle Knight | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Chastain * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Chy'keria Gardner * | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 31 | 28 | 133 | .023 | 30 | 3 | 2 | 15 | 59 | 4 | 10 | 0 | 3 | 43.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Combs | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Gracie Muncher | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kylee Berndt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Noah * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 6 | Savannah Graham | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Myah Magwood | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Jordan Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Diamond Gilliland * | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Anna Lucas * | 4 | 1 | 1 | 13 | .000 | 7 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kiara Robinson * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Reagan Harmon | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Skyler Benson | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKinna Yearwood | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Je'Anna Thomas * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 18 | Jadia Gary * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| Totals | 45 | 17 | 125 | .224 | 44 | 13 | 4 | 2 | 47 | 4 | 18 | 1 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
