Official Volleyball Box Score
Lawson State Communi at Snead State Communit
9/11/2019 at 6:00 PM
@ Boaz, AL
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -.023 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 7 | 6 | 30 | .033 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monae Rowser * | 4 | 0 | 0 | 3 | .000 | 18 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Sha'Kevia Hogan * | 4 | 11 | 4 | 30 | .233 | 0 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | A'Nia Ware | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Caitlyn Roland * | 4 | 4 | 7 | 20 | -.150 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Takhera Sanders * | 4 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Mya Broom * | 4 | 3 | 5 | 15 | -.133 | 0 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 8.0 |
| 9 | Rosa Gambarelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Genesis Taylor | 4 | 0 | 3 | 3 | -1.000 | 3 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamila Wilson | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 7.0 |
| 22 | Perrisha Rowser * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 12.5 |
| 24 | Alexis Snow | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 126 | .143 | 38 | 5 | 10 | 3 | 76 | 5 | 5 | 9 | 5 | 58.5 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Combs | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gracie Muncher * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylee Berndt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Noah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Jordan Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Diamond Gilliland * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Anna Lucas | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kiara Robinson * | 4 | 3 | 1 | 9 | .222 | 37 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5.5 |
| 13 | Reagan Harmon * | 4 | 11 | 8 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Skyler Benson * | 4 | 6 | 6 | 25 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | McKinna Yearwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Je'Anna Thomas * | 4 | 11 | 6 | 37 | .135 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 18 | Jadia Gary | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 40 | 29 | 134 | .082 | 37 | 5 | 10 | 4 | 39 | 0 | 12 | 3 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
