Official Volleyball Box Score
Pensacola State Coll at Snead State Communit
8/23/2019 at 4:00 PM
@ Snead State
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 6 | 2 | 19 | .211 |
| 3 | 14 | 4 | 30 | .333 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook-Lynn Sandford * | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Lauren Raines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reilly Landreneau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Pierre * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Nicole Woods * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Soleil Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beaudine Verweij * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Madison Fisher * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Lindsey Stewart * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Wood | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 11 | 90 | .078 | 18 | 2 | 4 | 9 | 26 | 4 | 4 | 0 | 0 | 26.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Combs | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Gracie Muncher | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kylee Berndt * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Noah * | 2 | 1 | 2 | 5 | -.200 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Savannah Graham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Myah Magwood | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordan Rogers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Diamond Gilliland | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Kiara Robinson * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan Harmon * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Skyler Benson * | 2 | 4 | 3 | 11 | .091 | 2 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | McKinna Yearwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Je'Anna Thomas * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 18 | Jadia Gary | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 14 | 85 | .235 | 32 | 7 | 9 | 5 | 30 | 3 | 8 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
