Official Volleyball Box Score
Lawson State Communi vs. Snead State Communit
11/3/2018 at 2:00 PM
@ Hanceville
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 14 | 3 | 38 | .289 |
| 3 | 13 | 9 | 38 | .105 |
| 4 | 10 | 4 | 34 | .176 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Drake * | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 12.0 |
| 3 | Monae Rowser | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mekaila Hill * | 4 | 7 | 2 | 20 | .250 | 0 | 2 | 2 | 2 | 14 | 1 | 5 | 2 | 0 | 12.5 |
| 6 | Erin Test | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Davonna Byrd * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 12.0 |
| 9 | Sarah Warren * | 4 | 2 | 1 | 11 | .091 | 40 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 11 | Jazmine Green | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamila Wilson | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Takhera Sanders * | 4 | 15 | 7 | 30 | .267 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 16.5 |
| 16 | Mikayla Koins * | 4 | 7 | 4 | 17 | .176 | 0 | 4 | 4 | 0 | 3 | 0 | 5 | 3 | 0 | 13.5 |
| Totals | 48 | 18 | 118 | .254 | 44 | 8 | 9 | 5 | 64 | 3 | 24 | 13 | 2 | 71.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kylee Berndt | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Zuck * | 4 | 11 | 7 | 43 | .093 | 2 | 2 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Gabrielle Bili | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Marlei Murray * | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Allie Jett * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 15 | McKinna Yearwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Je'Anna Thomas * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 9.5 |
| 24 | Reagan Harmon * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Gracie Muncher * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 38 | 16 | 123 | .179 | 41 | 4 | 3 | 12 | 44 | 4 | 8 | 1 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
