Official Volleyball Box Score
Gadsden State Commun at Snead State Communit
10/19/2018 at 5:00 PM
@ Snead
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 13 | 7 | 37 | .162 |
| 4 | 10 | 6 | 37 | .108 |
| 5 | 13 | 6 | 32 | .219 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 13 | 3 | 28 | .357 |
| 4 | 14 | 15 | 49 | -.020 |
| 5 | 9 | 3 | 20 | .300 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Nolen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jaylyn Freeman | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbie Chambless * | 5 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Shelby Bates | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aubrey Pope * | 5 | 9 | 3 | 33 | .182 | 0 | 0 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Mikayla Kendrick | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emorie Long * | 5 | 9 | 5 | 33 | .121 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Sierra Stone * | 5 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Madelyn Massey * | 5 | 5 | 1 | 12 | .333 | 48 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 5.5 |
| 15 | Taylor Spradley * | 5 | 24 | 12 | 49 | .245 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 25.0 |
| Totals | 64 | 33 | 180 | .172 | 55 | 2 | 5 | 6 | 70 | 0 | 12 | 2 | 2 | 72.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Noah * | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 10.0 |
| 5 | Kylee Berndt | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Zuck * | 5 | 11 | 6 | 40 | .125 | 0 | 2 | 2 | 3 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Gabrielle Bili * | 5 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Rene Shipman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlei Murray * | 5 | 16 | 8 | 39 | .205 | 0 | 2 | 1 | 1 | 23 | 0 | 1 | 3 | 0 | 18.5 |
| 14 | Allie Jett * | 5 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 15 | McKinna Yearwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Je'Anna Thomas * | 5 | 13 | 4 | 29 | .310 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 16.0 |
| 24 | Reagan Harmon | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Gracie Muncher | 5 | 2 | 1 | 3 | .333 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 64 | 28 | 166 | .217 | 59 | 5 | 8 | 5 | 69 | 3 | 20 | 3 | 3 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
