Official Volleyball Box Score
Bryan College at Snead State Community College
10/11/2018 at 6:00 PM
@ Snead State
Bryan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 22 | .591 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 16 | 4 | 33 | .364 |
Bryan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Garmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Noah * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 5 | Kylee Berndt | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Zuck * | 3 | 17 | 5 | 25 | .480 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Paige Norris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Bili * | 2 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Rene Shipman | 1 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Marlei Murray * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 14 | Allie Jett * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | McKinna Yearwood | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Mary Kathryn Hunt | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Je'Anna Thomas * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 24 | Reagan Harmon | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Gracie Muncher | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 13 | 86 | .384 | 40 | 4 | 6 | 2 | 36 | 1 | 6 | 3 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
