Official Volleyball Box Score
Snead State Communit vs. Wabash Valley Colleg
10/6/2018 at 10:00 AM
@ Vincennes Indiana
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 17 | 4 | 41 | .317 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 15 | 3 | 34 | .353 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Noah * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 5 | Kylee Berndt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Megan Zuck * | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Paige Norris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Bili * | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Marlei Murray * | 3 | 12 | 0 | 22 | .545 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Allie Jett * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | McKinna Yearwood | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karli Owens | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Je'Anna Thomas * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 24 | Reagan Harmon | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 25 | Gracie Muncher | 3 | 1 | 0 | 2 | .500 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 47 | 15 | 118 | .271 | 44 | 5 | 5 | 7 | 51 | 1 | 4 | 1 | 5 | 55.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Craig | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Katie Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacquie Alldrege * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Abby Vaughn | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kate Broster * | 3 | 1 | 1 | 3 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 1.5 |
| 11 | Felicity Elkin * | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Chasity Trueblood * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5.0 |
| 19 | Brooke James * | 3 | 12 | 0 | 17 | .706 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 15.5 |
| Totals | 39 | 14 | 89 | .281 | 32 | 3 | 1 | 7 | 52 | 5 | 2 | 3 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
