Official Volleyball Box Score
Snead State Communit at Wallace State Commun
10/3/2018 at 6:00 PM
@ Hanceville
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 39 | .256 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 9 | 5 | 37 | .108 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Noah * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 5 | Kylee Berndt | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Zuck * | 3 | 3 | 2 | 24 | .042 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Gabrielle Bili * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Rene Shipman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlei Murray * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Allie Jett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKinna Yearwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jadia Gary * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 22 | Je'Anna Thomas * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Reagan Harmon | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 25 | Gracie Muncher | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 12 | 108 | .157 | 27 | 0 | 6 | 4 | 51 | 4 | 2 | 6 | 2 | 34.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karmahn Hall | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katie Edwards | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexie Riggins * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Kate Kent | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maya Jones * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 10 | Alex Wiggins | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaitlyn Doyle | 2 | 3 | 6 | 15 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | McKenzie Boland | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 13 | Madison Rhodes | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 21 | Jordan Hollis | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Karlee Hale * | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 23 | Courtlyn Barber * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 44 | 13 | 109 | .284 | 37 | 3 | 5 | 0 | 66 | 3 | 8 | 1 | 9 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
