Official Volleyball Box Score
Snead State Communit at Coastal Alabama-Sout
9/24/2018 at 5:00 PM
@ Bay Minette
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 38 | .368 |
| 2 | 13 | 0 | 27 | .481 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 11 | 2 | 33 | .273 |
| 5 | 10 | 1 | 16 | .562 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Noah * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6.5 |
| 5 | Kylee Berndt | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Zuck * | 5 | 10 | 3 | 23 | .304 | 1 | 0 | 2 | 2 | 16 | 0 | 3 | 1 | 0 | 11.5 |
| 10 | Gabrielle Bili * | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Rene Shipman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlei Murray * | 5 | 10 | 5 | 36 | .139 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 11.0 |
| 15 | McKinna Yearwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jadia Gary * | 5 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 22 | Je'Anna Thomas * | 5 | 18 | 2 | 35 | .457 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 26.0 |
| 24 | Reagan Harmon | 5 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11.5 |
| 25 | Gracie Muncher | 5 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 15 | 143 | .336 | 57 | 4 | 7 | 9 | 62 | 8 | 10 | 11 | 1 | 80.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Perkins * | 5 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 2 | Natalie Omtvedt * | 5 | 14 | 2 | 30 | .400 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 15.5 |
| 5 | Renea Bertheaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Ladner * | 5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Christalyn Allen * | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Taylor Wright | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9.5 |
| 11 | Kiersten Nezat | 5 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hariel | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Amanda Kay Shubert * | 5 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Hannah Donoghue | 5 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Dazhane Gasery | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Brianna Turner * | 5 | 13 | 7 | 25 | .240 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| Totals | 50 | 22 | 134 | .209 | 48 | 7 | 10 | 4 | 39 | 2 | 22 | 0 | 4 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
