Official Volleyball Box Score
Lawson State Communi at Snead State Communit
9/22/2018 at 12:00 PM
@ Snead State Communit
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 14 | 1 | 35 | .371 |
| 3 | 8 | 5 | 31 | .097 |
| 4 | 11 | 1 | 21 | .476 |
| 5 | 8 | 2 | 18 | .333 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Drake * | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 5.5 |
| 3 | Monae Rowser | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mekaila Hill * | 5 | 15 | 3 | 35 | .343 | 0 | 1 | 1 | 0 | 14 | 0 | 4 | 4 | 0 | 18.0 |
| 6 | Erin Test | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Davonna Byrd * | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 11.5 |
| 9 | Sarah Warren * | 5 | 0 | 0 | 0 | .000 | 48 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 5 | 0.0 |
| 11 | Jazmine Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamila Wilson | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chasity Smith * | 5 | 12 | 5 | 34 | .206 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 15.0 |
| 15 | Aja Amison | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mikayla Koins * | 5 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 16.5 |
| Totals | 54 | 21 | 126 | .262 | 49 | 4 | 4 | 6 | 71 | 1 | 21 | 27 | 6 | 69.5 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Garmon | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Noah * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Kylee Berndt | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Zuck * | 5 | 13 | 3 | 47 | .213 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Gabrielle Bili * | 5 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 8 | 1.0 |
| 12 | Rene Shipman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlei Murray * | 5 | 10 | 6 | 26 | .154 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 13.0 |
| 14 | Allie Jett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jadia Gary * | 5 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 8.5 |
| 22 | Je'Anna Thomas * | 5 | 10 | 2 | 22 | .364 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 17.5 |
| 24 | Reagan Harmon | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 25 | Gracie Muncher | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 51 | 14 | 140 | .264 | 48 | 6 | 11 | 10 | 45 | 5 | 2 | 10 | 12 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
