Official Volleyball Box Score
Chattanooga State Co at Snead State Communit
8/25/2018 at 1:00 PM
@ snead st
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 16 | -.375 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 5 | 1 | 15 | .267 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 15 | .533 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 13 | 3 | 27 | .370 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brieana Hemphill * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 3.5 |
| 2 | Anna Marie Novelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ricki Lynn Bickley * | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 3.0 |
| 10 | Scarlett Hamrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sakari Pack | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 21 | Dakota Rawiszer * | 1 | 1 | 2 | 6 | -.167 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.5 |
| 22 | Sidney Killingsworth * | 1 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 5.5 |
| 23 | Emily Redden * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Cayla Jacob | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 32 | Kayla Wimpee * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.5 |
| Totals | 13 | 11 | 48 | .042 | 13 | 1 | 7 | 21 | 10 | 2 | 18 | 8 | 6 | 25.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kylee Berndt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Zuck * | 3 | 15 | 1 | 25 | .560 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 20.0 |
| 8 | Paige Norris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Bili * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Rene Shipman | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marlei Murray * | 3 | 4 | 0 | 7 | .571 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 14 | Allie Jett | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKinna Yearwood * | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Karli Owens | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jadia Gary * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 20 | Mary Kathryn Hunt | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Je'Anna Thomas * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 24 | Reagan Harmon | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Gracie Muncher | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 72 | .389 | 31 | 11 | 6 | 1 | 20 | 1 | 7 | 5 | 2 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
