Official Volleyball Box Score
Snead State Communit at Coastal Alabama-Sout
10/20/2017 at 1:00 PM
@ Bay Minette
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 8 | 4 | 22 | .182 |
| 4 | 9 | 7 | 27 | .074 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 14 | 0 | 21 | .667 |
| 4 | 8 | 3 | 20 | .250 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Carter * | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Jordyn Garmon | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sadie Brock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mary Katherine Hunt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Zuck * | 4 | 13 | 8 | 32 | .156 | 0 | 1 | 1 | 1 | 15 | 1 | 1 | 1 | 0 | 15.5 |
| 10 | Jada Harris * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Taylor Statum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlei Murray * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 3 | 1 | 5.5 |
| 14 | Allie Jett | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lily Hawkins * | 4 | 15 | 1 | 31 | .452 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 15.0 |
| 18 | Gabrielle Bili * | 4 | 2 | 0 | 2 | 1.000 | 35 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 20 | Ginny Hester | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 21 | 101 | .188 | 35 | 4 | 5 | 8 | 56 | 2 | 2 | 8 | 3 | 47.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myshelle Long * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 4 | Alexis Brantley | 2 | 2 | 1 | 4 | .250 | 14 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 5.0 |
| 5 | Mikayla Richard * | 4 | 13 | 1 | 19 | .632 | 0 | 1 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | Hannah Barrett | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiva Malone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacquie Copeland * | 4 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| 14 | Maegan Parrillo * | 4 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Hannah Donoghue | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hannah Fernandez * | 4 | 14 | 2 | 26 | .462 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 22 | Carley Hill * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| Totals | 48 | 9 | 90 | .433 | 45 | 11 | 12 | 4 | 32 | 5 | 14 | 0 | 5 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
