Official Volleyball Box Score
Snead State Communit at Lawson State Communi
10/24/2016 at 6:00 PM
@ Lawson state Communi
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 23 | .261 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 11 | 2 | 25 | .360 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 12 | 1 | 0 | .000 |
| 3 | 5 | 5 | 0 | .000 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Smith * | 3 | 2 | 0 | 2 | 1.000 | 31 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 4 | Sadie Brock * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lily Hawkins * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Paige Murphree | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jada Harris * | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 12 | Taylor Statum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mattie Putman * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 13.5 |
| 16 | Magen Dupree | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 22 | Katie Jett * | 3 | 10 | 0 | 2 | 5.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 38 | 7 | 64 | .484 | 34 | 5 | 3 | 2 | 39 | 6 | 6 | 8 | 2 | 52.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keara Scott * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Brandi Warren * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| 4 | Lillie Whitaker * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eshae' Aska | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiara Mayo * | 3 | 3 | 2 | 19 | .053 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Artasia Debose * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Latrice Reynolds | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Celeste Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Laquasia Looney * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Embrey Johnson | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Samantha Pinion | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 10 | 71 | .225 | 24 | 2 | 6 | 12 | 18 | 2 | 2 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
