Official Volleyball Box Score
Southern Union State at Snead State Communit
10/18/2016 at 6:00 PM
@ Boaz, AL
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 35 | .314 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 10 | 9 | 43 | .023 |
| 4 | 14 | 3 | 36 | .306 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 6 | 1 | 27 | .185 |
| 4 | 14 | 4 | 40 | .250 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Wambles * | 4 | 1 | 1 | 11 | .000 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Brandi Canady | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | DeShanna Johnson * | 4 | 2 | 2 | 9 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4.0 |
| 6 | Breanna Nolan * | 4 | 13 | 4 | 44 | .205 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 15.0 |
| 8 | Hallie Cox * | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 13.0 |
| 10 | Tia Robinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Courtney Poole | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jordan Briskey * | 4 | 15 | 2 | 33 | .394 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 21 | Brieanna Bryant * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| Totals | 45 | 16 | 138 | .210 | 40 | 6 | 7 | 4 | 4 | 4 | 10 | 11 | 3 | 60.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Norris | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Smith * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sadie Brock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lily Hawkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Murphree | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Stinson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Harris | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7.0 |
| 12 | Taylor Statum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mattie Putman * | 4 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 8.0 |
| 14 | Brittany Self * | 4 | 5 | 1 | 22 | .182 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 15 | Hannah Carter | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Magen Dupree * | 4 | 7 | 3 | 32 | .125 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 22 | Katie Jett * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 8.5 |
| Totals | 32 | 15 | 108 | .157 | 37 | 3 | 7 | 6 | 27 | 4 | 4 | 13 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
