Official Volleyball Box Score
William Carey Univer at Snead State Communit
10/8/2016 at 11:00 AM
@ Pensacola State Coll
William Carey University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 6 | 3 | 21 | .143 |
| 4 | 8 | 6 | 31 | .065 |
William Carey University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Norris | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Hannah Smith * | 4 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Sadie Brock | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lily Hawkins * | 4 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 7.5 |
| 7 | Paige Murphree | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Harris | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Taylor Statum | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mattie Putman * | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 14.0 |
| 14 | Brittany Self * | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 15 | Hannah Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Magen Dupree * | 4 | 6 | 4 | 23 | .087 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 10.0 |
| 20 | Ginny Hester | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Katie Jett * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 40 | 15 | 110 | .227 | 33 | 4 | 4 | 10 | 29 | 3 | 5 | 14 | 6 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
