Official Volleyball Box Score

Snead State Communit at Faulkner State Commu

9/28/2016 at 6:00 PM
@ Bay MInette
0
-
3
Final 1 2 3 Score
Snead State Community College 14 17 18 0
Faulkner State Community College 25 25 25 3

Snead State Community College

Set K E TA PCT
1 5 2 22 .136
2 5 6 26 -.038
3 8 3 27 .185

Faulkner State Community College

Set K E TA PCT
1 10 5 23 .217
2 9 4 22 .227
3 11 5 27 .222

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Norris 3 0 0 0 .000 4 0 0 0 0 0 0 0 2 0.0
2 Hannah Smith * 3 0 0 0 .000 13 0 2 0 0 0 0 0 1 0.0
4 Sadie Brock 1 0 2 2 -1.000 0 0 1 3 2 0 0 0 0 0.0
5 Lily Hawkins * 3 3 2 18 .056 0 0 0 1 1 0 1 0 0 3.5
7 Paige Murphree 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Morgan Stinson * 3 0 0 2 .000 0 0 1 1 2 0 0 0 0 0.0
10 Jada Harris * 3 0 1 6 -.167 1 0 0 0 0 0 1 0 0 0.5
12 Taylor Statum 2 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
13 Mattie Putman * 3 10 1 18 .500 0 0 0 0 0 1 3 3 1 12.5
14 Brittany Self * 3 0 2 8 -.250 0 0 2 2 2 0 1 1 0 0.5
15 Hannah Carter 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
16 Magen Dupree 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
20 Ginny Hester 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
22 Katie Jett 3 2 0 12 .167 0 0 0 0 0 0 0 0 0 2.0
Totals 17 11 74 .081 18 0 9 7 10 1 7 6 4 21.5

Faulkner State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madelyn Taylor 1 1 0 1 1.000 0 0 0 0 0 1 1 0 0 2.5
5 Mikayla Richard * 3 6 2 10 .400 0 2 0 0 10 0 1 0 0 8.5
7 Tatiana Bell-Dale * 3 7 1 15 .400 1 1 1 0 11 0 4 0 0 10.0
8 Lydia Stanley * 3 7 1 16 .375 0 0 0 0 0 0 4 0 0 9.0
11 Nichole LeFevre 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Jacqueline Copeland * 3 2 0 2 1.000 25 1 1 0 8 0 0 0 1 3.0
15 Kyndal Hunt 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Ashley Sanford 3 0 0 0 .000 0 2 3 0 2 0 0 0 0 2.0
19 Hannah Fernandez * 3 4 8 17 -.235 0 0 0 0 1 0 4 0 0 6.0
20 Christine Kugelmann 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
21 Carley Hill * 3 0 1 4 -.250 0 4 1 0 2 0 2 0 0 5.0
Totals 29 14 71 .211 26 10 8 0 35 1 16 0 1 48.0
Other Information
Attendance: 0
Time:
* = Starter