January 25, 2019 Snead State Community College at Alvin Community College

(0-0)
5

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Snead State Community College | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
Alvin Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Emilee Coker cf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
Hannah Pritchett 2b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
Leeah Jackson rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Gracie Martin c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Presley Whitten lf | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
Jordan Criswell p | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Erika Woodall 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Payton Harrell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Presley Witt ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Makenley Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 24 | 5 | 8 | 5 | 6 | 4 | 10 |
Batting
2B:
Hannah Pritchett
, Presley Whitten
RBI:
Emilee Coker
, Hannah Pritchett
, Leeah Jackson (2)
, Gracie Martin
Baserunning
SB:
Emilee Coker (4)
, Hannah Pritchett
Fielding
DP:
Hannah Pritchett
, Payton Harrell
, Presley Witt
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sydney Moore dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Sandoval lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alexa Mull 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Savannah Jones rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Hernandez cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Nanushka Kellogg p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Nina Tamez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Lopez ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Barton c | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Celina Saenz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Farris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Cass | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Victoria Garza | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 22 | 1 | 3 | 1 | 3 | 3 | 3 |
Batting
HR:
Alexa Mull
RBI:
Alexa Mull
GIDP:
Alexa Mull
Baserunning
SB:
Victoria Garza
CS:
Nanushka Kellogg
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Criswell (W, 0-0) | 7.0 | 3 | 1 | 1 | 3 | 3 | 1 |
Totals | 7.0 | 3 | 1 | 1 | 3 | 3 | 1 |
Pitching
Batters faced:
Jordan Criswell (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nanushka Kellogg (L, 0-0) | 6.0 | 8 | 7 | 5 | 6 | 4 | 0 |
Totals | 6.0 | 8 | 7 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Nanushka Kellogg (33)
HBP:
Nanushka Kellogg (2)
Location: | Galveston TX |
Attendance: | 100 |
Weather: Sunny 54 |