2021-22 Baseball Statistics Snead State Community College

  • Games
    58
  • Runs
    469
  • Batting Average
    .328
  • On Base Percentage
    .449
  • Slugging Percentage
    .514
  • Home Runs
    50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/5/2022 Bevill State Community College W, 9-1
5/7/2022 at Bevill State Community College W, 4-2
5/7/2022 at Bevill State Community College W, 13-8
5/13/2022 Coastal Alabama - North W, 5-1
5/14/2022 Lawson State Community College W, 9-1
5/15/2022 Wallace Community College-Dothan W, 12-10
5/17/2022 Wallace Community College-Dothan L, 12-6
5/17/2022 at Wallace Community College-Dothan W, 14-3
5/28/2022 at Wabash Valley College L, 11-1
5/29/2022 vs. McLennan Community College L, 12-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 vs. Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Sep 17 # vs. Calhoun Community College L, 1-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Sep 25 # at West Alabama University   - - - - - - - - - - - - - - - - - - - -
Sep 25 # at West Alabama University   - - - - - - - - - - - - - - - - - - - -
Oct 2 # TBD   - - - - - - - - - - - - - - - - - - - -
Oct 8 # vs. Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Bevill State Community College W, 1-0 - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Montevallo University   - - - - - - - - - - - - - - - - - - - -
Feb 10 East Mississippi Community College W, 8-6 27 8 5 2 0 0 1 1 5 .296 .387 .407 2 0 1 0 0 0 - 32
Feb 10 East Mississippi Community College L, 14-12 28 9 8 8 2 0 1 3 10 .321 .486 .500 1 0 0 0 0 0 - 37
Feb 12 at East Mississippi Community College W, 14-6 35 13 12 9 3 1 1 5 5 .371 .511 .600 1 0 0 0 0 0 - 45
Feb 12 at East Mississippi Community College W, 3-0 25 4 2 7 2 0 0 2 12 .160 .364 .240 1 0 0 0 0 0 - 33
Feb 15 at Itawamba Community College W, 23-16 36 13 21 11 4 0 1 5 4 .361 .538 .556 4 1 0 0 0 0 - 52
Feb 15 at Itawamba Community College W, 6-1 28 6 6 2 0 0 3 3 7 .214 .267 .536 0 0 0 0 0 0 - 30
Feb 18 vs. Lurleen B. Wallace Community College L, 7-6 30 8 6 5 1 1 0 2 6 .267 .389 .367 1 0 0 0 0 0 - 36
Feb 18 vs. Enterprise State Community College L, 11-7 29 7 7 1 1 0 2 3 6 .241 .258 .483 0 1 0 0 0 0 - 31
Feb 19 Lurleen B. Wallace Community College W, 10-6 33 12 11 8 1 1 4 6 4 .364 .476 .818 0 1 1 0 0 0 - 43
Feb 22 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Feb 22 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lurleen B. Wallace Community College W, 6-1 23 5 6 13 0 0 1 1 5 .217 .513 .348 2 1 1 1 0 0 - 40
Feb 25 at Lurleen B. Wallace Community College W, 12-0 23 9 11 6 4 0 2 6 4 .391 .576 .826 4 0 0 1 0 0 - 33
Feb 26 at Lurleen B. Wallace Community College W, 8-4 31 12 7 7 4 0 0 4 7 .387 .512 .516 2 1 0 0 0 0 - 41
Feb 26 at Lurleen B. Wallace Community College W, 4-3 26 5 4 5 0 0 0 0 10 .192 .323 .192 0 0 0 0 0 0 - 31
Mar 5 Coastal Alabama - East W, 14-2 22 11 14 6 4 1 2 7 1 .500 .633 1.045 2 0 0 0 0 0 - 30
Mar 5 Coastal Alabama - East W, 13-10 27 11 13 6 3 1 3 7 3 .407 .538 .926 4 2 0 0 0 0 - 39
Mar 8 Columbia State Community College W, 4-2 27 6 3 3 2 1 1 4 8 .222 .313 .481 1 1 1 1 0 0 - 33
Mar 10 Lawson State Community College L, 11-9 37 14 9 7 3 1 0 4 5 .378 .520 .514 5 1 1 0 0 0 - 51
Mar 10 Lawson State Community College W, 4-3 24 4 4 2 0 1 2 3 4 .167 .259 .500 1 0 0 0 0 0 - 27
Mar 13 at Lawson State Community College W, 8-4 33 14 8 2 3 1 0 4 5 .424 .472 .576 1 0 0 1 7 6 1.17 36
Mar 13 at Lawson State Community College L, 5-2 23 3 2 5 1 1 0 2 9 .130 .286 .261 0 0 1 0 8 4 2.00 29
Mar 17 at Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Central Alabama Community College W, 8-1 27 10 8 6 1 0 1 2 5 .370 .528 .519 3 0 1 0 0 0 - 37
Mar 20 at Central Alabama Community College W, 6-4 31 10 6 5 3 0 0 3 5 .323 .432 .419 1 0 0 2 0 0 - 37
Mar 21 Central Alabama Community College L, 11-10 34 13 10 7 4 0 2 6 9 .382 .488 .676 0 0 0 1 0 0 - 41
Mar 21 Central Alabama Community College W, 12-5 28 12 12 7 1 0 0 1 3 .429 .595 .464 6 1 2 0 0 0 - 44
Mar 25 Marion Military Institute W, 11-1 29 15 11 2 3 0 1 4 4 .517 .563 .724 1 0 0 0 0 0 - 32
Mar 25 Marion Military Institute W, 20-0 22 14 20 8 3 0 4 7 2 .636 .703 1.318 4 3 0 0 0 0 - 37
Mar 26 at Marion Military Institute L, 3-1 24 5 1 4 0 0 0 0 5 .208 .321 .208 0 0 0 1 0 0 - 28
Mar 26 at Marion Military Institute L, 8-7 33 12 7 2 3 0 1 4 4 .364 .432 .545 2 0 0 1 0 0 - 37
Mar 29 vs. Lawson State Community College W, 9-7 40 14 7 3 5 1 0 6 6 .350 .422 .525 2 0 0 1 0 0 - 45
Mar 30 Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Mar 30 Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Mar 31 at Calhoun Community College W, 17-5 29 11 17 8 6 0 0 6 3 .379 .581 .586 6 0 2 1 0 0 - 45
Mar 31 at Calhoun Community College W, 6-4 26 8 6 3 4 1 0 5 6 .308 .400 .538 1 0 2 0 0 0 - 32
Apr 2 Calhoun Community College W, 5-3 22 6 5 7 2 0 0 2 3 .273 .500 .364 3 0 0 1 0 0 - 32
Apr 2 Calhoun Community College W, 9-8 25 9 8 9 2 0 2 4 6 .360 .590 .680 5 0 1 1 0 0 - 40
Apr 5 Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Apr 5 Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Apr 7 at Shelton State Community College L, 2-0 24 4 0 4 0 0 0 0 5 .167 .310 .167 1 0 0 1 0 0 - 29
Apr 7 at Shelton State Community College L, 13-0 17 3 0 1 1 0 0 1 8 .176 .300 .235 2 0 0 1 0 0 - 20
Apr 10 Shelton State Community College W, 7-0 26 9 7 2 2 0 0 2 2 .346 .433 .423 2 0 1 0 0 0 - 31
Apr 10 Shelton State Community College L, 14-5 29 6 5 3 1 0 0 1 8 .207 .303 .241 1 0 0 1 0 0 - 33
Apr 11 at Martin Methodist   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Martin Methodist   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Wallace State Community College-Hanceville L, 5-2 30 7 2 1 0 0 0 0 11 .233 .258 .233 0 0 0 0 0 0 - 31
Apr 14 at Wallace State Community College-Hanceville W, 6-3 25 6 4 8 1 0 0 1 7 .240 .429 .280 1 1 1 0 0 0 - 36
Apr 15 Wallace State Community College-Hanceville W, 10-5 26 10 8 7 0 1 1 2 6 .385 .526 .577 3 2 0 0 0 0 - 38
Apr 15 Wallace State Community College-Hanceville W, 8-4 28 12 6 2 2 0 0 2 2 .429 .469 .500 1 1 1 0 0 0 - 33
Apr 19 at Columbia State Community College W, 13-5 39 20 13 5 4 0 1 5 8 .513 .574 .692 2 1 0 1 2 10 .20 47
Apr 19 at Columbia State Community College W, 9-7 32 11 6 2 3 0 0 3 5 .344 .400 .438 1 0 1 0 4 10 .40 36
Apr 28 Southern Union State Community College W, 3-1 20 7 3 3 0 0 0 0 5 .350 .417 .350 0 1 0 1 0 0 - 24
Apr 28 Southern Union State Community College W, 15-5 26 13 15 5 5 0 2 7 2 .500 .629 .923 4 0 0 0 0 0 - 35
Apr 30 at Southern Union State Community College L, 2-1 25 3 1 2 2 0 0 2 7 .120 .214 .200 1 0 0 0 0 0 - 28
Apr 30 at Southern Union State Community College W, 10-7 30 11 10 3 3 1 2 6 4 .367 .459 .733 3 1 0 1 0 0 - 37
May 5 Bevill State Community College W, 12-10 27 10 12 6 1 0 2 3 2 .370 .500 .630 2 1 1 0 0 0 - 37
May 5 Bevill State Community College W, 9-1 25 6 6 6 4 0 0 4 4 .240 .406 .400 1 0 1 0 0 0 - 33
May 7 at Bevill State Community College W, 4-2 24 4 2 4 0 0 0 0 8 .167 .310 .167 1 0 0 0 0 0 - 29
May 7 at Bevill State Community College W, 13-8 33 15 13 4 0 0 0 0 3 .455 .513 .455 1 1 0 2 0 0 - 39
May 13 Coastal Alabama - North W, 5-1 32 8 5 6 4 0 0 4 4 .250 .385 .375 1 0 0 0 0 0 - 39
May 14 Lawson State Community College W, 9-1 32 14 8 2 1 0 1 2 0 .438 .500 .563 2 0 1 0 0 0 - 37
May 15 Wallace Community College-Dothan W, 12-10 35 15 12 3 4 1 2 7 5 .429 .488 .771 3 2 1 1 0 0 - 44
May 17 Wallace Community College-Dothan L, 12-6 36 8 5 1 3 0 2 5 7 .222 .282 .472 2 0 0 0 0 0 - 39
May 17 at Wallace Community College-Dothan W, 14-3 37 14 14 9 4 2 1 7 3 .378 .528 .676 5 2 0 1 0 0 - 53
May 28 at Wabash Valley College L, 11-1 18 3 1 1 - - - 0 9 .167 .211 .167 - - - - 3 2 1.50 19
May 29 vs. McLennan Community College L, 12-1 20 3 1 - - - 1 1 11 .150 .150 .300 - - - 1 4 2 2.00 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 vs. Snead State Community College   - - - -
Sep 17 # vs. Calhoun Community College L, 1-0 0 0 0 0
Sep 25 # at West Alabama University   - - - -
Sep 25 # at West Alabama University   - - - -
Oct 2 # TBD   - - - -
Oct 8 # vs. Calhoun Community College   - - - -
Oct 12 # Bevill State Community College W, 1-0 - - - -
Oct 15 # at Montevallo University   - - - -
Feb 10 East Mississippi Community College W, 8-6 8 11 0 0
Feb 10 East Mississippi Community College L, 14-12 12 14 4 1
Feb 12 at East Mississippi Community College W, 14-6 14 21 1 1
Feb 12 at East Mississippi Community College W, 3-0 2 6 1 1
Feb 15 at Itawamba Community College W, 23-16 23 20 0 0
Feb 15 at Itawamba Community College W, 6-1 6 15 1 0
Feb 18 vs. Lurleen B. Wallace Community College L, 7-6 6 11 0 0
Feb 18 vs. Enterprise State Community College L, 11-7 7 14 2 0
Feb 19 Lurleen B. Wallace Community College W, 10-6 11 27 0 1
Feb 22 Itawamba Community College   - - - -
Feb 22 Itawamba Community College   - - - -
Feb 25 at Lurleen B. Wallace Community College W, 6-1 6 8 0 0
Feb 25 at Lurleen B. Wallace Community College W, 12-0 12 19 0 0
Feb 26 at Lurleen B. Wallace Community College W, 8-4 8 16 0 1
Feb 26 at Lurleen B. Wallace Community College W, 4-3 4 5 4 1
Mar 5 Coastal Alabama - East W, 14-2 14 23 0 0
Mar 5 Coastal Alabama - East W, 13-10 13 25 2 0
Mar 8 Columbia State Community College W, 4-2 4 13 0 1
Mar 10 Lawson State Community College L, 11-9 9 19 2 1
Mar 10 Lawson State Community College W, 4-3 4 12 1 0
Mar 13 at Lawson State Community College W, 8-4 8 19 0 1
Mar 13 at Lawson State Community College L, 5-2 2 6 0 0
Mar 17 at Central Alabama Community College   - - - -
Mar 17 at Central Alabama Community College   - - - -
Mar 20 at Central Alabama Community College W, 8-1 8 14 2 1
Mar 20 at Central Alabama Community College W, 6-4 6 13 1 0
Mar 21 Central Alabama Community College L, 11-10 10 23 0 1
Mar 21 Central Alabama Community College W, 12-5 12 13 1 0
Mar 25 Marion Military Institute W, 11-1 11 21 3 0
Mar 25 Marion Military Institute W, 20-0 20 29 1 0
Mar 26 at Marion Military Institute L, 3-1 1 5 0 0
Mar 26 at Marion Military Institute L, 8-7 7 18 1 0
Mar 29 vs. Lawson State Community College W, 9-7 9 21 2 0
Mar 30 Tennessee Southern   - - - -
Mar 30 Tennessee Southern   - - - -
Mar 31 at Calhoun Community College W, 17-5 17 17 0 0
Mar 31 at Calhoun Community College W, 6-4 6 14 0 0
Apr 2 Calhoun Community College W, 5-3 5 8 2 1
Apr 2 Calhoun Community College W, 9-8 9 17 1 0
Apr 5 Tennessee Southern   - - - -
Apr 5 Tennessee Southern   - - - -
Apr 7 at Shelton State Community College L, 2-0 0 4 0 0
Apr 7 at Shelton State Community College L, 13-0 0 4 0 0
Apr 10 Shelton State Community College W, 7-0 7 11 1 0
Apr 10 Shelton State Community College L, 14-5 5 7 0 0
Apr 11 at Martin Methodist   - - - -
Apr 11 at Martin Methodist   - - - -
Apr 14 at Wallace State Community College-Hanceville L, 5-2 2 7 1 0
Apr 14 at Wallace State Community College-Hanceville W, 6-3 6 7 1 0
Apr 15 Wallace State Community College-Hanceville W, 10-5 10 15 3 1
Apr 15 Wallace State Community College-Hanceville W, 8-4 8 14 1 0
Apr 19 at Columbia State Community College W, 13-5 13 27 1 0
Apr 19 at Columbia State Community College W, 9-7 9 14 1 0
Apr 28 Southern Union State Community College W, 3-1 3 7 0 2
Apr 28 Southern Union State Community College W, 15-5 15 24 0 0
Apr 30 at Southern Union State Community College L, 2-1 1 5 0 1
Apr 30 at Southern Union State Community College W, 10-7 10 22 0 0
May 5 Bevill State Community College W, 12-10 12 17 0 0
May 5 Bevill State Community College W, 9-1 9 10 0 0
May 7 at Bevill State Community College W, 4-2 4 4 0 2
May 7 at Bevill State Community College W, 13-8 13 15 4 0
May 13 Coastal Alabama - North W, 5-1 5 12 1 0
May 14 Lawson State Community College W, 9-1 9 18 1 0
May 15 Wallace Community College-Dothan W, 12-10 12 27 1 0
May 17 Wallace Community College-Dothan L, 12-6 6 17 0 0
May 17 at Wallace Community College-Dothan W, 14-3 14 25 0 1
May 28 at Wabash Valley College L, 11-1 1 3 - 1
May 29 vs. McLennan Community College L, 12-1 1 6 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 vs. Snead State Community College   - - - - - - - - - - -
Sep 17 # vs. Calhoun Community College L, 1-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Sep 25 # at West Alabama University   - - - - - - - - - - -
Sep 25 # at West Alabama University   - - - - - - - - - - -
Oct 2 # TBD   - - - - - - - - - - -
Oct 8 # vs. Calhoun Community College   - - - - - - - - - - -
Oct 12 # Bevill State Community College W, 1-0 - - - - - - - - - - -
Oct 15 # at Montevallo University   - - - - - - - - - - -
Feb 10 East Mississippi Community College W, 8-6 1 0 7.0 5 6 6 7.71 13 16.71 4 1.43
Feb 10 East Mississippi Community College L, 14-12 0 1 6.0 10 14 8 12.00 11 16.50 4 2.83
Feb 12 at East Mississippi Community College W, 14-6 1 0 7.0 4 6 3 3.86 9 11.57 2 1.29
Feb 12 at East Mississippi Community College W, 3-0 1 0 7.0 3 0 0 0.00 10 12.86 0 0.71
Feb 15 at Itawamba Community College W, 23-16 0 0 7.0 14 16 8 10.29 7 9.00 0 2.86
Feb 15 at Itawamba Community College W, 6-1 1 0 7.0 6 1 1 1.29 11 14.14 0 1.29
Feb 18 vs. Lurleen B. Wallace Community College L, 7-6 0 1 7.0 8 7 5 6.43 3 3.86 1 1.86
Feb 18 vs. Enterprise State Community College L, 11-7 0 1 6.0 13 11 11 16.50 10 15.00 0 2.67
Feb 19 Lurleen B. Wallace Community College W, 10-6 1 0 9.0 9 6 1 1.00 10 10.00 0 1.33
Feb 22 Itawamba Community College   - - - - - - - - - - -
Feb 22 Itawamba Community College   - - - - - - - - - - -
Feb 25 at Lurleen B. Wallace Community College W, 6-1 1 0 7.0 3 1 0 0.00 9 11.57 0 0.86
Feb 25 at Lurleen B. Wallace Community College W, 12-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.40
Feb 26 at Lurleen B. Wallace Community College W, 8-4 1 0 7.0 6 5 5 6.43 11 14.14 0 1.43
Feb 26 at Lurleen B. Wallace Community College W, 4-3 1 0 7.0 3 3 0 0.00 11 14.14 0 1.14
Mar 5 Coastal Alabama - East W, 14-2 1 0 5.0 5 2 2 3.60 6 10.80 0 1.40
Mar 5 Coastal Alabama - East W, 13-10 1 0 7.0 7 10 10 12.86 10 12.86 5 1.57
Mar 8 Columbia State Community College W, 4-2 1 0 9.0 4 2 2 2.00 9 9.00 0 0.78
Mar 10 Lawson State Community College L, 11-9 0 1 9.0 10 11 10 10.00 12 12.00 4 1.56
Mar 10 Lawson State Community College W, 4-3 1 0 7.0 7 3 2 2.57 6 7.71 0 1.43
Mar 13 at Lawson State Community College W, 8-4 1 0 7.0 10 4 4 5.14 4 5.14 0 2.14
Mar 13 at Lawson State Community College L, 5-2 0 1 6.0 7 5 5 7.50 7 10.50 0 1.83
Mar 17 at Central Alabama Community College   - - - - - - - - - - -
Mar 17 at Central Alabama Community College   - - - - - - - - - - -
Mar 20 at Central Alabama Community College W, 8-1 1 0 7.0 4 1 0 0.00 8 10.29 0 1.14
Mar 20 at Central Alabama Community College W, 6-4 1 0 7.0 8 4 4 5.14 6 7.71 0 1.43
Mar 21 Central Alabama Community College L, 11-10 0 1 7.0 15 11 7 9.00 3 3.86 0 2.57
Mar 21 Central Alabama Community College W, 12-5 1 0 7.0 8 5 5 6.43 7 9.00 0 1.86
Mar 25 Marion Military Institute W, 11-1 1 0 6.0 3 1 1 1.50 6 9.00 0 1.00
Mar 25 Marion Military Institute W, 20-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.40
Mar 26 at Marion Military Institute L, 3-1 0 1 6.0 5 3 0 0.00 6 9.00 0 0.83
Mar 26 at Marion Military Institute L, 8-7 0 1 6.0 7 8 7 10.50 6 9.00 1 1.67
Mar 29 vs. Lawson State Community College W, 9-7 1 0 9.0 7 8 3 3.00 7 7.00 0 1.33
Mar 30 Tennessee Southern   - - - - - - - - - - -
Mar 30 Tennessee Southern   - - - - - - - - - - -
Mar 31 at Calhoun Community College W, 17-5 1 0 7.0 8 5 3 3.86 10 12.86 0 1.57
Mar 31 at Calhoun Community College W, 6-4 1 0 7.0 8 4 4 5.14 6 7.71 1 1.86
Apr 2 Calhoun Community College W, 5-3 1 0 7.0 5 3 3 3.86 8 10.29 1 1.57
Apr 2 Calhoun Community College W, 9-8 1 0 7.0 11 8 8 10.29 6 7.71 3 2.00
Apr 5 Tennessee Southern   - - - - - - - - - - -
Apr 5 Tennessee Southern   - - - - - - - - - - -
Apr 7 at Shelton State Community College L, 2-0 0 1 6.0 2 2 1 1.50 5 7.50 1 0.67
Apr 7 at Shelton State Community College L, 13-0 0 1 4.0 10 13 5 11.25 5 11.25 1 4.00
Apr 10 Shelton State Community College W, 7-0 1 0 7.0 8 0 0 0.00 6 7.71 0 1.29
Apr 10 Shelton State Community College L, 14-5 0 1 7.0 12 14 12 15.43 10 12.86 0 3.14
Apr 11 at Martin Methodist   - - - - - - - - - - -
Apr 11 at Martin Methodist   - - - - - - - - - - -
Apr 14 at Wallace State Community College-Hanceville L, 5-2 0 1 6.0 5 4 1 1.50 8 12.00 0 1.83
Apr 14 at Wallace State Community College-Hanceville W, 6-3 1 0 7.0 6 3 3 3.86 9 11.57 0 1.43
Apr 15 Wallace State Community College-Hanceville W, 10-5 1 0 7.0 10 5 5 6.43 7 9.00 1 2.43
Apr 15 Wallace State Community College-Hanceville W, 8-4 1 0 7.0 7 4 3 3.86 5 6.43 0 1.57
Apr 19 at Columbia State Community College W, 13-5 1 0 7.0 10 5 5 6.43 5 6.43 0 1.86
Apr 19 at Columbia State Community College W, 9-7 1 0 7.0 7 7 6 7.71 10 12.86 0 1.29
Apr 28 Southern Union State Community College W, 3-1 1 0 7.0 5 1 0 0.00 10 12.86 0 1.29
Apr 28 Southern Union State Community College W, 15-5 1 0 5.0 4 5 4 7.20 4 7.20 2 1.00
Apr 30 at Southern Union State Community College L, 2-1 0 1 6.0 4 2 2 3.00 5 7.50 1 0.83
Apr 30 at Southern Union State Community College W, 10-7 1 0 7.0 5 7 5 6.43 10 12.86 0 1.71
May 5 Bevill State Community College W, 12-10 1 0 7.0 12 10 6 7.71 7 9.00 0 2.00
May 5 Bevill State Community College W, 9-1 1 0 7.0 2 1 1 1.29 10 12.86 1 1.00
May 7 at Bevill State Community College W, 4-2 1 0 7.0 5 2 0 0.00 5 6.43 0 0.86
May 7 at Bevill State Community College W, 13-8 1 0 7.0 11 8 6 7.71 6 7.71 0 2.57
May 13 Coastal Alabama - North W, 5-1 1 0 9.0 7 1 0 0.00 6 6.00 0 1.00
May 14 Lawson State Community College W, 9-1 1 0 7.0 5 1 1 1.29 4 5.14 1 0.86
May 15 Wallace Community College-Dothan W, 12-10 1 0 9.0 15 10 10 10.00 8 8.00 4 2.33
May 17 Wallace Community College-Dothan L, 12-6 0 1 9.0 9 12 12 12.00 4 4.00 4 2.00
May 17 at Wallace Community College-Dothan W, 14-3 1 0 9.0 9 3 3 3.00 5 5.00 0 1.33
May 28 at Wabash Valley College L, 11-1 0 1 4.0 13 11 8 18.00 4 9.00 1 4.25
May 29 vs. McLennan Community College L, 12-1 0 1 6.0 13 12 11 16.50 3 4.50 4 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 vs. Snead State Community College   - - - - - - - - - - -
Sep 17 # vs. Calhoun Community College L, 1-0 0 0 0 0 0 - - - - - 0
Sep 25 # at West Alabama University   - - - - - - - - - - -
Sep 25 # at West Alabama University   - - - - - - - - - - -
Oct 2 # TBD   - - - - - - - - - - -
Oct 8 # vs. Calhoun Community College   - - - - - - - - - - -
Oct 12 # Bevill State Community College W, 1-0 - - - - - - - - - - -
Oct 15 # at Montevallo University   - - - - - - - - - - -
Feb 10 East Mississippi Community College W, 8-6 29 23 4 2 0 .931 - - - - 0
Feb 10 East Mississippi Community College L, 14-12 26 18 4 4 3 .846 - 2 0 .000 0
Feb 12 at East Mississippi Community College W, 14-6 25 21 0 4 0 .840 - - - - 0
Feb 12 at East Mississippi Community College W, 3-0 30 21 8 1 0 .967 - - - - 0
Feb 15 at Itawamba Community College W, 23-16 25 21 0 4 0 .840 - 1 - - 0
Feb 15 at Itawamba Community College W, 6-1 3 2 0 1 0 .667 - 1 - - 0
Feb 18 vs. Lurleen B. Wallace Community College L, 7-6 32 21 9 2 0 .938 - 1 - - 0
Feb 18 vs. Enterprise State Community College L, 11-7 22 20 2 0 1 1.000 - 2 0 .000 0
Feb 19 Lurleen B. Wallace Community College W, 10-6 41 27 11 3 1 .927 - 1 - - 0
Feb 22 Itawamba Community College   - - - - - - - - - - -
Feb 22 Itawamba Community College   - - - - - - - - - - -
Feb 25 at Lurleen B. Wallace Community College W, 6-1 29 21 5 3 0 .897 - - 0 - 0
Feb 25 at Lurleen B. Wallace Community College W, 12-0 15 15 0 0 0 1.000 - - - - 0
Feb 26 at Lurleen B. Wallace Community College W, 8-4 31 21 10 0 0 1.000 - 2 - - 0
Feb 26 at Lurleen B. Wallace Community College W, 4-3 31 21 7 3 0 .903 - 3 - - 0
Mar 5 Coastal Alabama - East W, 14-2 18 15 3 0 0 1.000 - - 0 - 0
Mar 5 Coastal Alabama - East W, 13-10 26 21 5 0 0 1.000 - - - - 0
Mar 8 Columbia State Community College W, 4-2 38 27 10 1 0 .974 - - 1 1.000 0
Mar 10 Lawson State Community College L, 11-9 37 27 6 4 0 .892 - - 0 - 0
Mar 10 Lawson State Community College W, 4-3 31 21 10 0 1 1.000 - - - - 0
Mar 13 at Lawson State Community College W, 8-4 29 21 8 0 0 1.000 - 4 - - 0
Mar 13 at Lawson State Community College L, 5-2 25 18 7 0 0 1.000 2 - - - 0
Mar 17 at Central Alabama Community College   - - - - - - - - - - -
Mar 17 at Central Alabama Community College   - - - - - - - - - - -
Mar 20 at Central Alabama Community College W, 8-1 25 21 4 0 1 1.000 - - 0 - 0
Mar 20 at Central Alabama Community College W, 6-4 32 21 11 0 0 1.000 - - - - 0
Mar 21 Central Alabama Community College L, 11-10 31 21 8 2 0 .935 - - 1 1.000 0
Mar 21 Central Alabama Community College W, 12-5 35 21 14 0 1 1.000 - - - - 0
Mar 25 Marion Military Institute W, 11-1 25 18 7 0 0 1.000 - - 0 - 0
Mar 25 Marion Military Institute W, 20-0 22 15 7 0 0 1.000 - - - - 0
Mar 26 at Marion Military Institute L, 3-1 28 18 6 4 0 .857 - 2 - - 0
Mar 26 at Marion Military Institute L, 8-7 28 18 10 0 2 1.000 - - - - 0
Mar 29 vs. Lawson State Community College W, 9-7 34 27 4 3 0 .912 - 4 0 .000 0
Mar 30 Tennessee Southern   - - - - - - - - - - -
Mar 30 Tennessee Southern   - - - - - - - - - - -
Mar 31 at Calhoun Community College W, 17-5 33 21 7 5 0 .848 - 1 0 .000 0
Mar 31 at Calhoun Community College W, 6-4 30 22 8 0 0 1.000 - 1 - - 0
Apr 2 Calhoun Community College W, 5-3 31 21 8 2 0 .935 - - - - 0
Apr 2 Calhoun Community College W, 9-8 31 21 8 2 0 .935 - 2 1 .333 0
Apr 5 Tennessee Southern   - - - - - - - - - - -
Apr 5 Tennessee Southern   - - - - - - - - - - -
Apr 7 at Shelton State Community College L, 2-0 27 18 9 0 0 1.000 - - 0 - 0
Apr 7 at Shelton State Community College L, 13-0 19 12 3 4 1 .789 - 4 - - 0
Apr 10 Shelton State Community College W, 7-0 29 21 8 0 0 1.000 - - - - 0
Apr 10 Shelton State Community College L, 14-5 30 21 7 2 0 .933 - 1 0 .000 0
Apr 11 at Martin Methodist   - - - - - - - - - - -
Apr 11 at Martin Methodist   - - - - - - - - - - -
Apr 14 at Wallace State Community College-Hanceville L, 5-2 23 18 4 1 0 .957 - 1 - - 0
Apr 14 at Wallace State Community College-Hanceville W, 6-3 29 21 8 0 0 1.000 - 1 - - 0
Apr 15 Wallace State Community College-Hanceville W, 10-5 21 21 0 0 0 1.000 - 1 - - 0
Apr 15 Wallace State Community College-Hanceville W, 8-4 30 21 8 1 0 .967 - - - - 0
Apr 19 at Columbia State Community College W, 13-5 30 21 9 0 0 1.000 2 2 - - 0
Apr 19 at Columbia State Community College W, 9-7 29 21 6 2 0 .931 - 6 - - 0
Apr 28 Southern Union State Community College W, 3-1 27 22 4 1 0 .963 - - - - 0
Apr 28 Southern Union State Community College W, 15-5 19 16 2 1 0 .947 - 2 - - 1
Apr 30 at Southern Union State Community College L, 2-1 24 18 6 0 0 1.000 - 1 1 .500 0
Apr 30 at Southern Union State Community College W, 10-7 28 21 7 0 0 1.000 - 3 - - 0
May 5 Bevill State Community College W, 12-10 28 21 3 4 0 .857 - - - - 0
May 5 Bevill State Community College W, 9-1 30 21 9 0 0 1.000 - - - - 0
May 7 at Bevill State Community College W, 4-2 34 21 11 2 1 .941 - - - - 0
May 7 at Bevill State Community College W, 13-8 32 21 11 0 1 1.000 - 1 - - 0
May 13 Coastal Alabama - North W, 5-1 41 27 13 1 1 .976 - 1 - - 0
May 14 Lawson State Community College W, 9-1 32 21 11 0 0 1.000 - 1 - - 0
May 15 Wallace Community College-Dothan W, 12-10 40 27 12 1 0 .975 1 - - - 0
