| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calhoun Community College | 18 | 17-1 | 0.944 | 37 | 32-5 | 0.865 |
| Snead State Community College | 18 | 13-5 | 0.722 | 31 | 21-10 | 0.677 |
| Wallace State Community College-Hanceville | 16 | 11-5 | 0.688 | 32 | 25-7 | 0.781 |
| Gadsden State Community College | 17 | 8-9 | 0.471 | 35 | 17-18 | 0.486 |
| Bevill State Community College | 13 | 5-8 | 0.385 | 34 | 16-18 | 0.471 |
| Lawson State Community College | 14 | 5-9 | 0.357 | 24 | 12-12 | 0.500 |
| Southern Union State Community College | 14 | 1-13 | 0.071 | 18 | 1-17 | 0.056 |

Calhoun Community College
Snead State Community College
Wallace State Community College-Hanceville
Gadsden State Community College
Bevill State Community College
Lawson State Community College
Southern Union State Community College