| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Wallace State Community College-Hanceville | 10 | 10-0 | 1.000 | 17 | 16-1 | 0.941 |
| Coastal Alabama - South | 12 | 10-2 | 0.833 | 25 | 17-8 | 0.680 |
| Snead State Community College | 11 | 6-5 | 0.545 | 14 | 7-7 | 0.500 |
| Bevill State Community College | 6 | 3-3 | 0.500 | 15 | 7-8 | 0.467 |
| Coastal Alabama - North | 7 | 2-5 | 0.286 | 14 | 2-12 | 0.143 |
| Marion Military Institute | 12 | 2-10 | 0.167 | 16 | 3-13 | 0.188 |
| Central Alabama Community College | 8 | 0-8 | 0.000 | 11 | 1-10 | 0.091 |

Wallace State Community College-Hanceville
Coastal Alabama - South
Snead State Community College
Bevill State Community College
Coastal Alabama - North
Marion Military Institute
Central Alabama Community College