2025-26 Softball Statistics Snead State Community College

  • Games
    60
  • Runs
    217
  • Batting Average
    .255
  • On Base Percentage
    .319
  • Slugging Percentage
    .345
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Coastal Alabama - South L, 3-2
4/25/2026 at Coastal Alabama - South L, 7-6
4/30/2026 at Southern Union State Community College W, 7-6
4/30/2026 at Southern Union State Community College W, 4-3
5/2/2026 Southern Union State Community College W, 14-2
5/2/2026 Southern Union State Community College W, 8-0
5/7/2026 at Gadsden State Community College L, 4-3
5/7/2026 at Gadsden State Community College W, 6-5
5/9/2026 Gadsden State Community College L, 3-2
5/9/2026 Gadsden State Community College L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Roane State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 vs. Pellissippi State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Feb 6 vs. Roane State Community College L, 12-1 23 3 1 4 0 0 0 0 6 .130 .286 .130 1 0 0 1 4 7 .57 28
Feb 6 vs. John A. Logan College L, 6-2 22 2 1 1 0 0 0 0 3 .091 .130 .091 0 0 0 0 11 6 1.83 23
Feb 7 vs. Wabash Valley College L, 9-5 30 12 5 3 0 0 1 1 3 .400 .441 .500 0 1 1 0 4 12 .33 35
Feb 7 at Gulf Coast State College L, 7-5 30 10 5 2 3 0 1 4 4 .333 .394 .533 1 0 0 0 6 8 .75 33
Feb 10 at Georgia Highlands College L, 3-1 27 8 0 4 2 0 0 2 6 .296 .387 .370 0 0 0 0 0 9 .00 31
Feb 10 at Georgia Highlands College L, 6-1 25 5 1 1 2 0 0 2 6 .200 .231 .280 0 0 0 0 7 6 1.17 26
Feb 13 vs. Pellissippi State Community College W, 13-1 30 16 13 4 2 0 1 3 0 .533 .588 .700 0 0 0 0 5 8 .63 34
Feb 13 vs. Itawamba Community College L, 6-0 23 3 0 1 2 0 0 2 1 .130 .167 .217 0 0 0 0 14 5 2.80 24
Feb 14 vs. Walters State Community College L, 14-3 23 6 3 4 2 0 0 2 0 .261 .370 .348 0 0 1 0 9 8 1.13 28
Feb 14 vs. Chattanooga State Community College W, 7-0 26 7 4 0 2 0 2 4 3 .269 .269 .577 0 0 0 0 5 9 .56 26
Feb 17 Alpena Community College W, 4-0 24 6 4 5 2 0 1 3 2 .250 .379 .458 0 0 0 1 3 10 .30 29
Feb 17 Alpena Community College W, 12-3 23 8 10 5 1 0 0 1 0 .348 .448 .391 0 1 1 0 5 7 .71 30
Feb 19 vs. Northeast Mississippi Community College L, 11-8 32 9 6 3 2 1 0 3 3 .281 .343 .406 0 0 0 0 11 7 1.57 35
Feb 19 vs. Indian Hills Community College L, 12-7 31 11 7 3 0 0 2 2 3 .355 .412 .548 0 0 0 0 5 11 .45 34
Feb 20 vs. Cleveland State Community College L, 6-5 25 4 2 8 0 0 0 0 4 .160 .364 .160 0 0 0 0 4 4 1.00 33
Feb 20 vs. Georgia Military College W, 8-5 31 11 7 3 1 0 0 1 3 .355 .444 .387 2 0 0 0 2 11 .18 36
Feb 21 vs. Chattanooga State Community College W, 7-0 23 2 0 3 1 0 0 1 6 .087 .192 .130 0 0 0 0 4 11 .36 26
Feb 21 vs. College of Lake County L, 6-5 26 8 5 2 2 1 1 4 1 .308 .323 .577 0 3 1 0 7 13 .54 32
Feb 26 at Pensacola State College W, 3-2 27 6 3 2 2 0 1 3 7 .222 .276 .407 0 0 0 0 8 6 1.33 29
Feb 26 at Pensacola State College W, 10-0 25 12 10 3 3 1 0 4 5 .480 .517 .680 0 1 0 0 1 6 .17 29
Feb 27 at Northwest Florida State College L, 7-0 21 1 0 3 0 0 0 0 10 .048 .167 .048 0 0 0 0 4 6 .67 24
Feb 27 at Northwest Florida State College L, 8-1 23 3 1 1 0 0 0 0 8 .130 .167 .130 0 0 0 0 8 4 2.00 24
Feb 28 vs. Mississippi Gulf Coast Community College L, 3-2 26 3 1 2 0 0 0 0 4 .115 .172 .115 0 1 0 0 2 13 .15 29
Feb 28 at Gulf Coast State College L, 4-0 26 5 0 0 0 0 0 0 5 .192 .192 .192 0 0 0 0 3 10 .30 26
Mar 12 Wallace State Community College-Hanceville L, 5-0 26 5 0 1 0 0 0 0 8 .192 .250 .192 1 0 0 0 2 10 .20 28
Mar 12 Wallace State Community College-Hanceville L, 9-0 24 3 0 2 0 0 0 0 1 .125 .192 .125 0 0 0 0 6 14 .43 26
Mar 14 at Wallace State Community College-Hanceville L, 8-0 16 1 0 0 1 0 0 1 2 .063 .063 .125 0 0 0 0 3 10 .30 16
Mar 14 at Wallace State Community College-Hanceville L, 6-3 28 7 2 2 0 0 0 0 7 .250 .323 .250 1 0 2 0 8 7 1.14 33
Mar 19 Calhoun Community College L, 5-1 25 2 1 2 0 0 0 0 8 .080 .148 .080 0 0 1 0 8 5 1.60 28
Mar 19 Calhoun Community College L, 4-2 28 7 1 2 2 0 0 2 4 .250 .323 .321 1 0 1 0 4 11 .36 32
Mar 21 at Calhoun Community College W, 10-4 33 13 10 6 1 0 1 2 3 .394 .475 .515 0 1 1 0 6 10 .60 41
Mar 21 at Calhoun Community College L, 7-4 28 7 4 0 1 1 1 3 1 .250 .250 .464 0 0 1 0 4 12 .33 29
Mar 26 at Northwest Shoals Community College L, 2-0 23 1 0 1 0 0 0 0 7 .043 .083 .043 0 0 0 0 5 8 .63 24
Mar 26 at Northwest Shoals Community College L, 6-4 31 8 3 2 3 0 0 3 3 .258 .303 .355 0 0 0 0 7 7 1.00 33
Mar 28 Northwest Shoals Community College L, 5-2 31 9 2 4 1 0 0 1 10 .290 .361 .323 0 1 0 0 0 9 .00 36
Mar 28 Northwest Shoals Community College W, 11-3 27 13 11 4 2 0 0 2 3 .481 .545 .556 1 1 1 0 3 7 .43 34
Apr 2 at Northeast Alabama Community College L, 8-0 18 4 0 1 0 0 0 0 4 .222 .263 .222 0 0 0 0 4 5 .80 19
Apr 2 at Northeast Alabama Community College L, 10-2 20 7 2 0 0 0 0 0 5 .350 .381 .350 1 0 0 0 4 3 1.33 21
Apr 4 Northeast Alabama Community College L, 2-0 21 0 0 1 0 0 0 0 13 .000 .045 .000 0 0 0 0 1 7 .14 22
Apr 4 Northeast Alabama Community College L, 18-7 35 8 7 3 2 0 1 3 6 .229 .308 .371 1 0 0 1 6 11 .55 39
Apr 9 at Shelton State Community College L, 1-0 22 1 0 2 0 0 0 0 9 .045 .125 .045 0 0 0 0 4 7 .57 24
Apr 9 at Shelton State Community College W, 3-1 25 6 3 0 2 0 1 3 8 .240 .240 .440 0 0 2 0 4 8 .50 27
Apr 11 Shelton State Community College L, 2-0 23 2 0 2 1 0 0 1 13 .087 .160 .130 0 0 0 0 1 7 .14 25
Apr 11 Shelton State Community College W, 4-2 21 4 4 2 1 0 2 3 5 .190 .261 .524 0 0 0 1 3 9 .33 23
Apr 13 Volunteer State Community College W, 8-4 27 9 8 2 1 0 1 2 8 .333 .379 .481 0 0 0 1 4 4 1.00 29
Apr 13 Volunteer State Community College L, 11-0 14 0 0 1 0 0 0 0 4 .000 .067 .000 0 0 0 0 3 8 .38 15
Apr 14 Georgia Highlands College W, 3-2 27 6 4 1 2 0 0 2 3 .222 .250 .296 0 0 0 0 5 12 .42 28
Apr 14 Georgia Highlands College L, 4-0 25 3 0 1 0 0 0 0 3 .120 .185 .120 1 0 0 1 8 8 1.00 27
Apr 23 Coastal Alabama - South L, 6-5 29 8 4 4 1 0 0 1 3 .276 .364 .310 0 0 1 0 6 10 .60 34
Apr 23 Coastal Alabama - South L, 12-0 19 3 0 0 0 0 0 0 2 .158 .158 .158 0 0 0 1 8 5 1.60 19
Apr 25 at Coastal Alabama - South L, 3-2 25 6 2 2 0 0 0 0 6 .240 .296 .240 0 0 1 0 3 9 .33 28
Apr 25 at Coastal Alabama - South L, 7-6 35 15 6 1 1 0 1 2 1 .429 .432 .543 0 1 0 0 4 13 .31 37
Apr 30 at Southern Union State Community College W, 7-6 32 14 6 2 2 0 1 3 1 .438 .444 .594 0 2 0 0 5 12 .42 36
Apr 30 at Southern Union State Community College W, 4-3 28 10 4 1 1 0 2 3 1 .357 .379 .607 0 0 1 0 7 8 .88 30
May 2 Southern Union State Community College W, 14-2 28 14 13 3 2 0 0 2 1 .500 .563 .571 1 0 0 1 2 5 .40 32
May 2 Southern Union State Community College W, 8-0 20 8 8 5 2 0 0 2 0 .400 .520 .500 0 0 0 0 0 10 .00 25
May 7 at Gadsden State Community College L, 4-3 28 5 3 3 2 0 1 3 7 .179 .258 .357 0 0 0 0 3 8 .38 31
May 7 at Gadsden State Community College W, 6-5 36 12 5 7 2 0 1 3 4 .333 .455 .472 1 0 0 0 2 12 .17 44
May 9 Gadsden State Community College L, 3-2 29 8 2 0 1 0 0 1 8 .276 .276 .310 0 0 0 0 4 6 .67 29
May 9 Gadsden State Community College L, 10-0 25 6 0 2 0 0 0 0 3 .240 .296 .240 0 0 0 1 4 11 .36 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Roane State Community College   - - - -
Jan 30 vs. Pellissippi State Community College   - - - -
Jan 31 Central Alabama Community College   - - - -
Feb 6 vs. Roane State Community College L, 12-1 1 3 0 0
Feb 6 vs. John A. Logan College L, 6-2 2 2 3 1
Feb 7 vs. Wabash Valley College L, 9-5 5 15 3 0
Feb 7 at Gulf Coast State College L, 7-5 5 16 1 0
Feb 10 at Georgia Highlands College L, 3-1 1 10 1 1
Feb 10 at Georgia Highlands College L, 6-1 1 7 0 0
Feb 13 vs. Pellissippi State Community College W, 13-1 13 21 2 1
Feb 13 vs. Itawamba Community College L, 6-0 0 5 0 0
Feb 14 vs. Walters State Community College L, 14-3 3 8 2 0
Feb 14 vs. Chattanooga State Community College W, 7-0 4 15 0 0
Feb 17 Alpena Community College W, 4-0 4 11 1 0
Feb 17 Alpena Community College W, 12-3 12 9 3 0
Feb 19 vs. Northeast Mississippi Community College L, 11-8 8 13 1 0
Feb 19 vs. Indian Hills Community College L, 12-7 7 17 0 1
Feb 20 vs. Cleveland State Community College L, 6-5 5 4 2 1
Feb 20 vs. Georgia Military College W, 8-5 8 12 5 1
Feb 21 vs. Chattanooga State Community College W, 7-0 0 3 0 0
Feb 21 vs. College of Lake County L, 6-5 3 15 1 0
Feb 26 at Pensacola State College W, 3-2 3 11 1 0
Feb 26 at Pensacola State College W, 10-0 8 17 0 0
Feb 27 at Northwest Florida State College L, 7-0 0 1 0 0
Feb 27 at Northwest Florida State College L, 8-1 1 3 0 0
Feb 28 vs. Mississippi Gulf Coast Community College L, 3-2 2 3 0 0
Feb 28 at Gulf Coast State College L, 4-0 0 5 0 0
Mar 12 Wallace State Community College-Hanceville L, 5-0 0 5 0 0
Mar 12 Wallace State Community College-Hanceville L, 9-0 0 3 0 0
Mar 14 at Wallace State Community College-Hanceville L, 8-0 0 2 0 0
Mar 14 at Wallace State Community College-Hanceville L, 6-3 3 7 0 0
Mar 19 Calhoun Community College L, 5-1 1 2 0 0
Mar 19 Calhoun Community College L, 4-2 2 9 0 0
Mar 21 at Calhoun Community College W, 10-4 10 17 0 0
Mar 21 at Calhoun Community College L, 7-4 4 13 0 0
Mar 26 at Northwest Shoals Community College L, 2-0 0 1 0 0
Mar 26 at Northwest Shoals Community College L, 6-4 3 11 2 1
Mar 28 Northwest Shoals Community College L, 5-2 2 10 0 0
Mar 28 Northwest Shoals Community College W, 11-3 11 15 3 1
Apr 2 at Northeast Alabama Community College L, 8-0 0 4 0 0
Apr 2 at Northeast Alabama Community College L, 10-2 3 7 0 0
Apr 4 Northeast Alabama Community College L, 2-0 0 0 0 0
Apr 4 Northeast Alabama Community College L, 18-7 7 13 0 0
Apr 9 at Shelton State Community College L, 1-0 0 1 0 0
Apr 9 at Shelton State Community College W, 3-1 3 11 0 0
Apr 11 Shelton State Community College L, 2-0 0 3 3 0
Apr 11 Shelton State Community College W, 4-2 4 11 0 0
Apr 13 Volunteer State Community College W, 8-4 8 13 1 1
Apr 13 Volunteer State Community College L, 11-0 0 0 0 0
Apr 14 Georgia Highlands College W, 3-2 3 8 0 0
Apr 14 Georgia Highlands College L, 4-0 0 3 0 0
Apr 23 Coastal Alabama - South L, 6-5 5 9 1 0
Apr 23 Coastal Alabama - South L, 12-0 0 3 0 0
Apr 25 at Coastal Alabama - South L, 3-2 2 6 2 0
Apr 25 at Coastal Alabama - South L, 7-6 6 19 1 1
Apr 30 at Southern Union State Community College W, 7-6 7 19 0 0
Apr 30 at Southern Union State Community College W, 4-3 4 17 1 0
May 2 Southern Union State Community College W, 14-2 14 16 0 0
May 2 Southern Union State Community College W, 8-0 8 10 2 1
May 7 at Gadsden State Community College L, 4-3 3 10 0 0
May 7 at Gadsden State Community College W, 6-5 6 17 10 1
May 9 Gadsden State Community College L, 3-2 2 9 1 0
May 9 Gadsden State Community College L, 10-0 0 6 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 Roane State Community College   - - - - - - - - - - -
Jan 30 vs. Pellissippi State Community College   - - - - - - - - - - -
Jan 31 Central Alabama Community College   - - - - - - - - - - -
Feb 6 vs. Roane State Community College L, 12-1 0 1 7.0 9 12 7 7.00 3 3.00 2 2.14
Feb 6 vs. John A. Logan College L, 6-2 0 1 6.0 7 5 2 2.33 5 5.83 0 1.83
Feb 7 vs. Wabash Valley College L, 9-5 0 1 7.0 6 9 3 3.00 1 1.00 0 1.43
Feb 7 at Gulf Coast State College L, 7-5 0 1 6.0 9 7 5 5.83 4 4.67 1 1.83
Feb 10 at Georgia Highlands College L, 3-1 0 1 6.0 3 3 2 2.33 5 5.83 1 0.50
Feb 10 at Georgia Highlands College L, 6-1 0 1 6.0 6 6 4 4.67 10 11.67 0 1.67
Feb 13 vs. Pellissippi State Community College W, 13-1 1 0 5.0 3 1 1 1.40 2 2.80 0 1.00
Feb 13 vs. Itawamba Community College L, 6-0 0 1 7.0 7 6 3 3.00 3 3.00 1 1.57
Feb 14 vs. Walters State Community College L, 14-3 0 0 6.0 16 13 11 12.83 2 2.33 3 4.00
Feb 14 vs. Chattanooga State Community College W, 7-0 0 0 6.0 11 13 7 8.17 1 1.17 3 2.33
Feb 17 Alpena Community College W, 4-0 1 0 7.0 1 0 0 0.00 7 7.00 0 0.14
Feb 17 Alpena Community College W, 12-3 1 0 5.0 5 3 4 5.60 6 8.40 0 1.40
Feb 19 vs. Northeast Mississippi Community College L, 11-8 0 1 7.0 13 11 9 9.00 4 4.00 1 2.71
Feb 19 vs. Indian Hills Community College L, 12-7 0 1 7.0 14 11 7 7.00 8 8.00 0 2.57
Feb 20 vs. Cleveland State Community College L, 6-5 0 1 4.0 7 5 5 8.75 4 7.00 0 2.50
Feb 20 vs. Georgia Military College W, 8-5 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 21 vs. Chattanooga State Community College W, 7-0 0 0 6.0 10 7 5 5.83 3 3.50 0 2.33
Feb 21 vs. College of Lake County L, 6-5 0 1 6.0 5 6 2 2.33 2 2.33 0 1.33
Feb 26 at Pensacola State College W, 3-2 0 0 7.0 1 2 2 2.00 2 2.00 1 0.86
Feb 26 at Pensacola State College W, 10-0 0 0 5.0 5 0 0 0.00 2 2.80 0 1.60
Feb 27 at Northwest Florida State College L, 7-0 0 1 6.0 7 7 5 5.83 5 5.83 0 1.67
Feb 27 at Northwest Florida State College L, 8-1 0 1 6.0 4 8 5 5.83 4 4.67 0 1.50
Feb 28 vs. Mississippi Gulf Coast Community College L, 3-2 0 1 6.0 3 3 3 3.50 1 1.17 0 1.00
Feb 28 at Gulf Coast State College L, 4-0 0 1 6.0 5 4 3 3.50 1 1.17 0 1.33
Mar 12 Wallace State Community College-Hanceville L, 5-0 0 1 7.0 11 5 2 2.00 3 3.00 0 2.14
Mar 12 Wallace State Community College-Hanceville L, 9-0 0 1 7.0 8 9 6 6.00 0 .00 0 2.14
Mar 14 at Wallace State Community College-Hanceville L, 8-0 0 1 4.0 5 8 5 8.75 1 1.75 1 2.25
Mar 14 at Wallace State Community College-Hanceville L, 6-3 0 1 6.0 6 8 4 4.67 8 9.33 0 2.67
Mar 19 Calhoun Community College L, 5-1 0 1 7.0 6 5 2 2.00 5 5.00 0 1.14
Mar 19 Calhoun Community College L, 4-2 0 1 7.0 8 4 2 2.00 2 2.00 0 1.29
Mar 21 at Calhoun Community College W, 10-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 21 at Calhoun Community College L, 7-4 0 1 6.0 4 7 4 4.67 1 1.17 1 1.00
Mar 26 at Northwest Shoals Community College L, 2-0 0 1 6.0 6 2 1 1.17 1 1.17 0 1.17
Mar 26 at Northwest Shoals Community College L, 6-4 0 1 6.0 7 6 4 4.67 3 3.50 0 1.17
Mar 28 Northwest Shoals Community College L, 5-2 0 0 7.0 6 5 3 3.00 2 2.00 1 1.29
Mar 28 Northwest Shoals Community College W, 11-3 1 0 6.0 5 3 2 2.33 3 3.50 0 2.17
Apr 2 at Northeast Alabama Community College L, 8-0 0 1 4.0 9 8 8 14.00 1 1.75 0 2.75
Apr 2 at Northeast Alabama Community College L, 10-2 0 1 4.0 8 10 7 12.25 1 1.75 0 3.75
Apr 4 Northeast Alabama Community College L, 2-0 0 1 7.0 7 2 1 1.00 1 1.00 0 1.29
Apr 4 Northeast Alabama Community College L, 18-7 0 1 9.0 18 18 15 11.67 1 .78 2 3.67
Apr 9 at Shelton State Community College L, 1-0 0 1 6.0 7 1 1 1.17 1 1.17 0 1.33
Apr 9 at Shelton State Community College W, 3-1 1 0 7.0 1 1 1 1.00 8 8.00 0 1.14
Apr 11 Shelton State Community College L, 2-0 0 0 7.0 7 2 1 1.00 1 1.00 0 1.14
Apr 11 Shelton State Community College W, 4-2 1 0 7.0 9 2 1 1.00 2 2.00 0 1.43
Apr 13 Volunteer State Community College W, 8-4 1 0 7.0 6 4 4 4.00 3 3.00 0 1.43
Apr 13 Volunteer State Community College L, 11-0 0 1 5.0 8 10 8 11.20 2 2.80 3 2.20
Apr 14 Georgia Highlands College W, 3-2 1 0 8.0 5 2 2 1.75 7 6.13 0 1.00
Apr 14 Georgia Highlands College L, 4-0 0 1 7.0 5 4 4 4.00 7 7.00 1 0.86
Apr 23 Coastal Alabama - South L, 6-5 0 1 7.0 11 6 5 5.00 3 3.00 0 2.00
Apr 23 Coastal Alabama - South L, 12-0 0 1 5.0 5 11 7 9.80 6 8.40 0 3.20
Apr 25 at Coastal Alabama - South L, 3-2 0 1 6.0 5 3 3 3.50 2 2.33 1 1.50
Apr 25 at Coastal Alabama - South L, 7-6 0 1 6.2 6 7 2 2.10 1 1.05 0 1.05
Apr 30 at Southern Union State Community College W, 7-6 1 0 7.0 5 6 4 4.00 2 2.00 0 1.00
Apr 30 at Southern Union State Community College W, 4-3 1 0 7.0 4 3 2 2.00 7 7.00 1 1.43
May 2 Southern Union State Community College W, 14-2 1 0 5.0 3 2 1 1.40 2 2.80 0 1.20
May 2 Southern Union State Community College W, 8-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.60
May 7 at Gadsden State Community College L, 4-3 0 1 6.0 7 4 3 3.50 5 5.83 0 1.33
May 7 at Gadsden State Community College W, 6-5 1 0 8.0 7 5 3 2.63 2 1.75 0 1.50
May 9 Gadsden State Community College L, 3-2 0 1 7.0 10 3 3 3.00 7 7.00 0 1.57
May 9 Gadsden State Community College L, 10-0 0 1 7.0 7 8 6 6.00 7 7.00 1 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Roane State Community College   - - - - - - - - - - -
Jan 30 vs. Pellissippi State Community College   - - - - - - - - - - -
Jan 31 Central Alabama Community College   - - - - - - - - - - -
Feb 6 vs. Roane State Community College L, 12-1 29 20 7 2 0 .931 - 1 - - 0
Feb 6 vs. John A. Logan College L, 6-2 20 15 2 3 0 .850 - 2 - - 0
Feb 7 vs. Wabash Valley College L, 9-5 29 23 3 3 0 .897 - 1 - - 0
Feb 7 at Gulf Coast State College L, 7-5 26 16 7 3 0 .885 - 4 1 .200 0
Feb 10 at Georgia Highlands College L, 3-1 26 18 7 1 0 .962 - 1 - - 0
Feb 10 at Georgia Highlands College L, 6-1 25 18 4 3 2 .880 - 6 - - 0
Feb 13 vs. Pellissippi State Community College W, 13-1 18 16 2 0 0 1.000 - 3 - - 0
Feb 13 vs. Itawamba Community College L, 6-0 42 23 17 2 0 .952 - 1 - - 0
Feb 14 vs. Walters State Community College L, 14-3 21 17 3 1 2 .952 - 2 - - 0
Feb 14 vs. Chattanooga State Community College W, 7-0 24 15 2 7 2 .708 - 4 - - 0
Feb 17 Alpena Community College W, 4-0 29 20 9 0 0 1.000 - - - - 0
Feb 17 Alpena Community College W, 12-3 20 15 5 0 0 1.000 - - - - 0
Feb 19 vs. Northeast Mississippi Community College L, 11-8 31 21 9 1 0 .968 - 3 1 .250 0
Feb 19 vs. Indian Hills Community College L, 12-7 22 17 2 3 1 .864 - 3 - - 0
Feb 20 vs. Cleveland State Community College L, 6-5 21 19 1 1 0 .952 - 1 - - 0
Feb 20 vs. Georgia Military College W, 8-5 30 20 10 0 0 1.000 - 5 - - 0
Feb 21 vs. Chattanooga State Community College W, 7-0 17 13 2 2 0 .882 - - 0 - 0
Feb 21 vs. College of Lake County L, 6-5 23 18 4 1 0 .957 - 1 - - 0
Feb 26 at Pensacola State College W, 3-2 31 21 7 3 0 .903 - 1 - - 0
Feb 26 at Pensacola State College W, 10-0 20 18 2 0 0 1.000 1 - - - 0
Feb 27 at Northwest Florida State College L, 7-0 18 13 2 3 0 .833 - 8 - - 0
Feb 27 at Northwest Florida State College L, 8-1 23 18 2 3 0 .870 - 5 0 .000 0
Feb 28 vs. Mississippi Gulf Coast Community College L, 3-2 29 17 11 1 0 .966 - 1 - - 0
Feb 28 at Gulf Coast State College L, 4-0 20 15 4 1 1 .950 - 3 0 .000 0
Mar 12 Wallace State Community College-Hanceville L, 5-0 27 20 4 3 0 .889 - 1 - - 0
Mar 12 Wallace State Community College-Hanceville L, 9-0 31 20 7 4 0 .871 - 1 - - 0
Mar 14 at Wallace State Community College-Hanceville L, 8-0 17 12 3 2 0 .882 - 1 - - 0
Mar 14 at Wallace State Community College-Hanceville L, 6-3 25 18 6 1 0 .960 - 2 - - 0
Mar 19 Calhoun Community College L, 5-1 27 17 7 3 0 .889 - 1 0 .000 0
Mar 19 Calhoun Community College L, 4-2 29 19 8 2 0 .931 - 4 0 .000 0
Mar 21 at Calhoun Community College W, 10-4 23 18 1 4 0 .826 - 2 - - 0
Mar 21 at Calhoun Community College L, 7-4 22 17 4 1 0 .955 - 2 - - 0
Mar 26 at Northwest Shoals Community College L, 2-0 30 18 10 2 0 .933 - - - - 0
Mar 26 at Northwest Shoals Community College L, 6-4 25 17 8 0 2 1.000 - 3 - - 0
Mar 28 Northwest Shoals Community College L, 5-2 25 18 4 3 0 .880 - 2 0 .000 0
Mar 28 Northwest Shoals Community College W, 11-3 22 17 5 0 1 1.000 - 3 - - 0
Apr 2 at Northeast Alabama Community College L, 8-0 19 12 6 1 1 .947 - 2 - - 0
Apr 2 at Northeast Alabama Community College L, 10-2 15 12 3 0 1 1.000 - 3 - - 0
Apr 4 Northeast Alabama Community College L, 2-0 26 19 6 1 0 .962 - 2 - - 0
Apr 4 Northeast Alabama Community College L, 18-7 38 29 8 1 1 .974 - 3 - - 0
Apr 9 at Shelton State Community College L, 1-0 25 18 7 0 1 1.000 2 - - - 0
Apr 9 at Shelton State Community College W, 3-1 24 21 3 0 0 1.000 - 1 0 .000 0
Apr 11 Shelton State Community College L, 2-0 31 20 10 1 0 .968 - 2 0 .000 0
Apr 11 Shelton State Community College W, 4-2 30 21 8 1 0 .967 - 1 - - 0
Apr 13 Volunteer State Community College W, 8-4 29 21 7 1 1 .966 - 2 - - 0
Apr 13 Volunteer State Community College L, 11-0 24 16 5 3 1 .875 - 2 - - 0
Apr 14 Georgia Highlands College W, 3-2 26 24 2 0 1 1.000 - 2 0 .000 0
Apr 14 Georgia Highlands College L, 4-0 26 22 4 0 1 1.000 - 1 - - 0
Apr 23 Coastal Alabama - South L, 6-5 34 20 12 2 0 .941 1 - - - 0
Apr 23 Coastal Alabama - South L, 12-0 22 15 2 5 0 .773 - 3 - - 0
Apr 25 at Coastal Alabama - South L, 3-2 27 18 8 1 1 .963 - - 0 - 0
Apr 25 at Coastal Alabama - South L, 7-6 26 17 5 4 2 .846 - - - - 0
Apr 30 at Southern Union State Community College W, 7-6 26 19 5 2 0 .923 - 3 - - 0
Apr 30 at Southern Union State Community College W, 4-3 29 21 6 2 0 .931 - - 0 - 0
May 2 Southern Union State Community College W, 14-2 19 15 3 1 0 .947 - 1 - - 0
May 2 Southern Union State Community College W, 8-0 23 15 8 0 0 1.000 1 - - - 0
May 7 at Gadsden State Community College L, 4-3 26 17 7 2 1 .923 - 1 0 .000 0
May 7 at Gadsden State Community College W, 6-5 34 23 10 1 0 .971 - - - - 0
May 9 Gadsden State Community College L, 3-2 27 21 6 0 0 1.000 - 1 - - 0
May 9 Gadsden State Community College L, 10-0 18 12 3 3 0 .833 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1554 396 204 139 63 4 23 90 268 .255 .319 .345 13 13 16 9 283 505 .56 1735
Conference 32 839 217 103 67 31 1 12 44 157 .259 .317 .341 8 6 12 5 131 276 .47 932
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 551 132 79 52 21 0 5 26 108 .240 .310 .305 6 3 5 8 86 186 .46 617
Away 24 632 167 70 46 28 2 11 41 120 .264 .316 .367 4 5 8 0 110 194 .57 695
Neutral 14 371 97 55 41 14 2 7 23 40 .261 .336 .367 3 5 3 1 87 125 .70 423
 
Wins 19 513 177 127 58 32 1 14 47 63 .345 .412 .493 5 6 6 4 74 165 .45 588
Losses 41 1041 219 77 81 31 3 9 43 205 .210 .271 .272 8 7 10 5 209 340 .61 1147
 
February 24 622 161 89 67 29 3 10 42 93 .259 .331 .363 4 7 4 2 132 197 .67 704
March 12 320 76 34 26 11 1 2 14 57 .237 .300 .297 4 3 7 0 56 110 .51 360
April 18 446 106 50 26 14 0 9 23 95 .238 .282 .330 3 3 5 5 80 146 .55 483
May 6 166 53 31 20 9 0 2 11 23 .319 .399 .410 2 0 0 2 15 52 .29 188
Base Running — Split Statistics
gp r tb sb cs
Total 60 217 536 54 12
Conference 32 110 286 27 5
Exhibition - - 0 - -
 
Home 22 83 168 16 3
Away 24 73 232 19 4
Neutral 14 61 136 19 5
 
Wins 19 130 253 29 6
Losses 41 87 283 25 6
 
February 24 96 226 26 6
March 12 36 95 5 2
April 18 52 147 9 2
May 6 33 68 14 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.27 14 38 60 60 0 363.2 391 326 222 217 195 3.75 25 1.67 1763 0 33
Conference 3.88 8 21 32 32 0 196.2 210 164 109 125 91 3.24 8 1.70 957 0 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.79 8 12 22 22 0 146.0 153 108 79 85 79 3.79 8 1.63 695 0 12
Away 3.97 4 17 24 24 0 137.2 127 116 78 78 77 3.92 7 1.49 648 0 15
Neutral 5.69 2 9 14 14 0 80.0 111 102 65 54 39 3.41 10 2.06 420 0 6
 
