2022-23 Softball Statistics Snead State Community College

  • Games
    64
  • Runs
    339
  • Batting Average
    .340
  • On Base Percentage
    .390
  • Slugging Percentage
    .479
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2023 Marion Military Institute L, 5-1
4/22/2023 Marion Military Institute W, 6-5
4/28/2023 Southern Union State Community College L, 10-4
4/28/2023 Southern Union State Community College W, 7-6
4/29/2023 at Southern Union State Community College L, 8-2
4/29/2023 at Southern Union State Community College L, 9-8
5/3/2023 Lurleen B. Wallace Community College W, 6-5
5/4/2023 vs. Coastal Alabama - South L, 7-6
5/4/2023 at Marion Military Institute W, 10-6
5/5/2023 vs. Central Alabama Community College L, 3-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Northwest-Shoals Community College W, 5-4 37 15 6 6 5 0 0 5 3 .405 .488 .541 0 0 0 0 4 11 .36 43
Jan 27 vs. Walters State Community College L, 13-1 18 4 1 2 2 0 0 2 8 .222 .300 .333 0 0 0 0 2 3 .67 20
Jan 27 Motlow State Community College L, 14-5 28 11 4 1 2 0 0 2 4 .393 .414 .464 0 0 0 0 9 2 4.50 29
Jan 28 vs. East Mississippi Community College W, 8-0 23 10 6 0 1 1 1 3 0 .435 .435 .696 0 0 0 0 3 9 .33 23
Jan 28 Columbia State Community College W, 8-2 26 8 8 8 2 2 0 4 5 .308 .486 .538 1 0 0 0 6 6 1.00 35
Feb 4 Walters State Community College L, 9-0 20 2 0 3 1 0 0 1 11 .100 .250 .150 1 0 0 0 4 2 2.00 24
Feb 4 Walters State Community College L, 7-0 23 2 0 2 0 0 0 0 7 .087 .160 .087 0 0 0 0 3 11 .27 25
Feb 6 at Hinds Community College W, 10-8 32 11 9 3 6 0 1 7 4 .344 .432 .625 2 0 0 0 4 12 .33 37
Feb 6 at Hinds Community College W, 8-2 29 9 6 5 4 0 0 4 0 .310 .400 .448 0 1 0 0 7 11 .64 35
Feb 7 at Jones College L, 5-4 30 10 4 1 3 - - 3 7 .333 .355 .433 - - - 1 4 9 .44 31
Feb 8 at Pearl River Community College L, 3-1 25 7 1 0 0 0 0 0 8 .280 .280 .280 0 0 0 0 4 6 .67 25
Feb 8 at Pearl River Community College L, 4-0 24 4 0 0 0 0 0 0 7 .167 .231 .167 2 0 0 0 6 5 1.20 26
Feb 10 at Walters State Community College L, 9-1 20 4 1 1 1 0 0 1 3 .200 .238 .250 0 0 0 0 3 7 .43 21
Feb 10 at Walters State Community College L, 8-0 18 3 0 2 0 0 0 0 0 .167 .250 .167 0 0 0 0 4 11 .36 20
Feb 17 vs. Lamar State College - Port Arthur L, 6-2 28 6 1 3 0 0 0 0 3 .214 .290 .214 0 0 0 0 8 6 1.33 31
Feb 17 vs. East Central Community College L, 4-3 30 11 3 1 2 0 1 3 3 .367 .387 .533 0 0 0 0 6 7 .86 31
Feb 18 vs. Holmes Community College W, 2-1 28 7 2 2 2 0 1 3 2 .250 .300 .429 0 0 0 0 6 11 .55 30
Feb 18 vs. Mississippi Gulf Coast Community College W, 9-7 38 14 8 2 2 0 0 2 3 .368 .400 .421 0 0 0 0 10 3 3.33 40
Feb 20 at Cleveland State Community College L, 8-2 32 12 2 1 2 0 1 3 8 .375 .394 .531 0 0 0 0 2 8 .25 33
Feb 20 at Cleveland State Community College W, 8-3 31 13 8 5 5 0 1 6 0 .419 .514 .677 1 0 0 0 6 11 .55 37
Feb 23 vs. McLennan Community College W, 5-4 31 10 4 2 3 0 0 3 1 .323 .400 .419 2 0 0 0 5 14 .36 35
Feb 23 vs. Three Rivers Community College - MO L, 4-2 30 9 1 0 3 0 0 3 3 .300 .300 .400 0 0 0 0 8 9 .89 30
Feb 24 vs. Wabash Valley College W, 5-0 28 9 4 1 1 0 1 2 2 .321 .345 .464 0 0 0 0 3 10 .30 29
Feb 24 vs. Volunteer State Community College L, 1-0 29 8 0 0 0 0 0 0 4 .276 .276 .276 0 0 0 0 5 12 .42 29
Feb 28 Cleveland State Community College W, 11-2 22 11 11 2 1 0 5 6 2 .500 .520 1.227 0 1 0 0 6 4 1.50 25
Feb 28 Cleveland State Community College W, 10-2 24 12 9 4 2 0 1 3 3 .500 .552 .708 0 1 0 0 3 7 .43 29
Mar 4 at Bevill State Community College W, 9-1 29 13 8 2 4 0 1 5 2 .448 .484 .690 0 0 0 0 4 7 .57 31
Mar 4 at Bevill State Community College L, 13-9 32 11 7 1 1 3 1 5 3 .344 .364 .656 0 0 0 0 10 6 1.67 33
Mar 5 Bevill State Community College W, 11-3 22 12 10 4 2 0 5 7 2 .545 .615 1.318 0 0 0 0 1 7 .14 26
Mar 5 Bevill State Community College W, 18-6 34 22 16 3 3 1 0 4 0 .647 .641 .794 0 2 0 0 6 6 1.00 39
Mar 8 Georgia Highlands College L, 4-1 28 10 1 2 1 0 0 1 4 .357 .400 .393 0 0 0 0 5 4 1.25 30
Mar 8 Georgia Highlands College L, 7-1 16 3 1 1 0 0 1 1 2 .188 .235 .375 0 0 0 0 2 8 .25 17
Mar 16 at Central Alabama Community College W, 9-1 35 13 8 1 1 0 1 2 2 .371 .450 .486 4 0 0 0 8 10 .80 40
Mar 16 at Central Alabama Community College L, 12-2 19 4 2 1 0 0 0 0 3 .211 .250 .211 0 0 0 0 4 7 .57 20
Mar 18 Central Alabama Community College L, 9-1 20 6 1 4 0 0 0 0 3 .300 .417 .300 0 0 0 0 0 11 .00 24
Mar 18 Central Alabama Community College W, 8-6 27 9 8 4 3 0 0 3 2 .333 .419 .444 0 0 2 0 8 5 1.60 33
Mar 23 vs. Northwest-Shoals Community College W, 10-0 29 12 6 8 3 0 2 5 3 .414 .541 .724 0 0 0 0 3 10 .30 37
Mar 23 vs. Northwest-Shoals Community College W, 4-1 29 10 3 1 1 0 0 1 5 .345 .367 .379 0 0 0 0 4 8 .50 30
Mar 25 Northwest-Shoals Community College W, 13-4 32 15 12 2 2 0 2 4 1 .469 .500 .719 0 0 0 0 4 10 .40 34
Mar 25 Northwest-Shoals Community College W, 9-1 23 10 7 1 2 0 1 3 0 .435 .462 .652 1 1 0 0 3 8 .38 26
Mar 30 at Calhoun Community College W, 4-1 29 8 2 0 2 0 1 3 5 .276 .267 .448 0 1 0 0 5 11 .45 30
Mar 30 at Calhoun Community College W, 10-7 39 18 8 2 2 1 0 3 2 .462 .476 .564 0 1 0 0 4 13 .31 42
Apr 1 Calhoun Community College W, 7-3 27 11 7 1 5 1 0 6 4 .407 .467 .667 2 0 0 0 5 3 1.67 30
Apr 1 Calhoun Community College W, 8-2 31 10 7 0 1 0 0 1 3 .323 .323 .355 0 0 1 0 7 3 2.33 32
Apr 5 at Shelton State Community College W, 9-0 29 15 7 2 3 0 0 3 0 .517 .515 .621 0 2 1 0 6 12 .50 34
Apr 5 at Shelton State Community College L, 3-1 26 5 1 1 1 0 0 1 0 .192 .222 .231 0 0 0 0 11 8 1.38 27
Apr 10 Shelton State Community College W, 8-0 22 9 8 0 0 0 1 1 1 .409 .391 .545 0 1 0 0 3 8 .38 23
Apr 10 Shelton State Community College L, 5-4 29 9 4 2 1 0 1 2 1 .310 .355 .448 0 0 0 0 12 4 3.00 31
Apr 15 Wallace State Community College-Hanceville L, 9-8 33 12 8 2 2 0 2 4 9 .364 .447 .606 3 0 0 1 5 6 .83 38
Apr 15 Wallace State Community College-Hanceville L, 7-6 31 10 5 4 1 0 0 1 4 .323 .417 .355 1 0 0 0 7 8 .88 36
Apr 17 at Wallace State Community College-Hanceville L, 10-2 24 5 2 0 0 0 0 0 3 .208 .208 .208 0 0 0 0 5 10 .50 24
Apr 17 at Wallace State Community College-Hanceville L, 7-5 26 5 3 3 1 0 0 1 8 .192 .267 .231 0 1 0 0 5 8 .63 30
Apr 20 at Marion Military Institute L, 3-2 24 5 2 1 1 0 0 1 1 .208 .240 .250 0 0 0 0 8 8 1.00 25
Apr 20 at Marion Military Institute L, 3-1 23 4 1 0 3 0 0 3 3 .174 .167 .304 0 1 0 0 7 9 .78 24
Apr 22 Marion Military Institute L, 5-1 25 5 1 1 1 0 0 1 3 .200 .259 .240 1 0 0 0 4 11 .36 27
Apr 22 Marion Military Institute W, 6-5 30 11 6 4 2 0 0 2 0 .367 .429 .433 0 1 1 0 6 9 .67 36
Apr 28 Southern Union State Community College L, 10-4 26 6 4 6 1 0 1 2 2 .231 .364 .385 0 1 0 0 9 5 1.80 33
Apr 28 Southern Union State Community College W, 7-6 25 10 7 2 5 0 0 5 2 .400 .429 .600 0 1 0 0 4 10 .40 28
Apr 29 at Southern Union State Community College L, 8-2 28 8 2 1 1 0 0 1 1 .286 .310 .321 0 0 1 0 5 14 .36 30
Apr 29 at Southern Union State Community College L, 9-8 35 13 8 4 1 0 1 2 3 .371 .436 .486 0 0 0 0 7 8 .88 39
May 3 Lurleen B. Wallace Community College W, 6-5 28 12 6 0 1 0 1 2 2 .429 .419 .571 1 2 1 0 6 10 .60 32
May 4 vs. Coastal Alabama - South L, 7-6 29 10 6 5 1 0 2 3 1 .345 .472 .586 2 0 1 0 3 15 .20 37
May 4 at Marion Military Institute W, 10-6 37 19 10 2 3 0 1 4 1 .514 .525 .676 0 1 1 0 3 11 .27 41
May 5 vs. Central Alabama Community College L, 3-0 26 6 0 0 1 0 0 1 0 .231 .231 .269 0 0 0 0 3 17 .18 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 Northwest-Shoals Community College W, 5-4 6 20 1 0
Jan 27 vs. Walters State Community College L, 13-1 1 6 0 0
Jan 27 Motlow State Community College L, 14-5 5 13 2 0
Jan 28 vs. East Mississippi Community College W, 8-0 8 16 2 0
Jan 28 Columbia State Community College W, 8-2 8 14 7 0
Feb 4 Walters State Community College L, 9-0 0 3 0 0
Feb 4 Walters State Community College L, 7-0 0 2 0 0
Feb 6 at Hinds Community College W, 10-8 10 20 4 0
Feb 6 at Hinds Community College W, 8-2 8 13 2 0
Feb 7 at Jones College L, 5-4 4 13 1 -
Feb 8 at Pearl River Community College L, 3-1 1 7 0 0
Feb 8 at Pearl River Community College L, 4-0 0 4 0 0
Feb 10 at Walters State Community College L, 9-1 1 5 0 0
Feb 10 at Walters State Community College L, 8-0 0 3 0 0
Feb 17 vs. Lamar State College - Port Arthur L, 6-2 2 6 2 0
Feb 17 vs. East Central Community College L, 4-3 3 16 1 1
Feb 18 vs. Holmes Community College W, 2-1 2 12 1 0
Feb 18 vs. Mississippi Gulf Coast Community College W, 9-7 9 16 0 0
Feb 20 at Cleveland State Community College L, 8-2 2 17 2 1
Feb 20 at Cleveland State Community College W, 8-3 8 21 1 0
Feb 23 vs. McLennan Community College W, 5-4 5 13 0 0
Feb 23 vs. Three Rivers Community College - MO L, 4-2 2 12 1 0
Feb 24 vs. Wabash Valley College W, 5-0 5 13 6 0
Feb 24 vs. Volunteer State Community College L, 1-0 0 8 1 0
Feb 28 Cleveland State Community College W, 11-2 11 27 2 0
Feb 28 Cleveland State Community College W, 10-2 10 17 2 1
Mar 4 at Bevill State Community College W, 9-1 9 20 0 0
Mar 4 at Bevill State Community College L, 13-9 9 21 0 0
Mar 5 Bevill State Community College W, 11-3 11 29 0 0
Mar 5 Bevill State Community College W, 18-6 18 27 6 0
Mar 8 Georgia Highlands College L, 4-1 1 11 1 0
Mar 8 Georgia Highlands College L, 7-1 1 6 0 0
Mar 16 at Central Alabama Community College W, 9-1 8 17 5 0
Mar 16 at Central Alabama Community College L, 12-2 2 4 0 0
Mar 18 Central Alabama Community College L, 9-1 1 6 0 0
Mar 18 Central Alabama Community College W, 8-6 8 12 2 0
Mar 23 vs. Northwest-Shoals Community College W, 10-0 10 21 1 0
Mar 23 vs. Northwest-Shoals Community College W, 4-1 4 11 1 0
Mar 25 Northwest-Shoals Community College W, 13-4 13 23 0 0
Mar 25 Northwest-Shoals Community College W, 9-1 9 15 1 0
Mar 30 at Calhoun Community College W, 4-1 4 13 0 0
Mar 30 at Calhoun Community College W, 10-7 10 22 3 0
Apr 1 Calhoun Community College W, 7-3 7 18 0 0
Apr 1 Calhoun Community College W, 8-2 8 11 0 0
Apr 5 at Shelton State Community College W, 9-0 9 18 0 0
Apr 5 at Shelton State Community College L, 3-1 1 6 0 0
Apr 10 Shelton State Community College W, 8-0 8 12 0 0
Apr 10 Shelton State Community College L, 5-4 4 13 1 0
Apr 15 Wallace State Community College-Hanceville L, 9-8 8 20 0 0
Apr 15 Wallace State Community College-Hanceville L, 7-6 6 11 0 0
Apr 17 at Wallace State Community College-Hanceville L, 10-2 2 5 0 0
Apr 17 at Wallace State Community College-Hanceville L, 7-5 4 6 0 0
Apr 20 at Marion Military Institute L, 3-2 2 6 0 0
Apr 20 at Marion Military Institute L, 3-1 1 7 1 0
Apr 22 Marion Military Institute L, 5-1 1 6 0 0
Apr 22 Marion Military Institute W, 6-5 6 13 0 0
Apr 28 Southern Union State Community College L, 10-4 4 10 0 0
Apr 28 Southern Union State Community College W, 7-6 7 15 0 0
Apr 29 at Southern Union State Community College L, 8-2 2 9 2 0
Apr 29 at Southern Union State Community College L, 9-8 8 17 4 0
May 3 Lurleen B. Wallace Community College W, 6-5 6 16 1 0
May 4 vs. Coastal Alabama - South L, 7-6 6 17 1 0
May 4 at Marion Military Institute W, 10-6 10 25 3 0
May 5 vs. Central Alabama Community College L, 3-0 0 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 27 Northwest-Shoals Community College W, 5-4 1 0 9.0 8 4 3 2.33 8 6.22 0 1.22
Jan 27 vs. Walters State Community College L, 13-1 0 1 5.0 7 13 8 11.20 2 2.80 3 2.80
Jan 27 Motlow State Community College L, 14-5 0 1 5.0 11 13 7 9.80 4 5.60 0 3.60
Jan 28 vs. East Mississippi Community College W, 8-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.20
Jan 28 Columbia State Community College W, 8-2 1 0 7.0 2 2 2 2.00 6 6.00 1 0.86
Feb 4 Walters State Community College L, 9-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 4 Walters State Community College L, 7-0 0 1 7.0 12 7 5 5.00 3 3.00 1 1.86
Feb 6 at Hinds Community College W, 10-8 1 0 7.0 10 8 6 6.00 8 8.00 0 1.71
Feb 6 at Hinds Community College W, 8-2 1 0 7.0 2 2 0 0.00 8 8.00 0 0.43
Feb 7 at Jones College L, 5-4 0 1 6.0 9 5 4 4.67 1 1.17 1 2.00
Feb 8 at Pearl River Community College L, 3-1 0 1 6.0 6 3 3 3.50 4 4.67 2 1.17
Feb 8 at Pearl River Community College L, 4-0 0 1 6.0 20 4 3 3.50 0 .00 2 3.67
Feb 10 at Walters State Community College L, 9-1 0 1 5.0 6 8 8 11.20 4 5.60 4 2.20
Feb 10 at Walters State Community College L, 8-0 0 1 4.0 10 8 6 10.50 1 1.75 1 2.50
Feb 17 vs. Lamar State College - Port Arthur L, 6-2 0 1 7.0 11 6 6 6.00 2 2.00 0 2.14
Feb 17 vs. East Central Community College L, 4-3 0 1 7.0 7 4 4 4.00 5 5.00 0 1.14
Feb 18 vs. Holmes Community College W, 2-1 1 0 7.0 3 1 1 1.00 7 7.00 0 0.43
Feb 18 vs. Mississippi Gulf Coast Community College W, 9-7 1 0 7.0 11 7 6 6.00 1 1.00 2 2.00
Feb 20 at Cleveland State Community College L, 8-2 0 1 6.0 9 8 7 8.17 4 4.67 2 2.17
Feb 20 at Cleveland State Community College W, 8-3 1 0 7.0 6 3 2 2.00 2 2.00 0 1.00
Feb 23 vs. McLennan Community College W, 5-4 1 0 7.0 8 4 3 3.00 8 8.00 1 1.43
Feb 23 vs. Three Rivers Community College - MO L, 4-2 0 1 7.0 5 4 3 3.00 4 4.00 1 0.86
Feb 24 vs. Wabash Valley College W, 5-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.57
Feb 24 vs. Volunteer State Community College L, 1-0 0 1 7.0 10 1 0 0.00 3 3.00 0 1.57
Feb 28 Cleveland State Community College W, 11-2 1 0 5.0 6 2 2 2.80 6 8.40 1 1.80
Feb 28 Cleveland State Community College W, 10-2 1 0 5.0 3 2 2 2.80 3 4.20 1 1.00
Mar 4 at Bevill State Community College W, 9-1 1 0 5.0 0 1 0 0.00 7 9.80 0 1.00
Mar 4 at Bevill State Community College L, 13-9 0 1 6.0 11 13 5 5.83 2 2.33 4 2.50
Mar 5 Bevill State Community College W, 11-3 1 0 5.0 2 3 3 4.20 3 4.20 1 1.20
Mar 5 Bevill State Community College W, 18-6 1 0 5.0 7 6 5 7.00 2 2.80 1 2.20
Mar 8 Georgia Highlands College L, 4-1 0 1 8.0 6 4 3 2.63 3 2.63 2 0.88
Mar 8 Georgia Highlands College L, 7-1 0 1 5.0 8 7 5 7.00 6 8.40 1 2.20
Mar 16 at Central Alabama Community College W, 9-1 1 0 7.0 4 1 1 1.00 3 3.00 1 1.14
Mar 16 at Central Alabama Community College L, 12-2 0 1 4.0 7 12 10 17.50 0 .00 1 4.00
Mar 18 Central Alabama Community College L, 9-1 0 1 5.0 8 9 8 11.20 3 4.20 4 2.20
Mar 18 Central Alabama Community College W, 8-6 1 0 7.0 7 6 5 5.00 2 2.00 2 1.57
Mar 23 vs. Northwest-Shoals Community College W, 10-0 1 0 6.0 6 0 0 0.00 2 2.33 0 1.00
Mar 23 vs. Northwest-Shoals Community College W, 4-1 1 0 7.0 6 1 1 1.00 10 10.00 0 1.00
Mar 25 Northwest-Shoals Community College W, 13-4 1 0 6.0 7 4 4 4.67 8 9.33 2 1.50
Mar 25 Northwest-Shoals Community College W, 9-1 1 0 5.0 1 1 1 1.40 7 9.80 1 0.60
Mar 30 at Calhoun Community College W, 4-1 1 0 7.0 2 1 1 1.00 5 5.00 0 0.43
Mar 30 at Calhoun Community College W, 10-7 1 0 7.0 8 7 5 5.00 6 6.00 1 1.71
Apr 1 Calhoun Community College W, 7-3 1 0 7.0 8 3 2 2.00 4 4.00 1 1.43
Apr 1 Calhoun Community College W, 8-2 1 0 7.0 5 2 1 1.00 2 2.00 0 1.29
Apr 5 at Shelton State Community College W, 9-0 1 0 6.0 3 0 0 0.00 3 3.50 0 0.83
Apr 5 at Shelton State Community College L, 3-1 0 1 7.0 6 3 1 1.00 5 5.00 0 1.00
Apr 10 Shelton State Community College W, 8-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.20
Apr 10 Shelton State Community College L, 5-4 0 1 7.0 7 5 5 5.00 5 5.00 1 1.57
Apr 15 Wallace State Community College-Hanceville L, 9-8 0 1 7.0 10 9 8 8.00 0 .00 3 1.86
Apr 15 Wallace State Community College-Hanceville L, 7-6 0 1 7.0 11 7 5 5.00 5 5.00 3 2.00
Apr 17 at Wallace State Community College-Hanceville L, 10-2 0 1 6.0 12 8 6 7.00 1 1.17 1 2.67
Apr 17 at Wallace State Community College-Hanceville L, 7-5 0 1 6.0 9 7 6 7.00 1 1.17 1 1.83
Apr 20 at Marion Military Institute L, 3-2 0 1 6.0 8 3 1 1.17 4 4.67 0 1.50
Apr 20 at Marion Military Institute L, 3-1 0 1 6.0 6 3 2 2.33 4 4.67 0 1.67
Apr 22 Marion Military Institute L, 5-1 0 1 7.0 8 4 4 4.00 7 7.00 3 1.71
Apr 22 Marion Military Institute W, 6-5 1 0 7.0 9 5 5 5.00 2 2.00 2 1.86
Apr 28 Southern Union State Community College L, 10-4 0 1 7.0 6 10 5 5.00 4 4.00 2 1.57
Apr 28 Southern Union State Community College W, 7-6 1 0 7.0 6 6 5 5.00 4 4.00 2 1.43
Apr 29 at Southern Union State Community College L, 8-2 0 1 6.0 8 8 7 8.17 4 4.67 3 2.17
Apr 29 at Southern Union State Community College L, 9-8 0 1 6.2 8 9 7 7.35 3 3.15 1 1.95
May 3 Lurleen B. Wallace Community College W, 6-5 1 0 7.0 6 5 5 5.00 7 7.00 2 1.14
May 4 vs. Coastal Alabama - South L, 7-6 0 1 6.0 9 7 6 7.00 6 7.00 2 2.67
May 4 at Marion Military Institute W, 10-6 1 0 7.0 7 6 4 4.00 2 2.00 2 1.43
May 5 vs. Central Alabama Community College L, 3-0 0 1 6.0 5 3 2 2.33 3 3.50 1 1.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Northwest-Shoals Community College W, 5-4 41 27 13 1 0 .976 1 1 0 .000 0
Jan 27 vs. Walters State Community College L, 13-1 22 15 2 5 0 .773 - 2 - - 0
Jan 27 Motlow State Community College L, 14-5 29 20 5 4 0 .862 - 8 - - 0
Jan 28 vs. East Mississippi Community College W, 8-0 20 14 6 0 0 1.000 1 - - - 0
Jan 28 Columbia State Community College W, 8-2 29 20 9 0 0 1.000 - - - - 0
Feb 4 Walters State Community College L, 9-0 21 16 3 2 0 .905 - 4 - - 0
Feb 4 Walters State Community College L, 7-0 35 22 10 3 0 .914 - 4 - - 0
Feb 6 at Hinds Community College W, 10-8 25 21 0 4 0 .840 - - - - 0
Feb 6 at Hinds Community College W, 8-2 30 21 6 3 0 .900 - - - - 0
Feb 7 at Jones College L, 5-4 27 18 6 3 - .889 - 3 3 .500 -
Feb 8 at Pearl River Community College L, 3-1 25 21 2 2 0 .920 - 1 - - 0
Feb 8 at Pearl River Community College L, 4-0 19 18 1 0 0 1.000 - 3 - - 0
Feb 10 at Walters State Community College L, 9-1 15 14 1 0 0 1.000 - 2 - - 0
Feb 10 at Walters State Community College L, 8-0 16 13 3 0 0 1.000 - 4 - - 0
Feb 17 vs. Lamar State College - Port Arthur L, 6-2 35 21 12 2 0 .943 - 3 - - 0
Feb 17 vs. East Central Community College L, 4-3 24 18 2 4 0 .833 - - - - 0
Feb 18 vs. Holmes Community College W, 2-1 24 20 3 1 0 .958 - 2 1 .333 0
Feb 18 vs. Mississippi Gulf Coast Community College W, 9-7 25 19 5 1 0 .960 - - - - 0
Feb 20 at Cleveland State Community College L, 8-2 21 17 4 0 0 1.000 - 3 - - 0
Feb 20 at Cleveland State Community College W, 8-3 25 17 6 2 0 .920 - - - - 0
Feb 23 vs. McLennan Community College W, 5-4 22 18 2 2 0 .909 - 4 - - 0
Feb 23 vs. Three Rivers Community College - MO L, 4-2 26 21 4 1 0 .962 - 2 0 .000 0
Feb 24 vs. Wabash Valley College W, 5-0 22 20 1 1 0 .955 - - - - 0
Feb 24 vs. Volunteer State Community College L, 1-0 30 21 8 1 0 .967 - 1 - - 0
Feb 28 Cleveland State Community College W, 11-2 19 15 4 0 0 1.000 - - - - 0
Feb 28 Cleveland State Community College W, 10-2 23 14 9 0 0 1.000 - - - - 0
Mar 4 at Bevill State Community College W, 9-1 18 16 1 1 0 .944 - - - - 0
Mar 4 at Bevill State Community College L, 13-9 23 16 5 2 0 .913 - 1 - - 0
Mar 5 Bevill State Community College W, 11-3 19 14 5 0 0 1.000 - - - - 0
Mar 5 Bevill State Community College W, 18-6 20 15 4 1 0 .950 - - - - 0
Mar 8 Georgia Highlands College L, 4-1 21 19 1 1 0 .952 - - - - 0
Mar 8 Georgia Highlands College L, 7-1 18 14 2 2 0 .889 - 2 - - 0
Mar 16 at Central Alabama Community College W, 9-1 27 20 5 2 0 .926 - 1 - - 0
Mar 16 at Central Alabama Community College L, 12-2 14 10 3 1 0 .929 - 2 - - 0
Mar 18 Central Alabama Community College L, 9-1 19 15 4 0 0 1.000 - 2 - - 0
Mar 18 Central Alabama Community College W, 8-6 20 18 2 0 0 1.000 - 3 - - 0
Mar 23 vs. Northwest-Shoals Community College W, 10-0 20 15 5 0 0 1.000 1 1 - - 0
Mar 23 vs. Northwest-Shoals Community College W, 4-1 25 20 4 1 0 .960 - 1 - - 0
Mar 25 Northwest-Shoals Community College W, 13-4 20 17 3 0 1 1.000 - - 0 - 0
Mar 25 Northwest-Shoals Community College W, 9-1 22 18 2 2 1 .909 - - - - 0
Mar 30 at Calhoun Community College W, 4-1 23 18 3 2 0 .913 - - - - 0
Mar 30 at Calhoun Community College W, 10-7 20 17 2 1 0 .950 - 1 - - 0
Apr 1 Calhoun Community College W, 7-3 27 17 10 0 0 1.000 - - - - 0
Apr 1 Calhoun Community College W, 8-2 30 19 10 1 0 .967 - 2 - - 0
Apr 5 at Shelton State Community College W, 9-0 21 16 5 0 0 1.000 - - 0 - 0
Apr 5 at Shelton State Community College L, 3-1 16 11 4 1 0 .938 - - - - 0
Apr 10 Shelton State Community College W, 8-0 19 16 2 1 0 .947 - - - - 0
Apr 10 Shelton State Community College L, 5-4 18 16 1 1 0 .944 - - - - 0
Apr 15 Wallace State Community College-Hanceville L, 9-8 21 17 4 0 0 1.000 - 3 - - 0
Apr 15 Wallace State Community College-Hanceville L, 7-6 29 20 7 2 0 .931 - 5 0 .000 0
Apr 17 at Wallace State Community College-Hanceville L, 10-2 22 15 6 1 0 .955 - 7 - - 0
Apr 17 at Wallace State Community College-Hanceville L, 7-5 21 16 4 1 0 .952 - 3 - - 0
Apr 20 at Marion Military Institute L, 3-2 25 18 6 1 0 .960 - 3 - - 0
Apr 20 at Marion Military Institute L, 3-1 21 17 4 0 0 1.000 - 4 - - 0
Apr 22 Marion Military Institute L, 5-1 28 20 7 1 0 .964 - 1 - - 0
Apr 22 Marion Military Institute W, 6-5 24 18 6 0 0 1.000 - - - - 0
Apr 28 Southern Union State Community College L, 10-4 26 21 1 4 0 .846 - 3 - - 0
Apr 28 Southern Union State Community College W, 7-6 26 21 5 0 0 1.000 - - - - 0
Apr 29 at Southern Union State Community College L, 8-2 22 17 5 0 0 1.000 - - - - 0
Apr 29 at Southern Union State Community College L, 9-8 21 18 2 1 0 .952 - 1 - - 0
May 3 Lurleen B. Wallace Community College W, 6-5 23 18 5 0 0 1.000 - 2 0 .000 0
May 4 vs. Coastal Alabama - South L, 7-6 25 18 6 1 0 .960 2 1 - - 0
May 4 at Marion Military Institute W, 10-6 23 18 4 1 0 .957 - - - - 0
May 5 vs. Central Alabama Community College L, 3-0 21 18 2 1 0 .952 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 64 1761 598 304 135 113 9 38 160 192 .340 .390 .479 24 19 9 2 333 535 .62 1948
Conference 35 976 344 193 73 59 6 23 88 84 .352 .400 .496 15 15 8 1 192 305 .63 1087
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 689 253 157 69 46 4 21 71 80 .367 .427 .537 11 11 5 1 132 179 .74 785
Away 24 676 219 102 39 45 4 9 58 74 .324 .365 .442 9 8 3 1 132 222 .59 735
Neutral 14 396 126 45 27 22 1 8 31 38 .318 .368 .439 4 0 1 0 69 134 .51 428
 
Wins 31 906 368 227 79 79 6 27 112 62 .406 .454 .596 14 16 7 0 153 270 .57 1022
Losses 33 855 230 77 56 34 3 11 48 130 .269 .320 .354 10 3 2 2 180 265 .68 926
 
January 5 132 48 25 17 12 3 1 16 20 .364 .440 .523 1 0 0 0 24 31 .77 150
February 21 572 174 74 40 38 0 12 50 81 .304 .356 .434 8 3 0 1 107 176 .61 623
March 16 443 176 100 37 27 5 15 47 39 .397 .445 .582 5 5 2 0 71 131 .54 492
April 18 494 153 83 34 30 1 6 37 48 .310 .357 .411 7 8 4 1 116 144 .81 547
May 4 120 47 22 7 6 0 4 10 4 .392 .429 .542 3 3 3 0 15 53 .28 136
Base Running — Split Statistics
gp r tb sb cs
Total 64 339 843 72 3
Conference 35 216 484 30 0
Exhibition - - 0 - -
 
Home 26 167 370 26 1
Away 24 115 299 28 1
Neutral 14 57 174 18 1
 
Wins 31 255 540 51 1
Losses 33 84 303 21 2
 
January 5 28 69 12 0
February 21 83 248 26 3
