2022-23 Baseball Statistics Snead State Community College

  • Games
    59
  • Runs
    443
  • Batting Average
    .312
  • On Base Percentage
    .443
  • Slugging Percentage
    .506
  • Home Runs
    65
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/4/2023 at Bevill State Community College W, 15-4
5/4/2023 at Bevill State Community College W, 10-3
5/6/2023 Bevill State Community College W, 6-5
5/6/2023 Bevill State Community College W, 2-0
5/11/2023 vs. Lurleen B. Wallace Community College W, 9-7
5/11/2023 at Wallace Community College-Dothan L, 10-4
5/12/2023 Coastal Alabama - North W, 3-1
5/13/2023 at Wallace State Community College-Hanceville W, 11-6
5/13/2023 Lawson State Community College W, 15-14
5/14/2023 at Wallace Community College-Dothan L, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 vs. Shelton State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 5 vs. TBD   - - - - - - - - - - - - - - - - - - - -
Oct 11 vs. TBD   - - - - - - - - - - - - - - - - - - - -
Oct 14 vs. University of Montevallo   - - - - - - - - - - - - - - - - - - - -
Feb 9 vs. East Mississippi Community College L, 11-9 37 9 8 7 1 1 4 6 12 .243 .378 .649 1 0 0 0 0 0 - 45
Feb 9 vs. East Mississippi Community College L, 6-4 29 8 4 6 4 1 0 5 11 .276 .400 .483 0 0 0 0 0 0 - 35
Feb 12 at East Mississippi Community College L, 11-9 31 9 8 5 3 0 2 5 7 .290 .389 .581 0 0 0 0 0 0 - 36
Feb 12 at East Mississippi Community College W, 16-4 33 16 18 4 3 3 4 10 9 .485 .561 1.121 3 1 1 0 0 0 - 42
Feb 14 at Itawamba Community College W, 12-8 30 10 11 10 5 2 0 7 11 .333 .556 .633 5 0 0 0 0 0 - 45
Feb 14 at Itawamba Community College L, 14-6 31 10 6 1 1 0 1 2 9 .323 .382 .452 2 0 1 0 0 0 - 35
Feb 24 vs. Coastal Alabama - North W, 12-8 25 9 11 7 2 0 2 4 5 .360 .528 .680 3 1 0 1 0 0 - 36
Feb 24 at Lurleen B. Wallace Community College W, 5-3 28 8 4 6 0 0 1 1 12 .286 .429 .393 1 0 1 0 0 0 - 36
Feb 25 at Lurleen B. Wallace Community College L, 12-8 35 11 5 3 3 0 1 4 10 .314 .400 .486 2 0 0 0 0 0 - 40
Feb 25 vs. Coastal Alabama - North L, 10-9 42 13 7 8 5 0 0 5 10 .310 .420 .429 0 0 0 0 0 0 - 50
Feb 27 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Feb 27 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 vs. Andrew College L, 9-7 30 10 6 4 0 0 1 1 7 .333 .432 .433 2 1 0 0 0 0 - 37
Mar 4 at Lurleen B. Wallace Community College W, 7-6 26 7 4 6 3 0 0 3 8 .269 .457 .385 3 0 2 1 0 0 - 37
Mar 7 Columbia State Community College W, 7-5 28 5 7 9 1 0 2 3 10 .179 .429 .429 4 1 0 0 0 0 - 42
Mar 9 at Lawson State Community College L, 12-0 17 3 0 1 0 0 0 0 3 .176 .300 .176 2 0 0 1 0 0 - 20
Mar 9 at Lawson State Community College W, 12-11 35 13 11 4 2 0 4 6 8 .371 .477 .771 4 1 0 0 0 0 - 44
Mar 11 Lawson State Community College L, 19-2 19 3 2 4 1 0 0 1 7 .158 .346 .211 2 1 0 2 0 0 - 26
Mar 11 Lawson State Community College L, 4-2 25 5 2 11 2 0 0 2 8 .200 .462 .280 2 1 0 0 0 0 - 39
Mar 16 Central Alabama Community College W, 14-8 31 14 13 10 2 0 0 2 9 .452 .595 .516 1 0 0 1 0 0 - 42
Mar 16 Central Alabama Community College L, 4-3 26 8 3 4 0 0 2 2 6 .308 .400 .538 0 0 1 1 0 0 - 31
Mar 19 at Central Alabama Community College L, 2-1 23 3 1 3 0 0 0 0 9 .130 .231 .130 0 0 0 0 0 0 - 26
Mar 19 at Central Alabama Community College L, 9-3 26 6 3 7 1 1 0 2 7 .231 .412 .346 1 0 0 0 0 0 - 34
Mar 21 Roane State Community College W, 17-11 31 13 15 10 3 0 2 5 5 .419 .558 .710 1 1 2 - 0 - - 45
Mar 21 Roane State Community College W, 11-10 25 10 10 9 0 1 3 4 5 .400 .556 .840 1 1 1 - 0 - - 37
Mar 23 at Northwest-Shoals Community College L, 13-2 21 7 2 3 0 1 0 1 5 .333 .417 .429 0 0 0 0 0 0 - 24
Mar 23 at Northwest-Shoals Community College W, 17-1 30 18 14 5 7 0 0 7 4 .600 .650 .833 3 2 0 1 0 0 - 40
Mar 24 Northwest-Shoals Community College W, 11-1 27 13 9 4 3 0 2 5 5 .481 .548 .815 0 0 0 0 0 0 - 31
Mar 24 Northwest-Shoals Community College W, 9-5 26 10 9 7 3 0 0 3 6 .385 .514 .500 1 1 2 0 0 0 - 37
Mar 30 Calhoun Community College W, 7-6 25 10 7 5 2 0 1 3 8 .400 .484 .600 0 1 1 0 0 0 - 32
Mar 30 Calhoun Community College W, 7-0 29 8 6 12 2 1 1 4 8 .276 .488 .517 1 1 1 0 0 0 - 44
Apr 1 at Calhoun Community College W, 11-5 30 13 9 7 1 0 0 1 2 .433 .548 .467 3 2 2 0 0 0 - 44
Apr 1 at Calhoun Community College W, 5-2 25 7 5 4 2 0 0 2 3 .280 .387 .360 1 1 2 1 0 0 - 33
Apr 5 at Shelton State Community College W, 7-4 32 12 7 0 3 0 2 5 7 .375 .375 .656 0 0 1 0 0 0 - 33
Apr 5 at Shelton State Community College L, 7-2 24 4 1 4 2 0 0 2 6 .167 .286 .250 0 0 1 1 0 0 - 29
Apr 6 Shelton State Community College L, 9-5 30 10 5 0 1 0 2 3 9 .333 .333 .567 0 0 0 0 0 0 - 30
Apr 6 Shelton State Community College W, 5-4 20 4 4 7 1 0 2 3 8 .200 .407 .550 0 0 2 1 0 0 - 29
Apr 12 Wallace State Community College-Hanceville L, 12-2 20 5 2 4 2 0 0 2 7 .250 .375 .350 0 0 0 2 0 0 - 24
Apr 12 Wallace State Community College-Hanceville L, 6-2 27 6 2 1 3 0 0 3 6 .222 .250 .333 0 0 0 0 0 0 - 28
Apr 15 at Wallace State Community College-Hanceville L, 12-2 18 2 2 0 1 0 0 1 5 .111 .158 .167 1 0 0 0 0 0 - 19
Apr 15 at Wallace State Community College-Hanceville L, 12-7 29 8 5 4 2 0 1 3 9 .276 .364 .448 0 0 0 1 0 0 - 33
Apr 18 at Roane State Community College W, 10-2 33 11 9 8 2 0 0 2 7 .333 .478 .394 3 2 1 - 0 - - 47
Apr 20 Marion Military Institute W, 13-2 21 9 13 9 1 0 2 3 1 .429 .594 .762 1 1 1 2 0 0 - 33
Apr 20 Marion Military Institute L, 10-8 28 7 5 9 0 0 1 1 2 .250 .475 .357 3 0 0 1 0 0 - 40
Apr 22 at Marion Military Institute W, 5-4 28 7 5 6 3 0 0 3 8 .250 .400 .357 1 0 0 0 0 0 - 35
Apr 22 at Marion Military Institute W, 12-1 33 16 12 3 2 0 3 5 2 .485 .538 .818 2 1 0 0 0 0 - 39
Apr 25 at Columbia State Community College W, 9-2 35 9 8 11 4 0 0 4 15 .257 .469 .371 3 0 0 1 4 6 .67 49
Apr 28 at Southern Union State Community College W, 14-4 38 19 13 4 3 0 0 3 2 .500 .533 .579 1 2 0 0 0 0 - 45
Apr 28 at Southern Union State Community College L, 6-1 24 4 1 3 1 0 1 2 9 .167 .310 .333 2 0 1 0 0 0 - 30
Apr 29 Southern Union State Community College W, 13-3 27 11 12 7 1 0 2 3 5 .407 .553 .667 3 1 0 0 0 0 - 38
Apr 29 Southern Union State Community College W, 3-0 25 7 3 4 1 0 0 1 8 .280 .400 .320 1 0 0 0 0 0 - 30
May 4 at Bevill State Community College W, 15-4 29 9 14 11 2 0 5 7 6 .310 .524 .897 2 0 1 0 0 0 - 43
May 4 at Bevill State Community College W, 10-3 33 14 10 1 1 1 3 5 5 .424 .472 .788 2 0 1 0 0 0 - 37
May 6 Bevill State Community College W, 6-5 27 7 5 6 1 0 2 3 1 .259 .382 .519 0 1 0 0 0 0 - 34
May 6 Bevill State Community College W, 2-0 21 5 2 3 1 0 0 1 5 .238 .407 .286 3 0 0 1 0 0 - 27
May 11 vs. Lurleen B. Wallace Community College W, 9-7 30 7 6 8 1 0 0 1 9 .233 .429 .267 3 1 2 0 0 0 - 44
May 11 at Wallace Community College-Dothan L, 10-4 35 8 4 2 1 0 0 1 15 .229 .289 .257 1 0 0 0 0 0 - 38
May 12 Coastal Alabama - North W, 3-1 25 4 3 5 0 0 1 1 2 .160 .344 .280 2 0 2 0 0 0 - 34
May 13 at Wallace State Community College-Hanceville W, 11-6 41 15 10 4 2 0 2 4 11 .366 .435 .561 1 0 0 1 0 0 - 46
May 13 Lawson State Community College W, 15-14 34 7 11 12 1 0 0 1 9 .206 .491 .235 7 0 0 1 0 0 - 53
May 14 at Wallace Community College-Dothan L, 10-3 33 7 3 1 1 0 3 4 6 .212 .278 .515 2 0 0 1 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 vs. Shelton State Community College   - - - -
Oct 5 vs. TBD   - - - -
Oct 11 vs. TBD   - - - -
Oct 14 vs. University of Montevallo   - - - -
Feb 9 vs. East Mississippi Community College L, 11-9 9 24 2 0
Feb 9 vs. East Mississippi Community College L, 6-4 4 14 1 0
Feb 12 at East Mississippi Community College L, 11-9 9 18 0 0
Feb 12 at East Mississippi Community College W, 16-4 16 37 0 0
Feb 14 at Itawamba Community College W, 12-8 12 19 1 1
Feb 14 at Itawamba Community College L, 14-6 6 14 0 0
Feb 24 vs. Coastal Alabama - North W, 12-8 12 17 1 0
Feb 24 at Lurleen B. Wallace Community College W, 5-3 5 11 4 0
Feb 25 at Lurleen B. Wallace Community College L, 12-8 8 17 0 1
Feb 25 vs. Coastal Alabama - North L, 10-9 9 18 1 0
Feb 27 Itawamba Community College   - - - -
Feb 27 Itawamba Community College   - - - -
Mar 4 vs. Andrew College L, 9-7 7 13 0 1
Mar 4 at Lurleen B. Wallace Community College W, 7-6 7 10 2 0
Mar 7 Columbia State Community College W, 7-5 7 12 2 0
Mar 9 at Lawson State Community College L, 12-0 0 3 0 0
Mar 9 at Lawson State Community College W, 12-11 12 27 1 0
Mar 11 Lawson State Community College L, 19-2 2 4 0 0
Mar 11 Lawson State Community College L, 4-2 2 7 1 0
Mar 16 Central Alabama Community College W, 14-8 14 16 2 0
Mar 16 Central Alabama Community College L, 4-3 3 14 0 0
Mar 19 at Central Alabama Community College L, 2-1 1 3 0 1
Mar 19 at Central Alabama Community College L, 9-3 3 9 0 1
Mar 21 Roane State Community College W, 17-11 17 22 0 0
Mar 21 Roane State Community College W, 11-10 11 21 0 0
Mar 23 at Northwest-Shoals Community College L, 13-2 2 9 0 0
Mar 23 at Northwest-Shoals Community College W, 17-1 17 25 1 0
Mar 24 Northwest-Shoals Community College W, 11-1 11 22 1 0
Mar 24 Northwest-Shoals Community College W, 9-5 9 13 1 0
Mar 30 Calhoun Community College W, 7-6 7 15 1 1
Mar 30 Calhoun Community College W, 7-0 7 15 2 1
Apr 1 at Calhoun Community College W, 11-5 11 14 1 2
Apr 1 at Calhoun Community College W, 5-2 5 9 0 0
Apr 5 at Shelton State Community College W, 7-4 7 21 0 0
Apr 5 at Shelton State Community College L, 7-2 2 6 0 0
Apr 6 Shelton State Community College L, 9-5 5 17 1 0
Apr 6 Shelton State Community College W, 5-4 5 11 0 0
Apr 12 Wallace State Community College-Hanceville L, 12-2 2 7 0 0
Apr 12 Wallace State Community College-Hanceville L, 6-2 2 9 0 0
Apr 15 at Wallace State Community College-Hanceville L, 12-2 2 3 0 0
Apr 15 at Wallace State Community College-Hanceville L, 12-7 7 13 0 0
Apr 18 at Roane State Community College W, 10-2 10 13 1 0
Apr 20 Marion Military Institute W, 13-2 13 16 0 0
Apr 20 Marion Military Institute L, 10-8 8 10 0 0
Apr 22 at Marion Military Institute W, 5-4 5 10 1 0
Apr 22 at Marion Military Institute W, 12-1 12 27 1 0
Apr 25 at Columbia State Community College W, 9-2 9 13 1 1
Apr 28 at Southern Union State Community College W, 14-4 14 22 0 0
Apr 28 at Southern Union State Community College L, 6-1 1 8 0 0
Apr 29 Southern Union State Community College W, 13-3 13 18 0 0
Apr 29 Southern Union State Community College W, 3-0 3 8 1 0
May 4 at Bevill State Community College W, 15-4 15 26 0 1
May 4 at Bevill State Community College W, 10-3 10 26 0 1
May 6 Bevill State Community College W, 6-5 6 14 0 0
May 6 Bevill State Community College W, 2-0 2 6 0 0
May 11 vs. Lurleen B. Wallace Community College W, 9-7 9 8 0 0
May 11 at Wallace Community College-Dothan L, 10-4 4 9 0 0
May 12 Coastal Alabama - North W, 3-1 3 7 0 0
May 13 at Wallace State Community College-Hanceville W, 11-6 11 23 0 0
May 13 Lawson State Community College W, 15-14 15 8 0 0
May 14 at Wallace Community College-Dothan L, 10-3 3 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 27 vs. Shelton State Community College   - - - - - - - - - - -
Oct 5 vs. TBD   - - - - - - - - - - -
Oct 11 vs. TBD   - - - - - - - - - - -
Oct 14 vs. University of Montevallo   - - - - - - - - - - -
Feb 9 vs. East Mississippi Community College L, 11-9 0 1 10.0 12 11 10 9.00 13 11.70 2 2.10
Feb 9 vs. East Mississippi Community College L, 6-4 0 1 7.0 8 6 4 5.14 9 11.57 1 1.57
Feb 12 at East Mississippi Community College L, 11-9 0 1 6.0 9 11 10 15.00 12 18.00 0 2.67
Feb 12 at East Mississippi Community College W, 16-4 1 0 7.0 2 4 3 3.86 12 15.43 0 1.14
Feb 14 at Itawamba Community College W, 12-8 1 0 7.0 10 8 5 6.43 4 5.14 1 2.14
Feb 14 at Itawamba Community College L, 14-6 0 1 6.0 13 14 4 6.00 6 9.00 3 2.67
Feb 24 vs. Coastal Alabama - North W, 12-8 1 0 7.0 12 8 8 10.29 10 12.86 2 1.86
Feb 24 at Lurleen B. Wallace Community College W, 5-3 1 0 7.0 5 3 2 2.57 8 10.29 0 0.86
Feb 25 at Lurleen B. Wallace Community College L, 12-8 0 1 6.0 9 12 7 10.50 4 6.00 0 2.67
Feb 25 vs. Coastal Alabama - North L, 10-9 0 1 8.1 9 10 5 5.40 8 8.64 0 2.16
Feb 27 Itawamba Community College   - - - - - - - - - - -
Feb 27 Itawamba Community College   - - - - - - - - - - -
Mar 4 vs. Andrew College L, 9-7 0 1 7.0 9 9 5 6.43 10 12.86 0 2.57
Mar 4 at Lurleen B. Wallace Community College W, 7-6 1 0 7.0 6 6 6 7.71 10 12.86 0 2.14
Mar 7 Columbia State Community College W, 7-5 1 0 9.0 9 5 3 3.00 12 12.00 0 1.33
Mar 9 at Lawson State Community College L, 12-0 0 1 4.0 9 12 9 20.25 0 .00 0 3.75
Mar 9 at Lawson State Community College W, 12-11 1 0 7.0 10 10 8 10.29 4 5.14 1 2.14
Mar 11 Lawson State Community College L, 19-2 0 1 6.0 15 19 14 21.00 9 13.50 0 3.67
Mar 11 Lawson State Community College L, 4-2 0 1 7.0 9 4 3 3.86 6 7.71 1 1.86
Mar 16 Central Alabama Community College W, 14-8 1 0 7.0 9 8 7 9.00 5 6.43 1 2.00
Mar 16 Central Alabama Community College L, 4-3 0 1 7.0 6 4 2 2.57 4 5.14 0 1.86
Mar 19 at Central Alabama Community College L, 2-1 0 1 6.2 6 2 1 1.35 7 9.45 0 1.50
Mar 19 at Central Alabama Community College L, 9-3 0 1 6.0 13 9 9 13.50 3 4.50 0 2.67
Mar 21 Roane State Community College W, 17-11 0 0 7.0 8 11 7 9.00 12 15.43 0 2.14
Mar 21 Roane State Community College W, 11-10 0 0 7.0 9 10 9 11.57 12 15.43 0 2.57
Mar 23 at Northwest-Shoals Community College L, 13-2 0 1 4.0 14 13 13 29.25 3 6.75 0 5.00
Mar 23 at Northwest-Shoals Community College W, 17-1 1 0 5.0 4 1 1 1.80 1 1.80 1 1.20
Mar 24 Northwest-Shoals Community College W, 11-1 1 0 5.0 5 1 1 1.80 5 9.00 0 1.40
Mar 24 Northwest-Shoals Community College W, 9-5 1 0 7.0 4 5 4 5.14 12 15.43 2 1.14
Mar 30 Calhoun Community College W, 7-6 1 0 7.0 12 6 6 7.71 4 5.14 1 2.29
Mar 30 Calhoun Community College W, 7-0 0 1 8.0 14 9 8 9.00 11 12.38 1 2.00
Apr 1 at Calhoun Community College W, 11-5 1 0 7.0 6 5 0 0.00 4 5.14 0 1.00
Apr 1 at Calhoun Community College W, 5-2 1 0 7.0 4 2 1 1.29 6 7.71 0 0.71
Apr 5 at Shelton State Community College W, 7-4 1 0 7.0 7 4 1 1.29 5 6.43 0 1.29
Apr 5 at Shelton State Community College L, 7-2 0 1 6.0 8 7 3 4.50 2 3.00 0 2.00
Apr 6 Shelton State Community College L, 9-5 0 1 7.0 9 9 9 11.57 7 9.00 2 1.86
Apr 6 Shelton State Community College W, 5-4 1 0 7.0 8 4 3 3.86 4 5.14 0 2.00
Apr 12 Wallace State Community College-Hanceville L, 12-2 0 1 6.0 16 12 7 10.50 6 9.00 0 3.33
Apr 12 Wallace State Community College-Hanceville L, 6-2 0 1 7.0 8 6 5 6.43 3 3.86 2 2.29
Apr 15 at Wallace State Community College-Hanceville L, 12-2 0 1 4.2 14 12 9 17.36 5 9.64 1 3.86
Apr 15 at Wallace State Community College-Hanceville L, 12-7 0 1 6.0 13 12 5 7.50 2 3.00 1 3.00
Apr 18 at Roane State Community College W, 10-2 0 0 8.0 7 2 1 1.13 5 5.63 0 1.75
Apr 20 Marion Military Institute W, 13-2 1 0 6.0 6 2 2 3.00 9 13.50 0 1.00
Apr 20 Marion Military Institute L, 10-8 0 1 7.0 12 10 8 10.29 6 7.71 1 2.43
Apr 22 at Marion Military Institute W, 5-4 0 0 7.0 5 4 3 3.86 8 10.29 1 1.43
Apr 22 at Marion Military Institute W, 12-1 1 0 6.0 2 1 0 0.00 1 1.50 0 0.67
Apr 25 at Columbia State Community College W, 9-2 1 0 9.0 5 2 2 2.00 8 8.00 0 1.00
Apr 28 at Southern Union State Community College W, 14-4 1 0 7.0 8 4 4 5.14 7 9.00 0 1.43
Apr 28 at Southern Union State Community College L, 6-1 0 1 6.0 9 6 3 4.50 4 6.00 0 2.00
Apr 29 Southern Union State Community College W, 13-3 1 0 6.0 7 3 3 4.50 6 9.00 0 1.50
Apr 29 Southern Union State Community College W, 3-0 1 0 7.0 6 0 0 0.00 10 12.86 0 1.00
May 4 at Bevill State Community College W, 15-4 1 0 7.0 10 4 0 0.00 4 5.14 0 2.00
May 4 at Bevill State Community College W, 10-3 1 0 7.0 9 3 3 3.86 4 5.14 0 1.43
May 6 Bevill State Community College W, 6-5 1 0 7.0 7 5 4 5.14 3 3.86 0 1.71
May 6 Bevill State Community College W, 2-0 1 0 7.0 6 0 0 0.00 8 10.29 0 1.00
May 11 vs. Lurleen B. Wallace Community College W, 9-7 1 0 9.0 7 7 6 6.00 8 8.00 0 1.11
May 11 at Wallace Community College-Dothan L, 10-4 0 1 8.0 14 10 7 7.88 4 4.50 0 2.63
May 12 Coastal Alabama - North W, 3-1 1 0 9.0 5 1 1 1.00 8 8.00 0 0.67
May 13 at Wallace State Community College-Hanceville W, 11-6 1 0 9.0 13 6 5 5.00 7 7.00 0 1.89
May 13 Lawson State Community College W, 15-14 0 0 9.0 14 14 13 13.00 12 12.00 2 2.11
May 14 at Wallace Community College-Dothan L, 10-3 0 1 9.0 17 10 10 10.00 6 6.00 0 2.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 vs. Shelton State Community College   - - - - - - - - - - -
Oct 5 vs. TBD   - - - - - - - - - - -
Oct 11 vs. TBD   - - - - - - - - - - -
Oct 14 vs. University of Montevallo   - - - - - - - - - - -
Feb 9 vs. East Mississippi Community College L, 11-9 42 30 10 2 1 .952 - - 0 - 0
Feb 9 vs. East Mississippi Community College L, 6-4 28 21 5 2 2 .929 - 2 1 .333 0
Feb 12 at East Mississippi Community College L, 11-9 22 18 3 1 1 .955 - 1 - - 0
Feb 12 at East Mississippi Community College W, 16-4 26 21 3 2 0 .923 - 4 - - 0
Feb 14 at Itawamba Community College W, 12-8 33 21 10 2 1 .939 - - - - 0
Feb 14 at Itawamba Community College L, 14-6 25 18 5 2 3 .920 - - - - 0
Feb 24 vs. Coastal Alabama - North W, 12-8 27 21 5 1 1 .963 - 2 - - 0
Feb 24 at Lurleen B. Wallace Community College W, 5-3 31 21 8 2 0 .935 - 1 - - 0
Feb 25 at Lurleen B. Wallace Community College L, 12-8 28 18 7 3 2 .893 - 3 - - 0
Feb 25 vs. Coastal Alabama - North L, 10-9 39 25 10 4 2 .897 - 5 - - 0
Feb 27 Itawamba Community College   - - - - - - - - - - -
Feb 27 Itawamba Community College   - - - - - - - - - - -
Mar 4 vs. Andrew College L, 9-7 32 21 8 3 0 .906 1 1 - - 0
Mar 4 at Lurleen B. Wallace Community College W, 7-6 27 21 5 1 1 .963 - 4 - - 0
Mar 7 Columbia State Community College W, 7-5 37 27 7 3 0 .919 - 4 - - 0
Mar 9 at Lawson State Community College L, 12-0 18 12 3 3 0 .833 - 4 - - 0
Mar 9 at Lawson State Community College W, 12-11 31 21 7 3 1 .903 - 8 - - 0
Mar 11 Lawson State Community College L, 19-2 25 18 3 4 1 .840 - 8 - - 0
Mar 11 Lawson State Community College L, 4-2 30 21 8 1 1 .967 - 5 0 .000 0
Mar 16 Central Alabama Community College W, 14-8 32 20 11 1 0 .969 - - - - 0
Mar 16 Central Alabama Community College L, 4-3 35 21 11 3 0 .914 - - 0 - 0
Mar 19 at Central Alabama Community College L, 2-1 31 20 10 1 1 .968 - - - - 0
Mar 19 at Central Alabama Community College L, 9-3 27 18 9 0 0 1.000 - 1 0 .000 0
Mar 21 Roane State Community College W, 17-11 24 21 0 3 1 .875 0 2 0 .000 0
Mar 21 Roane State Community College W, 11-10 23 21 0 2 2 .913 0 3 3 .500 0
Mar 23 at Northwest-Shoals Community College L, 13-2 15 12 3 0 0 1.000 - 3 - - 0
Mar 23 at Northwest-Shoals Community College W, 17-1 21 15 6 0 0 1.000 - - - - 0
Mar 24 Northwest-Shoals Community College W, 11-1 25 15 9 1 0 .960 - - - - 0
Mar 24 Northwest-Shoals Community College W, 9-5 30 21 7 2 1 .933 - 4 - - 0
Mar 30 Calhoun Community College W, 7-6 35 21 10 4 1 .886 - 2 - - 2
Mar 30 Calhoun Community College W, 7-0 33 24 7 2 0 .939 - 1 - - 0
Apr 1 at Calhoun Community College W, 11-5 30 21 5 4 0 .867 - 2 0 .000 0
Apr 1 at Calhoun Community College W, 5-2 32 21 9 2 2 .938 - 3 0 .000 0
Apr 5 at Shelton State Community College W, 7-4 31 21 7 3 0 .903 - 1 - - 0
Apr 5 at Shelton State Community College L, 7-2 27 18 8 1 2 .963 - 1 - - 0
Apr 6 Shelton State Community College L, 9-5 32 21 11 0 0 1.000 - 2 - - 0
Apr 6 Shelton State Community College W, 5-4 29 21 6 2 0 .931 - 2 - - 0
Apr 12 Wallace State Community College-Hanceville L, 12-2 29 18 8 3 0 .897 - - - - 0
Apr 12 Wallace State Community College-Hanceville L, 6-2 29 21 7 1 0 .966 - 2 - - 0
Apr 15 at Wallace State Community College-Hanceville L, 12-2 23 14 8 1 0 .957 - 2 - - 0
Apr 15 at Wallace State Community College-Hanceville L, 12-7 25 19 3 3 0 .880 - - - - 0
Apr 18 at Roane State Community College W, 10-2 25 24 0 1 2 .960 2 2 0 .000 0
Apr 20 Marion Military Institute W, 13-2 22 18 3 1 0 .955 - - - - 0
Apr 20 Marion Military Institute L, 10-8 33 21 9 3 0 .909 - - - - 0
Apr 22 at Marion Military Institute W, 5-4 21 21 0 0 1 1.000 - 1 - - 0
Apr 22 at Marion Military Institute W, 12-1 23 18 4 1 1 .957 - - - - 0
Apr 25 at Columbia State Community College W, 9-2 34 27 7 0 0 1.000 - 2 - - 0
Apr 28 at Southern Union State Community College W, 14-4 27 21 6 0 0 1.000 - - - - 0
Apr 28 at Southern Union State Community College L, 6-1 27 18 7 2 0 .926 - 4 1 .200 0
Apr 29 Southern Union State Community College W, 13-3 27 18 9 0 0 1.000 - 1 - - 0
Apr 29 Southern Union State Community College W, 3-0 26 21 5 0 0 1.000 - 2 - - 0
May 4 at Bevill State Community College W, 15-4 34 21 10 3 1 .912 - - - - 0
May 4 at Bevill State Community College W, 10-3 30 21 9 0 0 1.000 - - - - 0
May 6 Bevill State Community College W, 6-5 33 21 10 2 0 .939 - - 0 - 1
May 6 Bevill State Community College W, 2-0 28 21 7 0 1 1.000 - - - - 0
May 11 vs. Lurleen B. Wallace Community College W, 9-7 42 27 14 1 0 .976 - - - - 1
May 11 at Wallace Community College-Dothan L, 10-4 37 24 12 1 0 .973 1 1 - - 0
May 12 Coastal Alabama - North W, 3-1 45 27 16 2 0 .956 - - - - 0
May 13 at Wallace State Community College-Hanceville W, 11-6 38 25 12 1 0 .974 - - - - 0
May 13 Lawson State Community College W, 15-14 33 27 5 1 1 .970 - 9 - - 0
May 14 at Wallace Community College-Dothan L, 10-3 37 27 10 0 0 1.000 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1676 523 397 323 106 12 65 183 414 .312 .443 .506 93 26 30 22 4 6 .67 2148
Conference 32 845 259 185 158 47 3 34 84 189 .307 .432 .490 39 14 15 15 0 0 - 1071
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 597 181 150 152 32 2 25 59 140 .303 .462 .489 33 11 13 12 0 0 - 806
Away 30 886 286 205 131 61 8 33 102 220 .323 .433 .521 51 12 15 9 4 6 .67 1095
Neutral 6 193 56 42 40 13 2 7 22 54 .290 .429 .487 9 3 2 1 0 0 - 247
 
Wins 35 1016 357 310 228 71 8 46 125 229 .351 .490 .573 70 23 26 12 4 6 .67 1363
Losses 24 660 166 87 95 35 4 19 58 185 .252 .364 .403 23 3 4 10 0 0 - 785
 
February 10 321 103 82 57 27 7 15 49 96 .321 .446 .589 17 2 3 1 0 0 - 400
March 19 500 166 124 118 32 4 18 54 128 .332 .474 .520 28 12 10 7 0 0 - 668
April 20 547 171 123 95 36 0 16 52 121 .313 .430 .466 25 10 11 10 4 6 .67 688
May 10 308 83 68 53 11 1 16 28 69 .269 .412 .468 23 2 6 4 0 0 - 392
Base Running — Split Statistics
gp r tb sb cs
Total 59 443 848 31 12
Conference 32 201 414 12 8
Exhibition - - 0 - -
 
Home 23 167 292 12 2
Away 30 226 462 14 9
Neutral 6 50 94 5 1
 
Wins 35 342 582 25 8
Losses 24 101 266 6 4
 
February 10 90 189 10 2
March 19 139 260 14 5
April 20 136 255 7 3
May 10 78 144 0 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.41 29 25 59 59 9 409.2 522 398 292 253 388 8.52 27 1.89 - 53 84
Conference 5.99 16 15 32 32 7 210.1 283 198 140 117 167 7.15 13 1.90 - 27 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.61 12 8 23 23 4 162.0 204 148 119 96 174 9.67 13 1.85 - 19 32
Away 6.10 15 13 30 30 5 199.1 261 199 135 123 156 7.04 9 1.93 - 30 42
Neutral 7.08 2 4 6 6 0 48.1 57 51 38 34 58 10.80 5 1.88 - 4 10
 
Wins 4.64 29 1 35 35 9 252.0 261 168 130 122 249 8.89 13 1.52 - 18 48
